個人成績

  • PTS

    • 1 Yu Nishiune
      59
    • 2 Shugo Bando
      56
    • 3 Suzuki Hayate
      49
    • 4 Milos Cojbasic
      48
    • 4 Tariq Woody
      48
    • 4 Mihajlović Nikola
      48
    • 7 Kanta Sasai
      47
    • 8 Jediael Cordilia
      44
    • 8 Jevonnie Scott
      44
    • 10 Danilo Matovic
      43
  • PPG

    • 1 Jediael Cordilia
      11.0
    • 2 Dušan Samardžić
      10.5
    • 3 Yu Nishiune
      8.4
    • 4 Maduabum Chukwudiebere arthur
      8.3
    • 4 Kabongo Mbuyi Jonathan
      8.3
    • 6 Shugo Bando
      8.0
    • 6 Sogo Morishita
      8.0
    • 8 Kanta Sasai
      7.8
    • 9 Ching Zhen Yu
      7.5
    • 9 Shimon Tanaka
      7.5
  • 2PM

    • 1 Shugo Bando
      18
    • 2 Yu Nishiune
      17
    • 3 Tatsuki Kishikawa
      13
    • 4 Kanta Sasai
      11
    • 4 Ryoma Saito
      11
    • 6 Hikaru Sikila Joyce Bagamboula
      9
    • 6 Ryo Ozawa
      9
    • 6 Mihajlović Nikola
      9
    • 9 Petar Šućur
      8
    • 9 Yukimoto Wakabayashi
      8
  • KO SHOT

    • 1 Yu Nishiune
      4
    • 2 Shugo Bando
      3
    • 2 Kristaps Gluditis
      3
    • 2 Atsushi Isshiki
      3
    • 5 Naoto Ito
      2
    • 5 Sota Yamada
      2
    • 5 Riku Oguchi
      2
    • 5 Petar Šućur
      2
    • 5 Ruka Oohashi
      2
    • 5 Suzuki Hayate
      2
Team
Player
G PTS PPG 1PM 1PA 1P% 2PM 2PA 2P% FTM FTA FT% KOM
NINJA AIRS.EXE Yu Nishiune 7 59 8.4 23 27 85.2 17 50 34.0 2 3 66.7 4
MINAKAMI TOWN.EXE Shugo Bando 7 56 8.0 14 21 66.7 18 50 36.0 6 6 100.0 3
SHINAGAWA CITY.EXE Suzuki Hayate 8 49 6.1 28 46 60.9 5 16 31.3 11 15 73.3 2
MINAKAMI TOWN.EXE Milos Cojbasic 7 48 6.9 38 47 80.9 3 12 25.0 4 5 80.0 0
EPIC.EXE Tariq Woody 8 48 6.0 33 47 70.2 6 20 30.0 3 3 100.0 1
SIMON.EXE Mihajlović Nikola 8 48 6.0 27 47 57.4 9 50 18.0 3 9 33.3 0
SANJO BEATERS.EXE Kanta Sasai 6 47 7.8 25 48 52.1 11 48 22.9 0 0 0.0 0
TOKYO DIME.EXE Jediael Cordilia 4 44 11.0 36 49 73.5 0 1 0.0 8 14 57.1 1
SHINAGAWA CITY.EXE Jevonnie Scott 8 44 5.5 37 55 67.3 1 15 6.7 5 7 71.4 1
SIMON.EXE Danilo Matovic 8 43 5.4 37 57 64.9 2 7 28.6 2 11 18.2 0
EPIC.EXE Tatsuki Kishikawa 8 43 5.4 16 28 57.1 13 38 34.2 1 2 50.0 0
UENOHARA SUNRISE.EXE Petar Šućur 6 42 7.0 16 28 57.1 8 22 36.4 10 14 71.4 2
TOKYO DIME.EXE Wataru Kuroda 8 42 5.3 22 35 62.9 5 24 20.8 10 15 66.7 1
IRISPARTNERS AICHI.EXE Daisuke Sato 6 41 6.8 25 47 53.2 6 27 22.2 4 9 44.4 1
TOKYO VERDY.EXE Riku Oguchi 6 41 6.8 23 38 60.5 5 34 14.7 8 15 53.3 2
EPIC.EXE Atsushi Isshiki 8 39 4.9 19 28 67.9 8 25 32.0 4 4 100.0 3
SHINAGAWA CITY.EXE Ruka Oohashi 8 38 4.8 23 37 62.2 4 10 40.0 7 11 63.6 2
IRISPARTNERS AICHI.EXE Sota Yamada 6 36 6.0 24 49 49.0 2 6 33.3 8 11 72.7 2
SANJO BEATERS.EXE Hikaru Sikila Joyce Bagamboula 6 35 5.8 15 30 50.0 9 26 34.6 2 9 22.2 0
UENOHARA SUNRISE.EXE Ryoma Saito 6 35 5.8 12 21 57.1 11 32 34.4 1 1 100.0 1
3STORM.EXE Ataru Sakata 5 34 6.8 20 33 60.6 5 13 38.5 4 6 66.7 1
SHINAGAWACC WILDCATS.EXE Yuto Maita 5 33 6.6 15 25 60.0 7 30 23.3 4 4 100.0 0
TOKYO DIME.EXE Kabongo Mbuyi Jonathan 4 33 8.3 26 35 74.3 0 2 0.0 7 10 70.0 1
ATTEMPT OKAYAMA.EXE Maduabum Chukwudiebere arthur 4 33 8.3 19 28 67.9 2 12 16.7 10 15 66.7 1
SHIBUYA SCELFIDA.EXE Hiroto Takeda 6 32 5.3 21 26 80.8 4 10 40.0 3 4 75.0 0
SHIBUYA SCELFIDA.EXE Ryo Ozawa 4 30 7.5 11 13 84.6 9 26 34.6 1 1 100.0 1
DRIVESTAGE.EXE Takeriki Nomura 4 30 7.5 9 22 40.9 7 33 21.2 7 11 63.6 1
HOKUSO RHINOS.EXE Tamaki Iizuka 5 29 5.8 27 40 67.5 0 4 0.0 2 9 22.2 0
MEGURO SIXERS.EXE Deng Puoch 4 29 7.3 19 29 65.5 5 14 35.7 0 3 0.0 1
TOKYO VERDY.EXE Cocoro Mieda 6 28 4.7 19 32 59.4 2 4 50.0 5 8 62.5 1
FUZ HOKKAIDO.EXE Koshida Taito 4 27 6.8 17 23 73.9 4 15 26.7 2 7 28.6 0
ZIGEXN UPDATERS.EXE Soshi Nakamoto 4 25 6.3 13 20 65.0 4 22 18.2 4 4 100.0 0
TARUI RAZORBACKS.EXE Vaughn Leon McCall II 4 24 6.0 20 32 62.5 2 12 16.7 0 1 0.0 0
MINAKAMI TOWN.EXE Yukimoto Wakabayashi 7 24 3.4 7 11 63.6 8 22 36.4 1 2 50.0 0
ESDGZ OTAKI.EXE Titov Yakiv 4 23 5.8 12 22 54.5 3 28 10.7 5 8 62.5 0
YAIZU CITY UNITED.EXE Hiroki Suzuki 4 23 5.8 13 31 41.9 4 28 14.3 2 5 40.0 1
SENDAI AIRJOKER.EXE Ren Chida 5 23 4.6 8 15 53.3 6 31 19.4 3 4 75.0 0
NINJA AIRS.EXE Soichiro Fujitaka 7 22 3.1 20 29 69.0 1 4 25.0 0 0 0.0 1
MEGURO SIXERS.EXE Kazuki Kumagai 4 22 5.5 11 24 45.8 4 22 18.2 3 4 75.0 1
UENOHARA SUNRISE.EXE Teodor Atanasov 3 22 7.3 12 18 66.7 5 16 31.3 0 2 0.0 1
ESDGZ OTAKI.EXE Gjio Bain 4 21 5.3 20 30 66.7 0 0 0.0 1 2 50.0 0
NINJA AIRS.EXE Ryuhei Uda 4 21 5.3 12 22 54.5 4 12 33.3 1 3 33.3 0
SPINNERS.EXE Takuya shiotani 4 21 5.3 9 17 52.9 5 34 14.7 2 2 100.0 0
SHONAN SEASIDE.EXE Dušan Samardžić 2 21 10.5 10 14 71.4 4 11 36.4 3 5 60.0 0
HACHINOHE DIME.EXE Ross Davis Jr 4 21 5.3 16 26 61.5 2 11 18.2 1 4 25.0 1
SENDAI AIRJOKER.EXE Koji Nagata 5 21 4.2 12 16 75.0 4 16 25.0 1 7 14.3 0
SHIBUYA SCELFIDA.EXE Kristaps Gluditis 4 21 5.3 6 11 54.5 7 28 25.0 1 1 100.0 3
3STORM.EXE Yuhei Moriyama 5 20 4.0 10 16 62.5 2 12 16.7 6 9 66.7 0
IKEBUKURO DROPS.EXE Sho Mochizuki 4 20 5.0 15 28 53.6 2 16 12.5 1 4 25.0 0
UTSUNOMIYA BREX.EXE Monga Banza Joel 4 20 5.0 19 31 61.3 0 1 0.0 1 4 25.0 0
YAIZU CITY UNITED.EXE Masahiro Komatsu 4 20 5.0 12 18 66.7 3 15 20.0 2 5 40.0 0
HACHINOHE DIME.EXE Dischon Kyir Thomas 4 20 5.0 17 24 70.8 1 8 12.5 1 3 33.3 0
IRISPARTNERS AICHI.EXE hayato Adachi 6 19 3.2 12 26 46.2 2 6 33.3 3 5 60.0 1
IRISPARTNERS AICHI.EXE Yuki Nakazaki 6 19 3.2 15 24 62.5 0 2 0.0 4 6 66.7 0
SIMON.EXE Naoto Ito 8 19 2.4 8 21 38.1 5 16 31.3 1 1 100.0 2
ATTEMPT OKAYAMA.EXE Omar John 4 19 4.8 16 26 61.5 0 1 0.0 3 3 100.0 0
SENDAI AIRJOKER.EXE Keiya Akiyama 5 18 3.6 17 28 60.7 0 7 0.0 1 2 50.0 0
3STORM.EXE Katsuhiro Muneno 5 18 3.6 8 13 61.5 5 9 55.6 0 2 0.0 1
EPIC.EXE Kazuki Shigemoto 4 18 4.5 14 18 77.8 1 1 100.0 2 3 66.7 0
SAITAMA WILDBEARS.EXE Aoi Sugiyama 4 18 4.5 8 15 53.3 1 6 16.7 8 9 88.9 1
SHINAGAWACC WILDCATS.EXE Kenichi Furumura 5 18 3.6 15 20 75.0 0 8 0.0 3 3 100.0 0
SIMON.EXE Lawrence Kawasaki 8 17 2.1 11 18 61.1 3 29 10.3 0 0 0.0 0
SHIBUYA SCELFIDA.EXE Zigmars Raimo 4 17 4.3 16 21 76.2 0 1 0.0 1 2 50.0 0
CHIGASAKI STARS.EXE Yuzuki Yamamoto 4 17 4.3 15 18 83.3 1 11 9.1 0 2 0.0 0
HOKUSO RHINOS.EXE Yuya Ohno 5 16 3.2 12 25 48.0 1 18 5.6 2 6 33.3 1
SHINAGAWACC WILDCATS.EXE Kazushi Mori 5 16 3.2 12 17 70.6 1 3 33.3 2 4 50.0 0
SHINAGAWACC WILDCATS.EXE Kazuki Koshikawa 3 16 5.3 6 6 100.0 5 17 29.4 0 1 0.0 1
ZIGEXN UPDATERS.EXE Chuji Shimoda 4 16 4.0 14 25 56.0 1 5 20.0 0 4 0.0 0
CHIGASAKI STARS.EXE Sogo Morishita 2 16 8.0 3 4 75.0 5 15 33.3 3 5 60.0 0
SAITAMA WILDBEARS.EXE Masaya Ueda 4 16 4.0 7 10 70.0 4 20 20.0 1 1 100.0 0
SENDAI AIRJOKER.EXE Shu Takahashi 5 16 3.2 14 20 70.0 1 11 9.1 0 0 0.0 0
NINJA AIRS.EXE Issei Ohno 4 16 4.0 8 11 72.7 2 9 22.2 4 6 66.7 1
SAITAMA HEARTS.EXE Yusuke Ikeda 4 16 4.0 8 14 57.1 3 18 16.7 2 6 33.3 0
SINGAPORE.EXE Ang Tze Haw 4 15 3.8 12 16 75.0 1 8 12.5 1 2 50.0 0
SINGAPORE.EXE Ching Zhen Yu 2 15 7.5 11 17 64.7 2 6 33.3 0 0 0.0 0
SAITAMA WILDBEARS.EXE Shimon Tanaka 2 15 7.5 6 9 66.7 4 13 30.8 1 2 50.0 0
TOKYO DIME.EXE Yoshiya Sawada 8 15 1.9 8 15 53.3 3 11 27.3 1 2 50.0 0
SAITAMA WILDBEARS.EXE Masato Fukunaga 2 15 7.5 9 13 69.2 0 0 0.0 6 7 85.7 1
UTSUNOMIYA BREX.EXE Kazuto Matsuyama 4 15 3.8 6 12 50.0 2 18 11.1 5 10 50.0 0
IBARAKI BACKBONE.EXE Hirotaka Fujisawa 4 15 3.8 8 18 44.4 3 23 13.0 1 1 100.0 1
IKEBUKURO DROPS.EXE Yuki Kurosawa 4 15 3.8 4 12 33.3 5 15 33.3 1 1 100.0 0
NINJA AIRS.EXE Yuki Nakanishi 3 15 5.0 11 18 61.1 1 7 14.3 2 3 66.7 0
IBARAKI BACKBONE.EXE Danylo Sokolenko 2 15 7.5 7 7 100.0 4 8 50.0 0 0 0.0 0
HOKUSO RHINOS.EXE Hibiki Osawa 5 15 3.0 5 14 35.7 3 31 9.7 4 6 66.7 0
TOKYO VERDY.EXE Kento Uenodan 6 14 2.3 1 5 20.0 6 26 23.1 1 1 100.0 0
SHINAGAWA CITY.EXE Tomoya Ochiai 4 14 3.5 8 8 100.0 0 1 0.0 6 7 85.7 1
FUZ HOKKAIDO.EXE Daiya Saito 4 14 3.5 7 13 53.8 3 22 13.6 1 2 50.0 0
ADDELM ELEMENTS.EXE Kenya Igo 2 14 7.0 4 9 44.4 5 15 33.3 0 2 0.0 0
SHINAGAWA CITY.EXE Nzeusseu Djountcheu Mike Harry 4 14 3.5 13 20 65.0 0 0 0.0 1 8 12.5 0
BRIDGE LINE.EXE Sigurd Hakami Sandal 2 13 6.5 7 19 36.8 2 5 40.0 2 4 50.0 0
ADDELM ELEMENTS.EXE Itsuki Endo 2 13 6.5 6 10 60.0 3 8 37.5 1 2 50.0 0
SINGAPORE.EXE Miichael Kesevan Kankam 4 13 3.3 4 7 57.1 4 14 28.6 1 2 50.0 1
ISHIKAWA.EXE Horimoto Yuta 2 13 6.5 8 16 50.0 2 9 22.2 1 4 25.0 0
EPIC.EXE Maximillian Richards 4 13 3.3 9 11 81.8 1 5 20.0 2 2 100.0 1
BRIDGE LINE.EXE Yuki sato 2 12 6.0 4 10 40.0 3 11 27.3 2 2 100.0 0
HACHINOHE DIME.EXE Haruki Tobori 2 12 6.0 2 3 66.7 5 13 38.5 0 0 0.0 0
TOKYO DIME.EXE Towa Kato 4 12 3.0 3 5 60.0 3 10 30.0 3 4 75.0 0
CHIGASAKI STARS.EXE Kotaro Yasuda 4 12 3.0 5 12 41.7 3 14 21.4 1 3 33.3 0
SHONAN SEASIDE.EXE Tomoyuki Kato 2 11 5.5 3 5 60.0 2 11 18.2 4 5 80.0 1
SHONAN SEASIDE.EXE Masakatsu Shibata 2 11 5.5 5 7 71.4 3 14 21.4 0 2 0.0 0
SPINNERS.EXE Kota Moriya 4 11 2.8 5 13 38.5 3 15 20.0 0 0 0.0 0
ADDELM ELEMENTS.EXE Daikou Matsuzawa 2 11 5.5 4 8 50.0 3 6 50.0 1 1 100.0 0
SHONAN SEASIDE.EXE Yuya Okubo 4 11 2.8 7 11 63.6 1 6 16.7 2 3 66.7 0
IBARAKI BACKBONE.EXE Yushin Isowaki 2 11 5.5 3 3 100.0 4 7 57.1 0 0 0.0 0
ATTEMPT OKAYAMA.EXE Taisei Sato 4 11 2.8 4 9 44.4 2 11 18.2 3 4 75.0 0
UTSUNOMIYA BREX.EXE Shunta Robert Moriyama 2 11 5.5 8 13 61.5 0 11 0.0 3 4 75.0 0
IKEBUKURO DROPS.EXE Spencer Jennings 2 11 5.5 5 11 45.5 2 7 28.6 2 4 50.0 0
HOKUSO RHINOS.EXE Sohta Okuyama 5 11 2.2 6 15 40.0 1 17 5.9 3 9 33.3 0
TOKYO DIME.EXE Koki Higashino 4 10 2.5 8 16 50.0 0 3 0.0 2 3 66.7 0
CHIGASAKI STARS.EXE Keita Hosoi 4 10 2.5 9 14 64.3 0 20 0.0 1 2 50.0 0
SAITAMA HEARTS.EXE Yuya Hosoda 2 10 5.0 4 10 40.0 3 8 37.5 0 1 0.0 0
MINAKAMI TOWN.EXE Steve Kubema 4 10 2.5 10 12 83.3 0 0 0.0 0 2 0.0 0
SHONAN SEASIDE.EXE Yuya Tanaka 2 10 5.0 10 12 83.3 0 2 0.0 0 2 0.0 0
SAITAMA WILDBEARS.EXE Ren Kikuchi 2 10 5.0 9 10 90.0 0 1 0.0 1 2 50.0 0
SANJO BEATERS.EXE Ryuto Gonda 6 10 1.7 5 11 45.5 1 11 9.1 3 5 60.0 1
SINGAPORE.EXE Chase Clark Jia Kai 2 9 4.5 7 8 87.5 1 2 50.0 0 0 0.0 0
SHIBUYA SCELFIDA.EXE Susumu Miyasaka 2 9 4.5 3 7 42.9 2 11 18.2 2 4 50.0 0
ISHIKAWA.EXE Ryo Sugimoto 2 9 4.5 7 12 58.3 1 3 33.3 0 1 0.0 0
ADDELM ELEMENTS.EXE Reon Yahatabara 2 9 4.5 5 7 71.4 2 4 50.0 0 0 0.0 0
TOKYO VERDY.EXE Ryuta Sekiguchi 6 9 1.5 8 17 47.1 0 0 0.0 1 5 20.0 0
DRIVESTAGE.EXE Okoye Peter Junior 2 9 4.5 7 11 63.6 0 1 0.0 2 9 22.2 0
BRIDGE LINE.EXE Kifu Mashiko 2 9 4.5 2 7 28.6 3 19 15.8 1 3 33.3 0
3STORM.EXE Yuichi Nagaoka 3 9 3.0 6 12 50.0 1 1 100.0 1 2 50.0 0
MEGURO SIXERS.EXE Wang Zhenyi 4 8 2.0 7 11 63.6 0 0 0.0 1 1 100.0 0
ZIGEXN UPDATERS.EXE Shion Hashimoto 2 8 4.0 4 4 100.0 2 8 25.0 0 0 0.0 1
SAITAMA HEARTS.EXE Kaito Takeuchi 2 8 4.0 6 11 54.5 1 4 25.0 0 0 0.0 0
DRIVESTAGE.EXE Shohei Ohori 4 8 2.0 6 14 42.9 1 3 33.3 0 0 0.0 0
SPINNERS.EXE Kazuya Kunimoto 4 8 2.0 6 12 50.0 0 1 0.0 2 2 100.0 0
DRIVESTAGE.EXE Ayumu Kitano 2 7 3.5 2 5 40.0 1 2 50.0 3 6 50.0 0
ESDGZ OTAKI.EXE Otoya Medouma 4 7 1.8 5 9 55.6 0 5 0.0 2 4 50.0 0
NINJA AIRS.EXE Kashiwao Kousuke 3 7 2.3 1 2 50.0 3 7 42.9 0 0 0.0 0
ADDELM ELEMENTS.EXE Tom Fujihara 2 7 3.5 3 4 75.0 2 10 20.0 0 0 0.0 0
UENOHARA SUNRISE.EXE Shota Abe 3 7 2.3 7 9 77.8 0 1 0.0 0 0 0.0 0
HACHINOHE DIME.EXE Chihiro Sawagashira 4 7 1.8 5 10 50.0 1 9 11.1 0 1 0.0 1
SANJO BEATERS.EXE Kosei Fukuyama 6 7 1.2 1 7 14.3 3 12 25.0 0 0 0.0 0
SINGAPORE.EXE Firdaus Nur Rasyidi 2 6 3.0 4 7 57.1 1 3 33.3 0 0 0.0 0
BRIDGE LINE.EXE Takafumi Asano 2 6 3.0 5 9 55.6 0 5 0.0 1 4 25.0 0
SINGAPORE.EXE Mohamed Faizal Mohamed Zahid 2 6 3.0 6 12 50.0 0 8 0.0 0 0 0.0 0
TARUI RAZORBACKS.EXE Nishio Yamato 4 6 1.5 0 5 0.0 3 11 27.3 0 0 0.0 0
UTSUNOMIYA BREX.EXE Hayato Kusano 4 6 1.5 5 12 41.7 0 2 0.0 1 3 33.3 0
DRIVESTAGE.EXE Takuma Morita 2 6 3.0 4 6 66.7 1 8 12.5 0 0 0.0 0
SHIBUYA SCELFIDA.EXE Rui Akagawa 2 6 3.0 6 10 60.0 0 2 0.0 0 0 0.0 0
IBARAKI BACKBONE.EXE Shingo Maeda 4 6 1.5 6 13 46.2 0 10 0.0 0 0 0.0 0
UENOHARA SUNRISE.EXE Dai Shinada 3 6 2.0 4 6 66.7 1 12 8.3 0 0 0.0 0
IBARAKI BACKBONE.EXE Kaoru Taneda 2 6 3.0 6 8 75.0 0 0 0.0 0 1 0.0 0
HACHINOHE DIME.EXE Koga Mikami 2 6 3.0 2 3 66.7 2 8 25.0 0 0 0.0 0
ISHIKAWA.EXE Sho Oguchi 2 6 3.0 4 8 50.0 1 15 6.7 0 0 0.0 0
MINAKAMI TOWN.EXE Watanabe Riku 3 6 2.0 6 12 50.0 0 1 0.0 0 0 0.0 1
BRIDGE LINE.EXE Mero Alex Lee 2 6 3.0 6 12 50.0 0 2 0.0 0 0 0.0 1
FUZ HOKKAIDO.EXE Mao Fukuda 2 6 3.0 6 9 66.7 0 0 0.0 0 0 0.0 0
IBARAKI BACKBONE.EXE Kensuke Maeda 2 5 2.5 2 4 50.0 1 4 25.0 1 2 50.0 0
IKEBUKURO DROPS.EXE Atsumi Yoshida 2 5 2.5 4 7 57.1 0 0 0.0 1 2 50.0 0
MEGURO SIXERS.EXE Taro Onu 2 5 2.5 4 5 80.0 0 3 0.0 1 2 50.0 0
TARUI RAZORBACKS.EXE Ken Suzuguchi 2 5 2.5 5 9 55.6 0 1 0.0 0 1 0.0 0
ZIGEXN UPDATERS.EXE Shin Soma 2 5 2.5 3 6 50.0 1 5 20.0 0 1 0.0 0
SAITAMA HEARTS.EXE Hayata Yamada 2 5 2.5 3 3 100.0 1 13 7.7 0 0 0.0 0
SAITAMA HEARTS.EXE Daiki Kinoshita 2 5 2.5 3 8 37.5 0 0 0.0 2 4 50.0 0
SAITAMA HEARTS.EXE Reo Isogai 2 5 2.5 5 8 62.5 0 17 0.0 0 0 0.0 0
YAIZU CITY UNITED.EXE Charles Gurgey 2 5 2.5 3 7 42.9 1 7 14.3 0 0 0.0 0
SHINAGAWACC WILDCATS.EXE Hotaka Kato 2 4 2.0 0 2 0.0 2 8 25.0 0 0 0.0 0
FUZ HOKKAIDO.EXE Rin Taguchi 2 4 2.0 0 1 0.0 2 8 25.0 0 0 0.0 0
UENOHARA SUNRISE.EXE Shota Endo 3 4 1.3 4 6 66.7 0 4 0.0 0 0 0.0 0
3STORM.EXE Kaneko Riku 2 4 2.0 0 3 0.0 2 9 22.2 0 0 0.0 0
FUZ HOKKAIDO.EXE Mahaya Shimizu 2 4 2.0 2 4 50.0 1 8 12.5 0 1 0.0 0
ATTEMPT OKAYAMA.EXE Ryo Kimura 4 4 1.0 0 3 0.0 2 7 28.6 0 0 0.0 0
SHIBUYA SCELFIDA.EXE Ryoma Nozawa 2 3 1.5 3 7 42.9 0 3 0.0 0 0 0.0 0
ESDGZ OTAKI.EXE Kanata Hirakawa 2 3 1.5 1 2 50.0 1 7 14.3 0 0 0.0 0
SPINNERS.EXE Daichi Fujita 2 3 1.5 1 2 50.0 0 5 0.0 2 2 100.0 0
TARUI RAZORBACKS.EXE Rikiya Kato 4 3 0.8 3 17 17.6 0 15 0.0 0 0 0.0 0
BRIDGE LINE.EXE Shuga Kanuki 2 3 1.5 2 8 25.0 0 5 0.0 1 1 100.0 0
UTSUNOMIYA BREX.EXE Seiga Horiuchi 2 3 1.5 1 5 20.0 1 6 16.7 0 2 0.0 0
ADDELM ELEMENTS.EXE Yuta Masuzaki 2 3 1.5 1 2 50.0 0 6 0.0 2 2 100.0 0
ADDELM ELEMENTS.EXE Hiroto Yamaki 2 3 1.5 1 3 33.3 1 2 50.0 0 0 0.0 0
CHIGASAKI STARS.EXE Manato Kobayashi 2 3 1.5 1 4 25.0 1 8 12.5 0 0 0.0 0
BRIDGE LINE.EXE Ito Yamato 2 3 1.5 3 10 30.0 0 5 0.0 0 0 0.0 0
FUZ HOKKAIDO.EXE Yuto Kimura 2 3 1.5 3 10 30.0 0 0 0.0 0 1 0.0 0
MEGURO SIXERS.EXE Takuya Arita 2 3 1.5 1 3 33.3 1 1 100.0 0 0 0.0 0
ESDGZ OTAKI.EXE Tatsuya Ota 2 3 1.5 3 4 75.0 0 3 0.0 0 2 0.0 0
IKEBUKURO DROPS.EXE Tomoya Nakamura 2 2 1.0 2 4 50.0 0 6 0.0 0 1 0.0 0
IKEBUKURO DROPS.EXE Riku Yamada 2 2 1.0 0 2 0.0 0 3 0.0 2 3 66.7 1
ISHIKAWA.EXE Yugo Iwakura 2 2 1.0 2 5 40.0 0 1 0.0 0 0 0.0 0
SPINNERS.EXE Toshiya Maruyama 2 2 1.0 2 2 100.0 0 0 0.0 0 0 0.0 0
YAIZU CITY UNITED.EXE Takafumi Ohno 4 2 0.5 2 5 40.0 0 10 0.0 0 1 0.0 0
SAITAMA WILDBEARS.EXE Yuki Iwadare 2 2 1.0 2 10 20.0 0 2 0.0 0 1 0.0 0
ZIGEXN UPDATERS.EXE Yusaku Iwakawa 2 1 0.5 1 6 16.7 0 5 0.0 0 0 0.0 0
ADDELM ELEMENTS.EXE Keita Kurata 2 1 0.5 1 1 100.0 0 0 0.0 0 0 0.0 0
DRIVESTAGE.EXE Yuji Funayama 2 1 0.5 1 2 50.0 0 1 0.0 0 2 0.0 0
ISHIKAWA.EXE Kaisei Miyashita 2 1 0.5 1 1 100.0 0 4 0.0 0 0 0.0 0
ISHIKAWA.EXE Tsubasa Sakata 2 1 0.5 1 4 25.0 0 0 0.0 0 1 0.0 0
BRIDGE LINE.EXE Suda Yoshitatsu 2 1 0.5 1 1 100.0 0 0 0.0 0 0 0.0 0
TARUI RAZORBACKS.EXE Chongryang Han 2 0 0.0 0 2 0.0 0 1 0.0 0 0 0.0 0
SHONAN SEASIDE.EXE Ryota Iwata 2 0 0.0 0 1 0.0 0 1 0.0 0 0 0.0 0
ISHIKAWA.EXE Kouki Shigemori 2 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0
SAITAMA HEARTS.EXE Shin Kokubo 2 0 0.0 0 2 0.0 0 1 0.0 0 0 0.0 0
YAIZU CITY UNITED.EXE Tomoya Joko 2 0 0.0 0 1 0.0 0 1 0.0 0 1 0.0 0
ISHIKAWA.EXE Makoto Takasugi 2 0 0.0 0 3 0.0 0 3 0.0 0 0 0.0 0
south-tep
women’s-australia
japan-all
japan-men
japan-women
north-island-nzl
south-island-nzl
women’s-new-zealand
bangkok-east-tha
bangkok-west-tha
women’s-thailand

Page
Top