個人成績

  • PTS

    • 1 Woodfall Kai William Alan
      150
    • 2 Afoa Jake
      111
    • 3 Biwer Griffin
      97
    • 4 Roberts Jack
      93
    • 4 Edwards Morgan
      93
    • 6 Fletcher Liam
      85
    • 7 Heath Robbie
      84
    • 8 Johns Matt
      83
    • 8 Miraflores Eric
      83
    • 10 Teys Brendan William
      80
  • PPG

    • 1 Saifaleupolu Elijah-Taye Puea
      9.7
    • 2 Elder Christopher
      8.7
    • 3 Eales Lawson
      7.7
    • 3 Black Nicholas
      7.7
    • 5 Woodfall Kai William Alan
      7.5
    • 6 Jamerson Jerron
      7.2
    • 7 Deng jr Peter
      7.0
    • 7 Smith Livai
      7.0
    • 9 Clay Yosani
      6.8
    • 10 Galea Ben
      6.7
  • 2PM

    • 1 Woodfall Kai William Alan
      47
    • 2 Edwards Morgan
      40
    • 3 Fletcher Liam
      30
    • 4 Afoa Jake
      29
    • 5 Biwer Griffin
      27
    • 6 Miraflores Eric
      26
    • 7 Heath Robbie
      25
    • 8 Saifaleupolu Elijah-Taye Puea
      16
    • 8 Roberts Jack
      16
    • 8 Mckenzie Zach Ocean
      16
  • KO SHOT

    • 1 Roberts Jack
      4
    • 2 Miraflores Eric
      3
    • 2 Fletcher Liam
      3
    • 4 Woodfall Kai William Alan
      2
    • 4 Foketi Viliami Hikifonua
      2
    • 4 Bungei Preston
      2
    • 4 Saifaleupolu Elijah-Taye Puea
      2
    • 4 Volkman Benjamin Ross
      2
    • 4 Afoa Jake
      2
    • 4 Edwards Morgan
      2
Team
Player
G PTS PPG 1PM 1PA 1P% 2PM 2PA 2P% FTM FTA FT% KOM
BRISBANE CITY BLUE.EXE Woodfall Kai William Alan 20 150 7.5 39 82 47.6 47 131 35.9 17 18 94.4 2
ADELAIDE PRIDE.EXE Afoa Jake 19 111 5.8 33 61 54.1 29 86 33.7 20 21 95.2 2
BRISBANE CITY WHITE.EXE Biwer Griffin 17 97 5.7 32 68 47.1 27 88 30.7 11 12 91.7 2
ADELAIDE PRIDE.EXE Roberts Jack 18 93 5.2 61 102 59.8 16 61 26.2 14 15 93.3 4
NUNAWADING SENTINELS RED.EXE Edwards Morgan 19 93 4.9 21 41 51.2 40 97 41.2 1 2 50.0 2
BRISBANE CITY WHITE.EXE Fletcher Liam 17 85 5.0 20 52 38.5 30 95 31.6 5 12 41.7 3
NUNAWADING SENTINELS RED.EXE Heath Robbie 15 84 5.6 18 39 46.2 25 71 35.2 16 16 100.0 1
BRISBANE CITY BLUE.EXE Johns Matt 20 83 4.2 71 133 53.4 2 11 18.2 8 13 61.5 0
NUNAWADING SENTINELS RED.EXE Miraflores Eric 19 83 4.4 27 53 50.9 26 81 32.1 4 5 80.0 3
BRISBANE CITY BLUE.EXE Teys Brendan William 16 80 5.0 48 88 54.5 12 44 27.3 7 7 100.0 2
NUNAWADING SENTINELS RED.EXE Maharaj Shaquille 12 77 6.4 42 79 53.2 13 40 32.5 16 16 100.0 1
BRISBANE CITY BLUE.EXE Volkman Benjamin Ross 10 61 6.1 52 75 69.3 2 5 40.0 5 8 62.5 2
NUNAWADING SENTINELS BLUE.EXE Saifaleupolu Elijah-Taye Puea 6 58 9.7 17 32 53.1 16 43 37.2 9 11 81.8 2
TRUGANINA TROPICS.EXE Black Nicholas 7 54 7.7 29 58 50.0 8 32 25.0 9 12 75.0 0
BRISBANE CITY WHITE.EXE Eales Lawson 7 54 7.7 30 64 46.9 9 31 29.0 6 6 100.0 1
ALICE SPRINGS CENTRALS.EXE Bungei Preston 9 52 5.8 29 51 56.9 11 30 36.7 1 1 100.0 2
ADELAIDE PRIDE.EXE Garbrah Junior 8 52 6.5 24 38 63.2 11 32 34.4 6 6 100.0 0
ALICE SPRINGS CENTRALS.EXE Carr Edward 9 49 5.4 17 33 51.5 12 32 37.5 8 9 88.9 1
NUNAWADING SENTINELS BLUE.EXE Mckenzie Zach Ocean 8 49 6.1 16 24 66.7 16 39 41.0 1 2 50.0 1
MELBOURNE MAGIC.EXE Campbell Reginald 8 47 5.9 18 34 52.9 13 39 33.3 3 4 75.0 0
SYDNEY SUPERSONICS.EXE Nancarrow Aaron 8 45 5.6 25 51 49.0 8 25 32.0 4 14 28.6 0
TEAM CLB.EXE Galea Ben 6 40 6.7 9 22 40.9 15 50 30.0 1 1 100.0 0
WARRNAMBOOL STORM.EXE McGorm Harry 7 38 5.4 6 10 60.0 16 39 41.0 0 1 0.0 1
ALICE SPRINGS CENTRALS.EXE Trist Daniel 6 37 6.2 22 25 88.0 5 9 55.6 5 7 71.4 0
ADELAIDE PRIDE.EXE Jamerson Jerron 5 36 7.2 26 38 68.4 2 7 28.6 6 7 85.7 1
MELBOURNE MAGIC.EXE Elnour Wally 6 29 4.8 15 33 45.5 7 22 31.8 0 0 0.0 0
TRUGANINA TROPICS.EXE King Michael 14 29 2.1 2 8 25.0 13 44 29.5 1 1 100.0 0
BRISBANE CITY BLUE.EXE Soong Timothy James Low 14 28 2.0 27 50 54.0 1 6 16.7 0 0 0.0 0
WARRNAMBOOL STORM.EXE Smith Livai 4 28 7.0 8 12 66.7 10 30 33.3 0 0 0.0 1
TRUGANINA TROPICS.EXE Copley Kai 8 27 3.4 16 36 44.4 12 35 34.3 0 1 0.0 0
BRISBANE CITY WHITE.EXE Clay Yosani 4 27 6.8 8 14 57.1 9 16 56.3 1 1 100.0 1
SYDNEY SUPERSONICS.EXE Elder Christopher 3 26 8.7 11 17 64.7 6 20 30.0 3 4 75.0 0
SYDNEY SUPERSONICS.EXE Davies Luke 5 25 5.0 14 23 60.9 4 18 22.2 3 5 60.0 0
NUNAWADING SENTINELS BLUE.EXE Soloai Jah 10 25 2.5 21 32 65.6 2 16 12.5 0 4 0.0 0
ADELAIDE PRIDE.EXE Rough Bayley 12 24 2.0 22 50 44.0 2 8 25.0 4 4 100.0 1
ADELAIDE PRIDE.EXE Foketi Viliami Hikifonua 5 24 4.8 16 23 69.6 2 14 14.3 4 4 100.0 2
SYDNEY SUPERSONICS.EXE Saipaia Shareef 5 22 4.4 8 16 50.0 7 28 25.0 0 0 0.0 1
NUNAWADING SENTINELS RED.EXE Terrill Jack 9 19 2.1 12 24 50.0 2 4 50.0 4 4 100.0 0
BRISBANE CITY WHITE.EXE Hale Lachie 6 19 3.2 13 25 52.0 2 8 25.0 2 3 66.7 1
MELBOURNE MAGIC.EXE D’Souza Jeremiah 4 18 4.5 4 8 50.0 7 16 43.8 0 0 0.0 0
SUNSHINE COAST UNITED.EXE Muir Ty 4 18 4.5 10 20 50.0 4 12 33.3 0 0 0.0 0
BRISBANE CITY BLUE.EXE Chehhal Taj 4 17 4.3 3 7 42.9 5 22 22.7 4 6 66.7 0
WARRNAMBOOL STORM.EXE Newby Gerrard 4 17 4.3 5 6 83.3 6 14 42.9 0 0 0.0 0
TEAM CLB.EXE Halatoafa Sione 4 16 4.0 12 24 50.0 2 6 33.3 2 2 100.0 0
SUNSHINE COAST UNITED.EXE Shemansky Eamon 4 16 4.0 14 28 50.0 1 3 33.3 0 0 0.0 0
WARRNAMBOOL STORM.EXE Nicolson Riley 7 16 2.3 8 15 53.3 4 13 30.8 0 0 0.0 0
SYDNEY SUPERSONICS.EXE Wilks Ethan 5 16 3.2 12 22 54.5 0 0 0.0 4 19 21.1 0
WARRNAMBOOL STORM.EXE Puoch Puoch 6 15 2.5 5 10 50.0 3 15 20.0 4 4 100.0 0
BRISBANE CITY BLUE.EXE Bray Reece 4 15 3.8 2 5 40.0 6 20 30.0 1 1 100.0 0
NUNAWADING SENTINELS BLUE.EXE Deng jr Peter 2 14 7.0 6 7 85.7 3 7 42.9 2 2 100.0 0
BRISBANE CITY BLUE.EXE Garnaut Kai 4 14 3.5 11 17 64.7 1 2 50.0 1 4 25.0 0
SUNSHINE COAST UNITED.EXE Irving Daniel 4 13 3.3 7 14 50.0 2 6 33.3 2 2 100.0 0
WARRNAMBOOL STORM.EXE Carr Joshua 3 13 4.3 12 24 50.0 0 0 0.0 1 1 100.0 0
WARRNAMBOOL STORM.EXE Murphy Duante 5 13 2.6 5 8 62.5 3 14 21.4 2 2 100.0 0
BRISBANE CITY BLUE.EXE Amos Wilson 4 13 3.3 12 22 54.5 0 1 0.0 1 2 50.0 0
BRISBANE CITY WHITE.EXE Erickson Taane 8 12 1.5 2 7 28.6 4 16 25.0 2 2 100.0 0
ALICE SPRINGS CENTRALS.EXE Deng Garang 4 12 3.0 0 1 0.0 6 13 46.2 0 2 0.0 0
TEAM CLB.EXE Biwer Max 2 12 6.0 4 6 66.7 4 10 40.0 0 0 0.0 0
TRUGANINA TROPICS.EXE Lang Mitch 6 11 1.8 18 36 50.0 2 15 13.3 0 0 0.0 0
TEAM CLB.EXE Green Kavione 2 11 5.5 7 12 58.3 0 8 0.0 4 4 100.0 0
TRUGANINA TROPICS.EXE Hutchinson Jordan 3 11 3.7 1 5 20.0 5 14 35.7 0 0 0.0 0
TRUGANINA TROPICS.EXE Laifai Jaspreet 5 11 2.2 6 10 60.0 2 9 22.2 1 2 50.0 0
SYDNEY SUPERSONICS.EXE Shelly Aarush 9 11 1.2 12 30 40.0 9 32 28.1 1 3 33.3 0
TEAM CLB.EXE Axiak Luke 4 11 2.8 3 4 75.0 4 20 20.0 0 0 0.0 0
SYDNEY SUPERSONICS.EXE Coker Hagan 3 10 3.3 6 12 50.0 2 5 40.0 0 0 0.0 0
BRISBANE CITY WHITE.EXE Tuala Bob 6 10 1.7 10 15 66.7 0 0 0.0 0 0 0.0 0
TEAM CLB.EXE Tawhi Malakai 3 10 3.3 9 18 50.0 0 0 0.0 1 1 100.0 0
SYDNEY SUPERSONICS.EXE Thiongkol Gabriel 3 10 3.3 4 9 44.4 3 22 13.6 0 0 0.0 0
ALICE SPRINGS CENTRALS.EXE Bachkat Leo 6 10 1.7 6 9 66.7 2 9 22.2 0 0 0.0 1
ADELAIDE PRIDE.EXE Latham Trevor 6 10 1.7 10 15 66.7 0 0 0.0 0 0 0.0 0
TEAM CLB.EXE Exum Jamaar 4 9 2.3 5 15 33.3 2 11 18.2 0 1 0.0 0
WARRNAMBOOL STORM.EXE Kleine Anthony 5 9 1.8 7 13 53.8 1 9 11.1 0 0 0.0 1
TRUGANINA TROPICS.EXE Jones Isaac 6 9 1.5 4 11 36.4 1 4 25.0 3 3 100.0 0
ADELAIDE PRIDE.EXE Mccullough Nikau 5 9 1.8 3 7 42.9 3 15 20.0 0 0 0.0 0
TEAM CLB.EXE Armstrong Harry 4 9 2.3 5 23 21.7 2 10 20.0 0 0 0.0 0
WARRNAMBOOL STORM.EXE Walters Josh 3 8 2.7 6 12 50.0 0 0 0.0 2 2 100.0 0
NUNAWADING SENTINELS BLUE.EXE Tong Abram 2 8 4.0 2 3 66.7 3 5 60.0 0 0 0.0 0
MELBOURNE MAGIC.EXE Andrews-Paul Kieran 4 8 2.0 4 9 44.4 1 7 14.3 2 3 66.7 0
NUNAWADING SENTINELS BLUE.EXE Korakas Nicholas 4 8 2.0 5 10 50.0 1 16 6.3 1 2 50.0 0
SUNSHINE COAST UNITED.EXE Scamp Levi 4 7 1.8 7 14 50.0 0 0 0.0 0 0 0.0 0
ALICE SPRINGS CENTRALS.EXE Moss Jarryd 4 6 1.5 2 7 28.6 2 10 20.0 0 0 0.0 0
MELBOURNE MAGIC.EXE Brown Morgan 6 6 1.0 11 22 50.0 2 6 33.3 2 2 100.0 0
TRUGANINA TROPICS.EXE Kuel Anthony 2 6 3.0 2 2 100.0 2 7 28.6 0 0 0.0 0
TEAM CLB.EXE Taurino-Cook Dylan 4 6 1.5 14 28 50.0 4 12 33.3 0 0 0.0 0
NUNAWADING SENTINELS BLUE.EXE Matautia Derhyse 6 5 0.8 2 4 50.0 1 6 16.7 1 1 100.0 1
NUNAWADING SENTINELS BLUE.EXE Koscak Beau 2 5 2.5 1 2 50.0 2 7 28.6 0 0 0.0 0
NUNAWADING SENTINELS RED.EXE Beasley Jayce 2 5 2.5 2 5 40.0 1 1 100.0 1 1 100.0 0
ALICE SPRINGS CENTRALS.EXE Symons Bj 3 5 1.7 3 6 50.0 0 0 0.0 2 2 100.0 0
TEAM CLB.EXE Cramp Luca 3 4 1.3 2 4 50.0 1 6 16.7 0 0 0.0 0
WARRNAMBOOL STORM.EXE mcdonald derrick 2 3 1.5 3 6 50.0 0 0 0.0 0 0 0.0 0
SUNSHINE COAST UNITED.EXE BIBBY Robert 1 2 2.0 2 3 66.7 0 1 0.0 0 0 0.0 0
MELBOURNE MAGIC.EXE sparksman Jedd 3 2 0.7 0 0 0.0 1 3 33.3 0 0 0.0 0
SYDNEY SUPERSONICS.EXE Ater Awil Awil 3 2 0.7 2 4 50.0 0 1 0.0 0 0 0.0 0
ALICE SPRINGS CENTRALS.EXE Boyle Joseph 4 1 0.3 5 10 50.0 0 0 0.0 0 0 0.0 0
TRUGANINA TROPICS.EXE Hunt Kairangi 3 1 0.3 1 5 20.0 0 2 0.0 0 0 0.0 0
MELBOURNE MAGIC.EXE Sparksman Cooper 3 1 0.3 10 20 50.0 0 0 0.0 0 0 0.0 0
MELBOURNE MAGIC.EXE ILTON Louis 3 1 0.3 1 2 50.0 0 0 0.0 0 0 0.0 0
MELBOURNE MAGIC.EXE Amparado Antonio 4 0 0.0 0 1 0.0 0 1 0.0 0 0 0.0 0
SUNSHINE COAST UNITED.EXE Dekker Bodhi 1 0 0.0 0 2 0.0 0 0 0.0 0 0 0.0 0
TRUGANINA TROPICS.EXE Freitag Jasper 3 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0
south-tep
women’s-australia
japan-all
japan-men
japan-women
north-island-nzl
south-island-nzl
women’s-new-zealand
bangkok-east-tha
bangkok-west-tha
women’s-thailand