個人成績

  • PTS

    • 1 Fuyuko Takahashi
      70
    • 2 Wakana Yagami
      56
    • 3 Miori Ikeda
      38
    • 4 Misa Yokoi
      35
    • 5 Shinobu Yoshitake
      34
    • 6 Kayano Rebeca Ilayda Kotomi
      32
    • 7 Nozomi Suga
      23
    • 7 Karen Ito
      23
    • 9 Kisa Yagi
      22
    • 10 Mizuki Kamiya
      21
  • PPG

    • 1 Fuyuko Takahashi
      8.8
    • 2 Wakana Yagami
      7.0
    • 3 Haruna Tabata
      6.5
    • 4 Miori Ikeda
      6.3
    • 5 Nozomi Suga
      5.8
    • 5 Karen Ito
      5.8
    • 7 Kisa Yagi
      5.5
    • 8 Kayano Rebeca Ilayda Kotomi
      5.3
    • 9 Ryo Ikuta
      4.7
    • 10 Erika Hirata
      4.5
  • 2PM

    • 1 Wakana Yagami
      14
    • 2 Fuyuko Takahashi
      12
    • 3 Miori Ikeda
      11
    • 4 Nozomi Suga
      7
    • 5 Karen Ito
      6
    • 6 Akari Takeuchi
      5
    • 6 Marika Nakamoto
      5
    • 8 Chihiro Ninomiya
      4
    • 8 Haruna Tabata
      4
    • 8 Ryo Ikuta
      4
  • KO SHOT

    • 1 Wakana Yagami
      4
    • 2 Fuyuko Takahashi
      3
    • 3 Yuina Ebihara
      1
    • 3 Riyo Watanabe
      1
    • 3 Kisa Yagi
      1
    • 3 Haruna Tabata
      1
    • 3 Kayano Rebeca Ilayda Kotomi
      1
    • 3 Misa Yokoi
      1
    • 3 Miori Ikeda
      1
    • 10 Yuika Suzuki
      0
Team
Player
G PTS PPG 1PM 1PA 1P% 2PM 2PA 2P% FTM FTA FT% KOM
FLOWLISH GUNMA.EXE Fuyuko Takahashi 8 70 8.8 45 73 61.6 12 55 21.8 1 3 33.3 3
TOKYO VERDY.EXE Wakana Yagami 8 56 7.0 25 43 58.1 14 39 35.9 3 4 75.0 4
SAKU REGION.EXE Miori Ikeda 6 38 6.3 13 22 59.1 11 34 32.4 3 5 60.0 1
FLOWLISH GUNMA.EXE Misa Yokoi 8 35 4.4 23 35 65.7 3 10 30.0 6 6 100.0 1
TOKYO VERDY.EXE Shinobu Yoshitake 8 34 4.3 23 43 53.5 4 14 28.6 3 8 37.5 0
TONO VALKYRIES.EXE Kayano Rebeca Ilayda Kotomi 6 32 5.3 25 55 45.5 0 2 0.0 7 8 87.5 1
OWLS.EXE Nozomi Suga 4 23 5.8 5 17 29.4 7 38 18.4 4 7 57.1 0
FLOWLISH GUNMA.EXE Karen Ito 4 23 5.8 11 15 73.3 6 12 50.0 0 0 0.0 0
TOKYO VERDY.EXE Kisa Yagi 4 22 5.5 12 21 57.1 4 13 30.8 2 2 100.0 1
SAKU REGION.EXE Mizuki Kamiya 6 21 3.5 11 20 55.0 4 19 21.1 2 3 66.7 0
TOKYO VERDY.EXE Erika Hirata 4 18 4.5 15 21 71.4 0 2 0.0 3 3 100.0 0
OWLS.EXE Erika Tsutani 4 17 4.3 9 18 50.0 3 11 27.3 2 3 66.7 0
OWLS.EXE Chihiro Ninomiya 4 17 4.3 8 10 80.0 4 15 26.7 1 2 50.0 0
TOKYO VERDY.EXE Riko Kakuhata 4 17 4.3 9 16 56.3 2 6 33.3 4 6 66.7 0
SAKU REGION.EXE Marika Nakamoto 6 17 2.8 7 15 46.7 5 15 33.3 0 0 0.0 0
SANJO BEATERS.EXE Akari Takeuchi 4 16 4.0 6 17 35.3 5 22 22.7 0 0 0.0 0
FLOWLISH GUNMA.EXE Mina Ohashi 4 15 3.8 12 15 80.0 1 2 50.0 1 1 100.0 0
TONO VALKYRIES.EXE Ryo Ikuta 3 14 4.7 4 11 36.4 4 11 36.4 2 4 50.0 0
SANJO BEATERS.EXE Haruna Tabata 2 13 6.5 3 3 100.0 4 10 40.0 2 5 40.0 1
FLOWLISH GUNMA.EXE Lina Nakazawa 4 10 2.5 8 14 57.1 0 0 0.0 2 2 100.0 0
TONO VALKYRIES.EXE Kayoko Izumihara 3 10 3.3 5 13 38.5 2 6 33.3 1 1 100.0 0
TOKYO VERDY.EXE Saya Isai 4 9 2.3 7 11 63.6 0 6 0.0 2 3 66.7 0
SAKU REGION.EXE Yuika Kirihara 3 8 2.7 6 10 60.0 1 7 14.3 0 0 0.0 0
TONO VALKYRIES.EXE Riyo Watanabe 3 8 2.7 4 10 40.0 2 8 25.0 0 1 0.0 1
TONO VALKYRIES.EXE Yuna Ito 3 7 2.3 1 8 12.5 3 8 37.5 0 1 0.0 0
SANJO BEATERS.EXE Momo Arakaki 4 7 1.8 7 14 50.0 0 6 0.0 0 0 0.0 0
TONO VALKYRIES.EXE Sae Oyama 3 6 2.0 6 13 46.2 0 2 0.0 0 2 0.0 0
TONO VALKYRIES.EXE Mai Ishikawa 3 6 2.0 4 10 40.0 1 2 50.0 0 0 0.0 0
SANJO BEATERS.EXE Rika Ishikura 2 5 2.5 3 9 33.3 1 6 16.7 0 0 0.0 0
OWLS.EXE Nene Ohtahara 4 5 1.3 3 6 50.0 1 4 25.0 0 1 0.0 0
SANJO BEATERS.EXE Yuika Suzuki 2 4 2.0 4 6 66.7 0 8 0.0 0 0 0.0 0
FLOWLISH GUNMA.EXE Yuina Ebihara 4 4 1.0 3 8 37.5 0 4 0.0 1 2 50.0 1
SANJO BEATERS.EXE Chie Naruse 2 2 1.0 2 10 20.0 0 1 0.0 0 1 0.0 0
SAKU REGION.EXE Rena Sejimo 3 2 0.7 1 4 25.0 0 6 0.0 1 2 50.0 0
south-tep
women’s-australia
japan-all
japan-men
japan-women
north-island-nzl
south-island-nzl
women’s-new-zealand
bangkok-east-tha
bangkok-west-tha
women’s-thailand