個人成績

  • PTS

    • 1 Adaku David Gil Anumu
      199
    • 2 Javan Nichan-Spencer Smith
      161
    • 3 Accheaus D'juan Fields
      154
    • 4 Freddie Lish Goldstein
      137
    • 5 Kareem Jackson
      131
    • 6 Bienvenue Kamwanya
      116
    • 7 Emmanuel Ejesu
      109
    • 8 Watcharachat Tongpakdee
      93
    • 9 Ajay Sharma
      92
    • 10 Ourangzaib Younas
      86
  • PPG

    • 1 Teerapat Vichaithamkun
      10.0
    • 2 Adaku David Gil Anumu
      9.5
    • 3 Emmanuel Ejesu
      9.1
    • 4 Freddie Lish Goldstein
      8.6
    • 5 Accheaus D'juan Fields
      8.1
    • 6 Javan Nichan-Spencer Smith
      7.7
    • 7 Patrick Kamdem Tchuente
      7.5
    • 8 Kareem Jackson
      7.3
    • 9 Afnan Charansarn
      7.2
    • 10 Michael Ananda Barwisch
      6.3
  • 2PM

    • 1 Javan Nichan-Spencer Smith
      39
    • 2 Freddie Lish Goldstein
      36
    • 3 Ajay Sharma
      35
    • 4 Bienvenue Kamwanya
      31
    • 5 Ourangzaib Younas
      29
    • 6 Apichad Piromtrakool
      28
    • 7 Pitipat Saicharoen
      27
    • 7 Adaku David Gil Anumu
      27
    • 9 Michael Ananda Barwisch
      26
    • 10 Watcharachat Tongpakdee
      25
  • KO SHOT

    • 1 Accheaus D'juan Fields
      7
    • 1 Bienvenue Kamwanya
      7
    • 3 Adaku David Gil Anumu
      6
    • 4 Freddie Lish Goldstein
      5
    • 4 Javan Nichan-Spencer Smith
      5
    • 6 Emmanuel Ejesu
      4
    • 6 Montien Wongsawangtham
      4
    • 6 Bandit Janthong
      4
    • 9 Michael Ananda Barwisch
      3
    • 9 Kareem Jackson
      3
Team
Player
G PTS PPG 1PM 1PA 1P% 2PM 2PA 2P% FTM FTA FT% KOM
RCA SHARKS.EXE Adaku David Gil Anumu 21 199 9.5 122 191 63.9 27 112 24.1 23 30 76.7 6
RCA SHARKS.EXE Javan Nichan-Spencer Smith 21 161 7.7 74 141 52.5 39 112 34.8 9 15 60.0 5
SHOOT IT DRAGONS.EXE Accheaus D'juan Fields 19 154 8.1 87 145 60.0 22 76 28.9 23 30 76.7 7
JP TOYS.EXE Freddie Lish Goldstein 16 137 8.6 60 88 68.2 36 123 29.3 5 7 71.4 5
WARRIORS THAILAND.EXE Kareem Jackson 18 131 7.3 115 171 67.3 2 21 9.5 12 19 63.2 3
JP TOYS.EXE Bienvenue Kamwanya 20 116 5.8 49 79 62.0 31 115 27.0 5 13 38.5 7
BASKETBALL ALL AROUND.EXE Emmanuel Ejesu 12 109 9.1 67 86 77.9 13 49 26.5 16 26 61.5 4
DPU.EXE Watcharachat Tongpakdee 17 93 5.5 39 57 68.4 25 91 27.5 4 10 40.0 2
HOOP STARS.EXE Ajay Sharma 16 92 5.8 22 51 43.1 35 117 29.9 0 0 0.0 1
HOOP STARS.EXE Ourangzaib Younas 16 86 5.4 25 40 62.5 29 85 34.1 3 6 50.0 1
WAERUNG PATTANI.EXE Afnan Charansarn 12 86 7.2 50 65 76.9 14 58 24.1 8 21 38.1 1
SHOOT IT DRAGONS.EXE Panthawat Techasaran 20 85 4.3 35 50 70.0 22 77 28.6 6 11 54.5 1
DPU.EXE Apichad Piromtrakool 13 82 6.3 25 43 58.1 28 89 31.5 1 2 50.0 0
WARRIORS THAILAND.EXE Pitipat Saicharoen 18 78 4.3 22 47 46.8 27 100 27.0 2 6 33.3 1
BASKETBALL ALL AROUND.EXE Michael Ananda Barwisch 12 76 6.3 23 36 63.9 26 79 32.9 1 2 50.0 3
WAERUNG PATTANI.EXE Hanafee Yeesunsong 18 74 4.1 26 43 60.5 21 84 25.0 6 7 85.7 2
SHOOT IT DRAGONS.EXE Jose Nouchanthavong 13 70 5.4 20 26 76.9 24 80 30.0 2 4 50.0 2
JP TOYS.EXE Mohammed Diaby 15 69 4.6 52 78 66.7 7 34 20.6 3 10 30.0 0
BASKETBALL ALL AROUND.EXE Armaan Syed Idrees 12 65 5.4 25 37 67.6 18 61 29.5 4 5 80.0 2
JP TOYS.EXE Montien Wongsawangtham 18 64 3.6 16 29 55.2 23 82 28.0 2 2 100.0 4
SURATTHANI DEK-BAANDON.EXE Jirawut Saelee 14 63 4.5 24 40 60.0 18 89 20.2 3 5 60.0 0
SHOOT IT DRAGONS.EXE Volante Michael Carroll 10 63 6.3 56 86 65.1 0 2 0.0 7 18 38.9 2
WAERUNG PATTANI.EXE Noppachai Thongpool 11 60 5.5 25 38 65.8 17 47 36.2 1 1 100.0 1
CHULALONGKORN UNIVERSITY.EXE Nawakan Bualuang 14 59 4.2 41 86 47.7 8 41 19.5 2 10 20.0 2
DPU.EXE Piyangkun Tantuiy 13 57 4.4 19 25 76.0 19 58 32.8 0 2 0.0 2
CHULALONGKORN UNIVERSITY.EXE Jirut Chalakulpruti 11 56 5.1 33 57 57.9 11 53 20.8 1 4 25.0 1
JP TOYS.EXE Sukhdave Ghogar 18 55 3.1 28 43 65.1 12 46 26.1 3 5 60.0 3
WAERUNG PATTANI.EXE Bandit Janthong 10 55 5.5 18 28 64.3 15 53 28.3 7 8 87.5 4
BASKETBALL ALL AROUND.EXE Attapong Leelaphipatkul 12 50 4.2 6 19 31.6 21 65 32.3 2 12 16.7 0
SURATTHANI DEK-BAANDON.EXE Ronald Ralph Meneses 14 49 3.5 46 90 51.1 1 4 25.0 1 3 33.3 0
NONTHABURI SAVAGE BEARS.EXE Thanapol Jinaruxpong 8 44 5.5 20 40 50.0 11 38 28.9 2 6 33.3 0
NONTHABURI SAVAGE BEARS.EXE Paphawin Sutthipanyapakorn 8 43 5.4 15 22 68.2 14 71 19.7 0 1 0.0 0
CU THE LEGEND.EXE Kreangkrai Pakdeepinan 10 43 4.3 16 29 55.2 11 45 24.4 5 10 50.0 0
CU THE LEGEND.EXE Suraphat Pholprasat 12 43 3.6 32 62 51.6 4 16 25.0 3 9 33.3 0
WAERUNG PATTANI.EXE Eaktanat To-ngiw 11 43 3.9 28 49 57.1 7 25 28.0 1 3 33.3 0
JP TOYS.EXE Ibrahim Diaby 9 42 4.7 26 45 57.8 4 19 21.1 8 9 88.9 1
HOOP STARS.EXE Niyomkan Kamo 13 41 3.2 40 68 58.8 0 1 0.0 1 1 100.0 1
WARRIORS THAILAND.EXE Jeeravat Tantitanomwong 8 40 5.0 6 10 60.0 17 53 32.1 0 1 0.0 2
BASKETBALL ALL AROUND.EXE Anawin Iadnun 12 40 3.3 20 37 54.1 9 45 20.0 2 4 50.0 0
SHOOT IT DRAGONS.EXE Teerapat Vichaithamkun 4 40 10.0 15 24 62.5 9 34 26.5 7 7 100.0 1
CHULALONGKORN UNIVERSITY.EXE Piyawat Pumleng 12 38 3.2 25 49 51.0 6 20 30.0 1 1 100.0 0
BASKETBALL ALL AROUND.EXE Nakorn Jaisanuk 6 38 6.3 9 13 69.2 14 42 33.3 1 2 50.0 1
SHOOT IT DRAGONS.EXE Nitipat Tedsakan 14 38 2.7 25 40 62.5 5 24 20.8 3 10 30.0 2
SHOOT IT DRAGONS.EXE Jonathan Charles Haase 16 36 2.3 27 40 67.5 3 4 75.0 3 5 60.0 1
CU THE LEGEND.EXE Aitthiphon Rianthaisong 8 35 4.4 11 22 50.0 12 53 22.6 0 0 0.0 0
WARRIORS THAILAND.EXE Eric Freeman 10 34 3.4 28 39 71.8 1 1 100.0 4 6 66.7 1
BASKETBALL ALL AROUND.EXE Rattharit Youngyuen 12 33 2.8 11 16 68.8 11 53 20.8 0 0 0.0 1
DPU.EXE Thanakorn Panichattra 11 31 2.8 11 14 78.6 9 35 25.7 2 4 50.0 1
CU THE LEGEND.EXE Sarit Panprapakorn 8 31 3.9 9 20 45.0 10 38 26.3 2 7 28.6 1
NONTHABURI SAVAGE BEARS.EXE Warut Lomsawad 6 29 4.8 11 16 68.8 8 36 22.2 2 3 66.7 0
WAERUNG PATTANI.EXE Supagit Kaeolaemya 5 27 5.4 7 9 77.8 10 30 33.3 0 1 0.0 1
JP TOYS.EXE Chonakan Prathoomma 5 27 5.4 12 18 66.7 6 20 30.0 3 3 100.0 1
NONTHABURI SAVAGE BEARS.EXE Charan Sirisuntorn 8 26 3.3 6 22 27.3 10 36 27.8 0 0 0.0 0
SURATTHANI DEK-BAANDON.EXE Alain Gregory Arana 8 25 3.1 18 35 51.4 3 16 18.8 1 2 50.0 0
CU THE LEGEND.EXE Nutchapong Pattharapisan 10 23 2.3 8 15 53.3 6 39 15.4 3 8 37.5 0
CHULALONGKORN UNIVERSITY.EXE Patcharaphon Yavirat 12 23 1.9 6 10 60.0 8 45 17.8 1 2 50.0 0
HOOP STARS.EXE Chaiyakul Boonyakasem 8 23 2.9 20 31 64.5 0 3 0.0 3 5 60.0 0
CHULALONGKORN UNIVERSITY.EXE Phunyaphat Cheewaphetmongkon 7 20 2.9 6 14 42.9 7 28 25.0 0 2 0.0 0
NONTHABURI SAVAGE BEARS.EXE Puttipon Uengsaichuea 6 18 3.0 6 13 46.2 6 35 17.1 0 1 0.0 0
CU THE LEGEND.EXE Boonyawat Jundit 6 18 3.0 3 18 16.7 7 41 17.1 1 2 50.0 0
BASKETBALL ALL AROUND.EXE Chatpol? Chungyampin 12 17 1.4 13 28 46.4 0 11 0.0 4 7 57.1 1
SHOOT IT DRAGONS.EXE Thanathorn Surawichai 4 16 4.0 9 18 50.0 2 8 25.0 3 4 75.0 0
BASKETBALL ALL AROUND.EXE Manatsawee Booddoung 6 15 2.5 2 5 40.0 6 27 22.2 1 3 33.3 0
WARRIORS THAILAND.EXE Patrick Kamdem Tchuente 2 15 7.5 14 28 50.0 0 2 0.0 1 7 14.3 0
NONTHABURI SAVAGE BEARS.EXE Veeraphat Pantung 8 14 1.8 8 14 57.1 3 4 75.0 0 1 0.0 0
CHULALONGKORN UNIVERSITY.EXE Teerat Natthakitsuk 6 13 2.2 8 23 34.8 2 18 11.1 1 4 25.0 0
DPU.EXE Worawut Kamnoed 6 13 2.2 7 9 77.8 3 18 16.7 0 1 0.0 0
NONTHABURI SAVAGE BEARS.EXE Yannawut Kaveevorayan 6 12 2.0 4 10 40.0 4 39 10.3 0 0 0.0 0
SURATTHANI DEK-BAANDON.EXE Praphan Khuttanam 2 12 6.0 8 15 53.3 2 5 40.0 0 1 0.0 0
SURATTHANI DEK-BAANDON.EXE Purin Srinaunvicharn 2 11 5.5 9 12 75.0 0 3 0.0 2 3 66.7 0
NONTHABURI SAVAGE BEARS.EXE Natparot Mulika 6 11 1.8 5 11 45.5 3 14 21.4 0 2 0.0 1
SHOOT IT DRAGONS.EXE Papawin Wonguparaj 4 11 2.8 1 1 100.0 5 24 20.8 0 0 0.0 2
SURATTHANI DEK-BAANDON.EXE Mark Edward Lesaguis 8 11 1.4 7 15 46.7 2 10 20.0 0 0 0.0 0
CU THE LEGEND.EXE Jattarin Charoanroop 6 11 1.8 8 24 33.3 1 6 16.7 1 2 50.0 0
JP TOYS.EXE Supakorn Saeming 2 11 5.5 9 14 64.3 1 4 25.0 0 0 0.0 0
SURATTHANI DEK-BAANDON.EXE Panupat Suttirak 2 8 4.0 2 4 50.0 3 13 23.1 0 0 0.0 0
CU THE LEGEND.EXE Kanokphit Nithisirisak 2 8 4.0 4 8 50.0 2 10 20.0 0 0 0.0 0
SHOOT IT DRAGONS.EXE Supanut Bosri 4 7 1.8 5 4 125.0 1 2 50.0 0 0 0.0 0
DPU.EXE Jdar Sonsem 4 7 1.8 5 12 41.7 1 13 7.7 0 0 0.0 0
JP TOYS.EXE Tontura Sangrujee 5 6 1.2 2 8 25.0 2 9 22.2 0 2 0.0 0
WARRIORS THAILAND.EXE Prinya Panlinfah 12 6 0.5 1 3 33.3 2 17 11.8 1 1 100.0 0
NONTHABURI SAVAGE BEARS.EXE Thanadol Kosoljit 2 6 3.0 2 4 50.0 2 7 28.6 0 0 0.0 0
HOOP STARS.EXE A-rongkron Ngenrungruangroj 8 5 0.6 3 12 25.0 1 11 9.1 0 1 0.0 0
DPU.EXE Chatpong Wadwaree 4 5 1.3 4 9 44.4 0 1 0.0 1 2 50.0 0
WAERUNG PATTANI.EXE Pheeradon Sriosot 6 5 0.8 3 6 50.0 1 11 9.1 0 0 0.0 0
RCA SHARKS.EXE Tokito Saeki 4 5 1.3 1 4 25.0 2 5 40.0 0 0 0.0 0
WAERUNG PATTANI.EXE Krittikorn Jaruthammaporn 4 3 0.8 1 4 25.0 1 17 5.9 0 2 0.0 0
SURATTHANI DEK-BAANDON.EXE Wakul Nartpaiboon 6 2 0.3 0 2 0.0 1 8 12.5 0 0 0.0 0
RCA SHARKS.EXE Jakkarin Wintachai 4 2 0.5 2 5 40.0 0 0 0.0 0 1 0.0 1
HOOP STARS.EXE Amphol Phuangkaew 3 1 0.3 1 3 33.3 0 0 0.0 0 0 0.0 0
RCA SHARKS.EXE Sittichai Jangpipatnavakij 7 1 0.1 1 1 100.0 0 0 0.0 0 0 0.0 0
CU THE LEGEND.EXE Phacharaphon Oiusuk 2 1 0.5 1 9 11.1 0 1 0.0 0 0 0.0 0
RCA SHARKS.EXE Satyam Singh 4 1 0.3 1 6 16.7 0 3 0.0 0 0 0.0 0
NONTHABURI SAVAGE BEARS.EXE Peerakarn Wilairoj 2 0 0.0 0 2 0.0 0 6 0.0 0 0 0.0 0
WAERUNG PATTANI.EXE Alaksor Waemamah 3 0 0.0 0 1 0.0 0 0 0.0 0 0 0.0 0
south-tep
women’s-australia
japan-all
japan-men
japan-women
north-island-nzl
south-island-nzl
women’s-new-zealand
bangkok-east-tha
bangkok-west-tha
women’s-thailand