個人成績

  • PTS

    • 1 Adonnecy Joshua Bramah
      161
    • 2 Yuu Nishiune
      147
    • 3 Christopher Olivier
      140
    • 4 Petar Sucur
      132
    • 5 Teodor Atanasov
      124
    • 6 Steve Kubema Joseph
      115
    • 7 Yakiv Titov
      110
    • 7 Renaldo Dixon
      110
    • 9 Ryo Ozawa
      105
    • 10 Masakatsu Shibata
      95
  • PPG

    • 1 Yakiv Titov
      10.0
    • 1 Christopher Olivier
      10.0
    • 3 Renaldo Dixon
      9.2
    • 4 Juon Azegami
      8.5
    • 5 Kongolo David
      8.4
    • 6 Yuu Nishiune
      8.2
    • 7 Daisuke Sato
      8.1
    • 8 Masakatsu Shibata
      7.9
    • 9 Malik Brikat
      7.8
    • 9 Teodor Atanasov
      7.8
  • 2PM

    • 1 Yuu Nishiune
      57
    • 2 Petar Sucur
      31
    • 3 Ryo Ozawa
      30
    • 4 Masakatsu Shibata
      27
    • 5 Yusuke Mukai
      23
    • 6 Daisuke Fukuda
      22
    • 7 Ryota Iwata
      21
    • 8 Naoto Ito
      20
    • 9 Daisuke Sato
      19
    • 10 Yakiv Titov
      18
  • KO SHOT

    • 1 Yuu Nishiune
      8
    • 2 Jan Demsar
      5
    • 2 Yudai Ara
      5
    • 2 Shosuke Uranishi
      5
    • 5 Adonnecy Joshua Bramah
      4
    • 5 Petar Sucur
      4
    • 5 Ryoichi Dewa
      4
    • 5 Ryo Ozawa
      4
    • 9 Yosuke Saito
      3
    • 9 Faredj Messaoudi
      3
Team
Player
G PTS PPG 1PM 1PA 1P% 2PM 2PA 2P% FTM FTA FT% KOM
TOKYO DIME.EXE Adonnecy Joshua Bramah 21 161 7.7 106 169 62.7 15 64 23.4 25 35 71.4 4
TOKYO DIME.EXE Yuu Nishiune 18 147 8.2 25 47 53.2 57 155 36.8 8 13 61.5 8
SAITAMA WILDBEARS.EXE Christopher Olivier 14 140 10.0 110 155 71.0 3 19 15.8 24 35 68.6 2
UTSUNOMIYA BREX.EXE Petar Sucur 18 132 7.3 49 64 76.6 31 72 43.1 21 30 70.0 4
UTSUNOMIYA BREX.EXE Teodor Atanasov 16 124 7.8 83 100 83.0 14 40 35.0 13 16 81.3 2
MINAKAMI TOWN.EXE Steve Kubema Joseph 15 115 7.7 94 135 69.6 3 20 15.0 15 22 68.2 3
ESDGZ OTAKI.EXE Yakiv Titov 11 110 10.0 66 103 64.1 18 72 25.0 8 22 36.4 3
HACHINOHE DIME.EXE Renaldo Dixon 12 110 9.2 69 110 62.7 12 34 35.3 17 20 85.0 2
ALPHAS.EXE Ryo Ozawa 17 105 6.2 26 53 49.1 30 138 21.7 19 24 79.2 4
ZETHREE ISHIKAWA.EXE Masakatsu Shibata 12 95 7.9 33 55 60.0 27 72 37.5 8 12 66.7 2
TOKYO VERDY.EXE Lawrence Kawasaki 13 93 7.2 43 66 65.2 18 73 24.7 14 18 77.8 1
IKEBUKURO DROPS.EXE Kongolo David 11 92 8.4 68 111 61.3 3 7 42.9 18 27 66.7 3
ALPHAS.EXE Jan Demsar 17 92 5.4 61 88 69.3 11 33 33.3 9 15 60.0 5
TRYHOOP OKAYAMA.EXE Michael Maurice Phillips 15 90 6.0 67 119 56.3 4 18 22.2 15 19 78.9 2
IRISPARTNERS AICHI.EXE Daisuke Sato 11 89 8.1 39 85 45.9 19 76 25.0 12 18 66.7 1
YAIZU CITY UNITED.EXE Hiroki Sugiyama 12 88 7.3 50 85 58.8 15 68 22.1 8 13 61.5 0
SIMON.EXE Mike Harry Nzeusseu Djountcheu 12 78 6.5 66 92 71.7 4 8 50.0 4 18 22.2 1
EPIC.EXE Shosuke Uranishi 13 78 6.0 31 61 50.8 17 58 29.3 13 17 76.5 5
SHINAGAWA CC WILDCATS.EXE Naoto Ito 17 75 4.4 26 53 49.1 20 87 23.0 9 16 56.3 2
ALPHAS.EXE Devin Gilligan 13 75 5.8 51 63 81.0 7 19 36.8 10 11 90.9 2
SHINAGAWA CC WILDCATS.EXE Ryoichi Dewa 15 73 4.9 49 86 57.0 6 30 20.0 12 17 70.6 4
TRYHOOP OKAYAMA.EXE Yusuke Mukai 15 71 4.7 14 27 51.9 23 103 22.3 11 19 57.9 1
TOKYO DIME.EXE Soichiro Fujitaka 21 71 3.4 52 94 55.3 2 10 20.0 15 20 75.0 2
BRIDGE LINE.EXE Malik Brikat 9 70 7.8 59 105 56.2 3 7 42.9 5 10 50.0 1
SHONAN SEASIDE.EXE Ryota Iwata 11 70 6.4 22 38 57.9 21 68 30.9 6 14 42.9 0
ASUKAYAMA CHERRYBLOSSOMS.EXE Riku Oguchi 11 70 6.4 37 64 57.8 14 40 35.0 5 11 45.5 0
TOKYO VERDY.EXE Hayate Suzuki 11 69 6.3 35 65 53.8 13 64 20.3 8 16 50.0 1
3STORM HIROSHIMA.EXE Ataru Sakata 12 69 5.8 41 68 60.3 8 38 21.1 12 18 66.7 1
UENOHARA SUNRISE.EXE Juon Azegami 8 68 8.5 34 62 54.8 9 37 24.3 16 26 61.5 2
ADDELM ELEMENTS.EXE Aoi Sugiyama 9 67 7.4 25 49 51.0 14 31 45.2 14 20 70.0 0
ALPHAS.EXE Tomoya Ochiai 21 66 3.1 21 36 58.3 18 54 33.3 9 17 52.9 0
EPIC.EXE Tatsuki Kishikawa 13 66 5.1 27 57 47.4 17 51 33.3 5 6 83.3 0
ASUKAYAMA CHERRYBLOSSOMS.EXE Daisuke Fukuda 11 65 5.9 14 21 66.7 22 95 23.2 7 15 46.7 2
ZETHREE ISHIKAWA.EXE Tsuguto Kimura 12 64 5.3 21 40 52.5 18 80 22.5 7 10 70.0 1
SHINAGAWA CC WILDCATS.EXE Yuto Maita 14 62 4.4 23 44 52.3 18 62 29.0 3 4 75.0 0
EPIC.EXE Atsushi Isshiki 16 61 3.8 35 70 50.0 10 32 31.3 6 8 75.0 1
LEOVISTA BB.EXE Dai Shinada 10 60 6.0 16 39 41.0 17 66 25.8 10 15 66.7 1
YOYOGI INFINITE.EXE Kohei Ishida 10 59 5.9 22 41 53.7 17 52 32.7 3 8 37.5 1
HIU ZEROCKETS.EXE Lazar Popović 8 59 7.4 42 60 70.0 7 42 16.7 3 6 50.0 1
IKEBUKURO DROPS.EXE Kenny Asano 8 59 7.4 20 38 52.6 16 48 33.3 7 8 87.5 1
INZAI RHINOS.EXE Yuya Ohno 10 58 5.8 32 56 57.1 12 62 19.4 2 4 50.0 0
3STORM HIROSHIMA.EXE Hikaru Doi 12 58 4.8 25 47 53.2 13 55 23.6 7 14 50.0 0
ALPHAS.EXE Haruaki Tanaka 12 58 4.8 23 36 63.9 15 65 23.1 5 6 83.3 1
SIMON.EXE Nikola Pavlovic 12 57 4.8 38 55 69.1 6 58 10.3 7 11 63.6 1
SANJO BEATERS.EXE Keito Sakurai 10 56 5.6 31 54 57.4 10 41 24.4 5 6 83.3 0
BEEFMAN.EXE Tatsuhito Noro 10 56 5.6 24 39 61.5 10 49 20.4 12 18 66.7 2
MP3.EXE Tatsuyuki Natsu 10 55 5.5 24 42 57.1 13 44 29.5 5 10 50.0 1
ZIGEXN UPDATERS.EXE Ryuhei Uda 9 54 6.0 25 48 52.1 12 48 25.0 5 10 50.0 2
HACHINOHE DIME.EXE Chihiro Sawagashira 9 53 5.9 20 29 69.0 15 54 27.8 3 9 33.3 1
EPIC.EXE Aleksandar Mitrovic 12 53 4.4 44 60 73.3 3 19 15.8 3 5 60.0 1
ESDGZ OTAKI.EXE Gjio Godfrey Clifford Bain 11 50 4.5 45 60 75.0 0 0 0.0 5 10 50.0 1
SHONAN SEASIDE.EXE Hiroki Furuhashi 9 49 5.4 16 33 48.5 11 30 36.7 11 16 68.8 1
MINAKAMI TOWN.EXE Riku Watanabe 15 48 3.2 29 54 53.7 4 19 21.1 11 16 68.8 1
YAIZU CITY UNITED.EXE Kodai Kawachi 10 48 4.8 13 33 39.4 14 55 25.5 7 10 70.0 1
BEEFMAN.EXE Takaaki Shimizu 10 47 4.7 22 31 71.0 7 30 23.3 11 22 50.0 0
ZIGEXN UPDATERS.EXE Shin Soma 11 46 4.2 17 29 58.6 13 43 30.2 3 6 50.0 1
YOYOGI INFINITE.EXE Kazuki Kumagai 7 46 6.6 23 45 51.1 9 35 25.7 5 7 71.4 0
MINAKAMI TOWN.EXE Shun Otsuka 12 46 3.8 28 48 58.3 7 34 20.6 4 10 40.0 1
SENDAI AIRJOKER.EXE Shota Abe 8 45 5.6 33 40 82.5 3 16 18.8 6 9 66.7 1
SIMON.EXE Kouta Yoshimura 12 44 3.7 30 48 62.5 4 21 19.0 6 13 46.2 0
BRIDGE LINE.EXE Luka Jurički 9 44 4.9 26 60 43.3 7 35 20.0 4 5 80.0 1
SPINNERS.EXE Kato Towa 10 42 4.2 15 42 35.7 12 57 21.1 3 6 50.0 1
SANJO BEATERS.EXE Yuki Inoue 8 42 5.3 14 29 48.3 12 47 25.5 4 7 57.1 0
TRYHOOP OKAYAMA.EXE Mohamed Hassan 13 41 3.2 26 54 48.1 7 17 41.2 1 5 20.0 3
SHINAGAWA CC WILDCATS.EXE Bula Busana Glorida 9 40 4.4 37 60 61.7 0 10 0.0 3 5 60.0 1
TOKYO DIME.EXE Masahiro Komatsu 21 40 1.9 24 41 58.5 6 34 17.6 4 7 57.1 2
SAITAMA WILDBEARS.EXE Kensei Jikuri 14 39 2.8 12 28 42.9 12 32 37.5 3 5 60.0 2
BEEFMAN.EXE Alexis Minatoya 6 39 6.5 10 16 62.5 12 32 37.5 5 12 41.7 1
TOKYO VERDY.EXE Takafumi Asano 13 39 3.0 23 48 47.9 4 19 21.1 8 16 50.0 1
YOYOGI INFINITE.EXE Kabongo Mbuyi Jonathan 7 39 5.6 12 21 57.1 13 27 48.1 1 1 100.0 0
TARUI RAZORBACKS.EXE Keisuke Nagamine 10 39 3.9 27 50 54.0 6 28 21.4 0 8 0.0 0
UTSUNOMIYA BREX.EXE Yudai Ara 12 38 3.2 22 35 62.9 1 9 11.1 14 19 73.7 5
LEOVISTA BB.EXE Ryota Ohno 10 38 3.8 29 37 78.4 3 16 18.8 3 5 60.0 1
EPIC.EXE Hugo Schotter 10 38 3.8 38 54 70.4 0 2 0.0 0 1 0.0 1
EDEN.EXE Tatsumi Sugano 8 35 4.4 30 63 47.6 0 5 0.0 5 5 100.0 0
UTSUNOMIYA BREX.EXE Yuki Nakanishi 10 35 3.5 21 29 72.4 7 17 41.2 0 1 0.0 1
LEOVISTA BB.EXE Makoto Fujine 8 35 4.4 20 28 71.4 5 30 16.7 5 6 83.3 1
MP3.EXE Ozzie Lee Henderson 10 35 3.5 24 38 63.2 4 28 14.3 3 7 42.9 0
ZIGEXN UPDATERS.EXE Yusuke Suzuki 9 35 3.9 27 57 47.4 1 16 6.3 6 14 42.9 0
TARUI RAZORBACKS.EXE Yamato Nishio 8 35 4.4 18 31 58.1 7 16 43.8 3 5 60.0 0
INZAI RHINOS.EXE Tamaki Iizuka 10 34 3.4 22 44 50.0 6 28 21.4 0 2 0.0 0
SHINAGAWA CC WILDCATS.EXE Hiroto Takeda 6 34 5.7 20 32 62.5 5 8 62.5 4 6 66.7 0
FUZ HOKKAIDO.EXE Yosuke Tajiri 8 33 4.1 9 11 81.8 10 40 25.0 4 5 80.0 0
ASUKAYAMA CHERRYBLOSSOMS.EXE Kenji Baba 11 32 2.9 20 40 50.0 6 21 28.6 0 4 0.0 0
MINAKAMI TOWN.EXE Sokolenko Danylo 10 32 3.2 22 29 75.9 4 34 11.8 2 4 50.0 2
UTSUNOMIYA BREX.EXE Yosuke Saito 10 32 3.2 10 18 55.6 10 29 34.5 2 2 100.0 3
AKITA STEELERS.EXE Yoshinao Nitta 8 31 3.9 19 35 54.3 5 19 26.3 2 4 50.0 0
ESDGZ OTAKI.EXE Kazuto Matsuyama 11 31 2.8 20 33 60.6 4 24 16.7 3 7 42.9 0
SENDAI AIRJOKER.EXE Shintaro Sugawara 8 31 3.9 25 31 80.6 2 6 33.3 2 3 66.7 0
SENDAI AIRJOKER.EXE Haruki Onoue 6 31 5.2 26 48 54.2 1 21 4.8 3 6 50.0 0
3STORM HIROSHIMA.EXE Yuhei Moriyama 12 30 2.5 22 34 64.7 3 11 27.3 2 6 33.3 0
SIMON.EXE Solomon coulibaly 6 30 5.0 25 43 58.1 2 12 16.7 1 3 33.3 1
AKITA STEELERS.EXE Yuuki Ide 6 30 5.0 22 56 39.3 1 18 5.6 6 9 66.7 0
SPINNERS.EXE Shin Kokubo 10 29 2.9 12 30 40.0 7 17 41.2 3 3 100.0 0
MP3.EXE Sota Yamada 8 29 3.6 23 34 67.6 1 7 14.3 4 6 66.7 0
FUZ HOKKAIDO.EXE Yuto Kimura 10 28 2.8 27 51 52.9 0 0 0.0 1 4 25.0 0
SHONAN SEASIDE.EXE Faredj Messaoudi 9 28 3.1 26 45 57.8 0 1 0.0 2 6 33.3 3
BRIDGE LINE.EXE Shion Serikyaku 9 27 3.0 5 19 26.3 10 27 37.0 2 4 50.0 0
EDEN.EXE Masayuki Suzuki 6 26 4.3 14 32 43.8 6 22 27.3 0 1 0.0 1
HACHINOHE DIME.EXE Kyonosuke Terashima 5 26 5.2 2 5 40.0 12 24 50.0 0 0 0.0 0
FUZ HOKKAIDO.EXE Yosuke Sugawara 4 26 6.5 11 14 78.6 4 10 40.0 7 7 100.0 1
IRISPARTNERS AICHI.EXE Ryuki Sono 9 26 2.9 10 22 45.5 6 22 27.3 4 4 100.0 0
SHONAN SEASIDE.EXE Youhei Takasaki 9 26 2.9 7 14 50.0 8 32 25.0 3 6 50.0 1
ZETHREE ISHIKAWA.EXE Cocoro Mieda 8 25 3.1 20 27 74.1 0 1 0.0 5 6 83.3 2
YOYOGI INFINITE.EXE Takuya Arita 12 25 2.1 23 37 62.2 0 11 0.0 2 5 40.0 1
LEOVISTA BB.EXE Riki Ohno 10 25 2.5 24 43 55.8 0 18 0.0 1 3 33.3 0
IKEBUKURO DROPS.EXE Takehiro Yamaguchi 9 24 2.7 18 42 42.9 2 30 6.7 2 4 50.0 1
INZAI RHINOS.EXE Shingo Maeda 10 24 2.4 9 21 42.9 6 22 27.3 3 4 75.0 1
TRYHOOP OKAYAMA.EXE Rikuto Okada 6 24 4.0 8 9 88.9 7 23 30.4 2 2 100.0 1
IRISPARTNERS AICHI.EXE Hayato Adachi 11 24 2.2 17 38 44.7 2 17 11.8 3 5 60.0 1
SENDAI AIRJOKER.EXE Koji Nagata 8 23 2.9 9 17 52.9 5 24 20.8 4 4 100.0 0
MINAKAMI TOWN.EXE Shugo Bando 6 23 3.8 9 17 52.9 7 24 29.2 0 1 0.0 0
HIU ZEROCKETS.EXE Dusan Simjanovski 4 23 5.8 21 29 72.4 1 4 25.0 0 0 0.0 1
YOYOGI INFINITE.EXE Masaki Kumagai 7 22 3.1 12 20 60.0 5 20 25.0 0 1 0.0 0
SAITAMA WILDBEARS.EXE Masaya Ueda 12 22 1.8 6 34 17.6 7 29 24.1 2 6 33.3 0
SPINNERS.EXE Yuya Saito 4 22 5.5 10 22 45.5 5 22 22.7 2 3 66.7 0
SENDAI AIRJOKER.EXE Ren Konno 8 22 2.8 4 13 30.8 9 29 31.0 0 0 0.0 0
BEEFMAN.EXE Taiyo Maruyama 8 22 2.8 17 24 70.8 1 3 33.3 3 5 60.0 1
IRISPARTNERS AICHI.EXE Ken Sakamoto 6 22 3.7 22 39 56.4 0 1 0.0 0 1 0.0 0
HACHINOHE DIME.EXE Taishi Kakuta 7 21 3.0 11 19 57.9 2 5 40.0 6 6 100.0 3
UENOHARA SUNRISE.EXE Keiichi Hasegawa 8 21 2.6 3 16 18.8 9 35 25.7 0 0 0.0 0
UENOHARA SUNRISE.EXE Yves Niyokwizera 6 21 3.5 19 34 55.9 0 0 0.0 2 4 50.0 0
EDEN.EXE Toranosuke Kondo 6 21 3.5 9 23 39.1 4 19 21.1 4 6 66.7 0
EDEN.EXE Ryo Wakatsuki 6 21 3.5 11 24 45.8 5 19 26.3 0 0 0.0 0
AKITA STEELERS.EXE Yuma Otake 4 21 5.3 6 9 66.7 6 20 30.0 3 4 75.0 0
SPINNERS.EXE Kazuki Yanagawa 10 21 2.1 11 19 57.9 3 13 23.1 4 5 80.0 0
SAITAMA WILDBEARS.EXE Yuichi Kawamoto 11 21 1.9 7 16 43.8 6 20 30.0 2 3 66.7 1
ZETHREE ISHIKAWA.EXE Toshitaka Hayase 12 20 1.7 19 32 59.4 0 1 0.0 1 6 16.7 1
AKITA STEELERS.EXE Eisuke Kurogi 6 20 3.3 16 26 61.5 2 18 11.1 0 2 0.0 1
HACHINOHE DIME.EXE Ryoma Endo 12 19 1.6 17 24 70.8 0 8 0.0 2 3 66.7 1
TRYHOOP OKAYAMA.EXE Taisei Sato 4 19 4.8 6 8 75.0 6 23 26.1 1 1 100.0 1
UENOHARA SUNRISE.EXE Daizen Saeki 8 19 2.4 15 40 37.5 2 18 11.1 0 2 0.0 0
SAITAMA WILDBEARS.EXE Ryutaro Noguchi 5 19 3.8 4 10 40.0 5 17 29.4 5 7 71.4 0
TARUI RAZORBACKS.EXE Rikiya Kato 8 18 2.3 8 19 42.1 4 26 15.4 2 3 66.7 0
ADDELM ELEMENTS.EXE Ren Kikuchi 9 18 2.0 13 29 44.8 2 10 20.0 1 5 20.0 1
HIU ZEROCKETS.EXE Tsubasa Iseki 6 17 2.8 5 8 62.5 5 16 31.3 2 5 40.0 0
ADDELM ELEMENTS.EXE Toshiya Katase 9 17 1.9 8 19 42.1 3 26 11.5 3 4 75.0 0
EDEN.EXE Dieng Abib 4 17 4.3 16 29 55.2 0 0 0.0 1 4 25.0 0
IKEBUKURO DROPS.EXE Spencer Jennings 3 17 5.7 5 14 35.7 6 17 35.3 0 2 0.0 0
FUZ HOKKAIDO.EXE Yuki Mikami 8 17 2.1 10 22 45.5 3 27 11.1 1 4 25.0 0
MP3.EXE Kifu Mashiko 4 17 4.3 8 13 61.5 4 20 20.0 1 1 100.0 0
TOKYO VERDY.EXE Ryuta Sekiguchi 9 17 1.9 9 15 60.0 1 6 16.7 6 6 100.0 0
SANJO BEATERS.EXE Hiroto Yamaki 6 16 2.7 13 22 59.1 0 4 0.0 3 3 100.0 0
SHONAN SEASIDE.EXE Amien Aurelien Steven Konan 4 16 4.0 12 25 48.0 1 12 8.3 2 3 66.7 0
AKITA STEELERS.EXE Ren Chida 4 16 4.0 4 10 40.0 6 17 35.3 0 0 0.0 0
3STORM HIROSHIMA.EXE Kaneko Riku 7 16 2.3 2 14 14.3 7 41 17.1 0 0 0.0 0
ALPHAS.EXE Goran Bijelić 4 16 4.0 10 10 100.0 3 9 33.3 0 0 0.0 0
ADDELM ELEMENTS.EXE Haruya Matsuno 4 16 4.0 10 18 55.6 3 17 17.6 0 0 0.0 0
HIU ZEROCKETS.EXE Kenya Igo 4 15 3.8 9 12 75.0 1 10 10.0 4 4 100.0 0
ZIGEXN UPDATERS.EXE Yuji Funayama 9 15 1.7 10 23 43.5 2 4 50.0 1 2 50.0 0
3STORM HIROSHIMA.EXE Iwakawa Yusaku 5 15 3.0 6 10 60.0 4 18 22.2 1 1 100.0 1
SANJO BEATERS.EXE Takuya Namiki 8 15 1.9 14 26 53.8 0 10 0.0 1 1 100.0 0
ADDELM ELEMENTS.EXE Takuma Minato 7 15 2.1 7 14 50.0 3 7 42.9 2 3 66.7 1
HIU ZEROCKETS.EXE Yuta Kusano 4 14 3.5 1 10 10.0 5 24 20.8 3 3 100.0 1
HIU ZEROCKETS.EXE Uroš Kanić 4 14 3.5 7 14 50.0 2 6 33.3 3 7 42.9 0
YAIZU CITY UNITED.EXE Takafumi Ohno 10 14 1.4 7 11 63.6 3 16 18.8 1 2 50.0 0
BEEFMAN.EXE Ito Yamato 6 13 2.2 6 19 31.6 2 8 25.0 3 6 50.0 0
ADDELM ELEMENTS.EXE Hayato kusano 6 13 2.2 8 22 36.4 2 27 7.4 1 4 25.0 0
MP3.EXE Irie Roman Wright 2 13 6.5 4 9 44.4 2 12 16.7 5 5 100.0 0
INZAI RHINOS.EXE Takuya Kano 3 13 4.3 5 9 55.6 4 11 36.4 0 1 0.0 0
SPINNERS.EXE Kouki Umebayashi 4 12 3.0 6 8 75.0 3 10 30.0 0 1 0.0 0
BRIDGE LINE.EXE Ronald Edward Youngblood III 4 12 3.0 10 20 50.0 1 5 20.0 0 2 0.0 0
EDEN.EXE Ndzengue Etoundi Michael 4 12 3.0 9 16 56.3 1 13 7.7 1 1 100.0 0
TARUI RAZORBACKS.EXE Kai Ishii 4 11 2.8 5 17 29.4 2 9 22.2 2 3 66.7 0
SHINAGAWA CC WILDCATS.EXE Naruse Shinji 7 11 1.6 1 1 100.0 5 28 17.9 0 1 0.0 0
FUZ HOKKAIDO.EXE Rin Taguchi 6 11 1.8 7 15 46.7 2 18 11.1 0 0 0.0 0
ESDGZ OTAKI.EXE Yuichi Endo 4 10 2.5 4 10 40.0 2 14 14.3 2 3 66.7 0
IRISPARTNERS AICHI.EXE Yuki Nakazaki 4 10 2.5 6 14 42.9 2 4 50.0 0 0 0.0 0
ZIGEXN UPDATERS.EXE Chuji Shimoda 2 10 5.0 8 11 72.7 1 5 20.0 0 0 0.0 0
TARUI RAZORBACKS.EXE Ken Suzuguchi 10 10 1.0 5 17 29.4 2 6 33.3 1 4 25.0 0
YAIZU CITY UNITED.EXE Thioune Oumar Tidiane 10 10 1.0 8 22 36.4 0 10 0.0 2 4 50.0 0
TRYHOOP OKAYAMA.EXE Soichiro Noda 7 10 1.4 6 15 40.0 2 7 28.6 0 1 0.0 0
ZETHREE ISHIKAWA.EXE Kiire Daichi 4 10 2.5 8 12 66.7 1 2 50.0 0 3 0.0 0
INZAI RHINOS.EXE Ryo Kawamura 4 10 2.5 5 12 41.7 2 21 9.5 1 2 50.0 0
SIMON.EXE Sho Hasegawa 6 10 1.7 9 12 75.0 0 1 0.0 1 5 20.0 0
ASUKAYAMA CHERRYBLOSSOMS.EXE Taiga Kunibu 6 9 1.5 3 11 27.3 3 13 23.1 0 0 0.0 0
TOKYO VERDY.EXE Ryota Okuno 4 9 2.3 4 11 36.4 2 5 40.0 1 1 100.0 0
UTSUNOMIYA BREX.EXE Ryoma Saito 4 9 2.3 2 2 100.0 3 8 37.5 1 1 100.0 0
YOYOGI INFINITE.EXE Ishun Ishida 5 9 1.8 5 15 33.3 2 14 14.3 0 0 0.0 0
TOKYO VERDY.EXE Kento Uenodan 2 9 4.5 4 11 36.4 2 9 22.2 1 1 100.0 0
SENDAI AIRJOKER.EXE Hiroto Watanabe 2 8 4.0 8 12 66.7 0 3 0.0 0 0 0.0 0
INZAI RHINOS.EXE Yuichiro Hiroshima 3 8 2.7 5 9 55.6 1 3 33.3 1 1 100.0 0
IKEBUKURO DROPS.EXE Miki Kawai 8 8 1.0 3 10 30.0 1 13 7.7 3 3 100.0 0
MP3.EXE Mitsuhiro Sato 2 8 4.0 2 5 40.0 3 7 42.9 0 1 0.0 0
ASUKAYAMA CHERRYBLOSSOMS.EXE Ryohei Shimbo 3 7 2.3 7 15 46.7 0 0 0.0 0 0 0.0 0
BRIDGE LINE.EXE Akira Kobayashi 2 6 3.0 4 9 44.4 0 1 0.0 2 2 100.0 0
SANJO BEATERS.EXE Hiroki Mihara 4 6 1.5 4 5 80.0 1 7 14.3 0 0 0.0 0
IRISPARTNERS AICHI.EXE Keito Nakazaki 3 5 1.7 5 8 62.5 0 0 0.0 0 1 0.0 0
FUZ HOKKAIDO.EXE Daichi Mochizuki 2 5 2.5 1 5 20.0 2 13 15.4 0 0 0.0 0
ASUKAYAMA CHERRYBLOSSOMS.EXE Takaya Yoshida 2 5 2.5 5 6 83.3 0 0 0.0 0 1 0.0 0
MP3.EXE Masahiro Narita 4 4 1.0 0 8 0.0 2 17 11.8 0 0 0.0 0
HACHINOHE DIME.EXE Mie Birishibe 3 4 1.3 1 7 14.3 1 2 50.0 1 2 50.0 0
ZIGEXN UPDATERS.EXE Shogo Washimoto 2 4 2.0 4 4 100.0 0 10 0.0 0 0 0.0 0
SANJO BEATERS.EXE Kento Eda 4 4 1.0 2 4 50.0 1 12 8.3 0 0 0.0 0
MINAKAMI TOWN.EXE Kento Kusaka 2 4 2.0 3 4 75.0 0 3 0.0 1 1 100.0 0
IKEBUKURO DROPS.EXE Yuki Kurosawa 2 4 2.0 2 2 100.0 1 5 20.0 0 0 0.0 0
LEOVISTA BB.EXE Yu Kuroda 2 4 2.0 1 9 11.1 1 2 50.0 1 1 100.0 0
IKEBUKURO DROPS.EXE Dali Takaki 3 3 1.0 2 4 50.0 0 1 0.0 1 3 33.3 1
TOKYO DIME.EXE Keita Suzuki 3 3 1.0 1 2 50.0 1 6 16.7 0 0 0.0 0
YAIZU CITY UNITED.EXE Akira Kiuchi 2 3 1.5 1 1 100.0 1 7 14.3 0 0 0.0 0
SPINNERS.EXE Daiki Yamauchi 2 3 1.5 3 6 50.0 0 1 0.0 0 1 0.0 0
UENOHARA SUNRISE.EXE Coulibaly Gaoussou 2 3 1.5 3 4 75.0 0 0 0.0 0 0 0.0 0
FUZ HOKKAIDO.EXE Ryo Hashimoto 2 3 1.5 1 2 50.0 1 7 14.3 0 0 0.0 0
SHONAN SEASIDE.EXE Rui Akagawa 2 3 1.5 3 7 42.9 0 1 0.0 0 0 0.0 0
ESDGZ OTAKI.EXE Tsugumi Ohashi 7 3 0.4 1 3 33.3 1 11 9.1 0 0 0.0 0
EDEN.EXE Masashi Yamada 4 2 0.5 0 7 0.0 1 18 5.6 0 1 0.0 0
ZIGEXN UPDATERS.EXE Tsubasa Kishimoto 2 2 1.0 2 2 100.0 0 2 0.0 0 0 0.0 0
YAIZU CITY UNITED.EXE Takahiro Iida 2 1 0.5 1 1 100.0 0 0 0.0 0 0 0.0 0
EDEN.EXE Kai Kudo 2 1 0.5 1 5 20.0 0 1 0.0 0 1 0.0 0
HIU ZEROCKETS.EXE Yuki sato Macfarlane 2 1 0.5 0 2 0.0 0 1 0.0 1 1 100.0 0
YAIZU CITY UNITED.EXE Tomoya Joko 2 0 0.0 0 0 0.0 0 3 0.0 0 0 0.0 0
AKITA STEELERS.EXE Takuma Imaizumi 2 0 0.0 0 1 0.0 0 2 0.0 0 0 0.0 0
AKITA STEELERS.EXE Takumi Ainai 2 0 0.0 0 2 0.0 0 0 0.0 0 0 0.0 0
BRIDGE LINE.EXE Yoshitatsu Suda 3 0 0.0 0 0 0.0 0 1 0.0 0 0 0.0 0
south-tep
women’s-australia
japan-all
japan-men
japan-women
north-island-nzl
south-island-nzl
women’s-new-zealand
bangkok-east-tha
bangkok-west-tha
women’s-thailand