個人成績

  • PTS

    • 1 Adonnecy Joshua Bramah
      270
    • 2 Teodor Atanasov
      242
    • 3 Renaldo Dixon
      229
    • 4 Yuu Nishiune
      218
    • 5 Petar Sucur
      202
    • 6 Christopher Olivier
      190
    • 7 Ryo Ozawa
      181
    • 8 Yakiv Titov
      170
    • 9 Jan Demsar
      158
    • 10 Hiroki Sugiyama
      157
  • PPG

    • 1 Yakiv Titov
      10.0
    • 2 Renaldo Dixon
      9.5
    • 2 Christopher Olivier
      9.5
    • 4 Kongolo David
      8.6
    • 5 Adonnecy Joshua Bramah
      8.2
    • 6 Juon Azegami
      8.1
    • 6 Teodor Atanasov
      8.1
    • 8 Hiroki Sugiyama
      7.9
    • 8 Daisuke Sato
      7.9
    • 10 Lazar Popović
      7.6
  • 2PM

    • 1 Yuu Nishiune
      82
    • 2 Ryo Ozawa
      55
    • 3 Petar Sucur
      40
    • 4 Yusuke Mukai
      39
    • 5 Ryota Iwata
      33
    • 6 Chihiro Sawagashira
      32
    • 7 Yakiv Titov
      31
    • 7 Naoto Ito
      31
    • 9 Daisuke Sato
      30
    • 9 Daisuke Fukuda
      30
  • KO SHOT

    • 1 Yuu Nishiune
      12
    • 2 Ryo Ozawa
      9
    • 3 Petar Sucur
      8
    • 4 Jan Demsar
      6
    • 4 Yudai Ara
      6
    • 6 Yakiv Titov
      5
    • 6 Shosuke Uranishi
      5
    • 6 Michael Maurice Phillips
      5
    • 6 Devin Gilligan
      5
    • 10 Adonnecy Joshua Bramah
      4
Team
Player
G PTS PPG 1PM 1PA 1P% 2PM 2PA 2P% FTM FTA FT% KOM
TOKYO DIME.EXE Adonnecy Joshua Bramah 33 270 8.2 182 287 63.4 27 104 26.0 34 59 57.6 4
UTSUNOMIYA BREX.EXE Teodor Atanasov 30 242 8.1 171 206 83.0 26 84 31.0 19 28 67.9 4
HACHINOHE DIME.EXE Renaldo Dixon 24 229 9.5 145 221 65.6 27 78 34.6 30 43 69.8 3
TOKYO DIME.EXE Yuu Nishiune 30 218 7.3 44 83 53.0 82 231 35.5 10 15 66.7 12
UTSUNOMIYA BREX.EXE Petar Sucur 32 202 6.3 90 129 69.8 40 121 33.1 32 44 72.7 8
SAITAMA WILDBEARS.EXE Christopher Olivier 20 190 9.5 150 216 69.4 4 23 17.4 32 47 68.1 3
ALPHAS.EXE Ryo Ozawa 27 181 6.7 37 82 45.1 55 217 25.3 34 42 81.0 9
ESDGZ OTAKI.EXE Yakiv Titov 17 170 10.0 95 154 61.7 31 134 23.1 13 36 36.1 5
ALPHAS.EXE Jan Demsar 27 158 5.9 105 147 71.4 20 56 35.7 13 23 56.5 6
YAIZU CITY UNITED.EXE Hiroki Sugiyama 20 157 7.9 89 161 55.3 25 110 22.7 18 30 60.0 1
IRISPARTNERS AICHI.EXE Daisuke Sato 19 150 7.9 73 147 49.7 30 119 25.2 17 27 63.0 2
TRYHOOP OKAYAMA.EXE Michael Maurice Phillips 24 142 5.9 107 208 51.4 7 29 24.1 21 33 63.6 5
IKEBUKURO DROPS.EXE Kongolo David 16 138 8.6 100 163 61.3 6 17 35.3 26 38 68.4 3
MINAKAMI TOWN.EXE Steve Kubema Joseph 18 135 7.5 112 158 70.9 3 23 13.0 17 30 56.7 4
SIMON.EXE Solomon coulibaly 24 129 5.4 79 128 61.7 18 67 26.9 14 23 60.9 3
SHINAGAWA CC WILDCATS.EXE Naoto Ito 25 129 5.2 53 97 54.6 31 126 24.6 14 23 60.9 3
UENOHARA SUNRISE.EXE Juon Azegami 16 129 8.1 62 118 52.5 18 81 22.2 31 48 64.6 4
SIMON.EXE Nikola Pavlovic 22 128 5.8 63 93 67.7 22 114 19.3 21 35 60.0 1
TOKYO VERDY.EXE Hayate Suzuki 20 126 6.3 60 118 50.8 23 129 17.8 20 32 62.5 4
INZAI RHINOS.EXE Yuya Ohno 19 122 6.4 65 104 62.5 27 108 25.0 3 7 42.9 0
ZETHREE ISHIKAWA.EXE Tsuguto Kimura 20 120 6.0 48 77 62.3 29 130 22.3 14 20 70.0 3
HACHINOHE DIME.EXE Chihiro Sawagashira 21 119 5.7 43 71 60.6 32 123 26.0 12 25 48.0 3
BRIDGE LINE.EXE Malik Brikat 17 117 6.9 101 176 57.4 5 19 26.3 6 13 46.2 1
BEEFMAN.EXE Tatsuhito Noro 21 117 5.6 64 93 68.8 17 86 19.8 19 28 67.9 2
TRYHOOP OKAYAMA.EXE Yusuke Mukai 22 116 5.3 24 56 42.9 39 140 27.9 14 23 60.9 2
TOKYO VERDY.EXE Lawrence Kawasaki 22 112 5.1 50 92 54.3 24 120 20.0 14 18 77.8 1
SHONAN SEASIDE.EXE Ryota Iwata 20 112 5.6 35 69 50.7 33 118 28.0 11 21 52.4 1
ALPHAS.EXE Tomoya Ochiai 31 107 3.5 48 73 65.8 22 69 31.9 15 30 50.0 0
ALPHAS.EXE Devin Gilligan 17 106 6.2 73 92 79.3 10 30 33.3 13 14 92.9 5
ZETHREE ISHIKAWA.EXE Masakatsu Shibata 14 104 7.4 40 68 58.8 28 88 31.8 8 12 66.7 2
ASUKAYAMA CHERRYBLOSSOMS.EXE Riku Oguchi 17 100 5.9 58 98 59.2 18 67 26.9 6 14 42.9 1
SENDAI AIRJOKER.EXE Shota Abe 18 100 5.6 68 85 80.0 6 36 16.7 20 23 87.0 2
EPIC.EXE Tatsuki Kishikawa 19 99 5.2 42 83 50.6 25 84 29.8 7 11 63.6 0
SIMON.EXE Mike Harry Nzeusseu Djountcheu 16 96 6.0 82 113 72.6 4 11 36.4 6 20 30.0 1
AKITA STEELERS.EXE Yuuki Ide 14 96 6.9 65 118 55.1 9 59 15.3 13 21 61.9 1
TOKYO DIME.EXE Soichiro Fujitaka 30 96 3.2 77 129 59.7 2 13 15.4 15 20 75.0 4
YOYOGI INFINITE.EXE Kohei Ishida 17 92 5.4 32 62 51.6 25 88 28.4 10 20 50.0 2
ZIGEXN UPDATERS.EXE Ryuhei Uda 15 91 6.1 47 82 57.3 19 80 23.8 6 13 46.2 2
HIU ZEROCKETS.EXE Lazar Popović 12 91 7.6 64 94 68.1 12 65 18.5 3 7 42.9 1
SIMON.EXE Kouta Yoshimura 20 91 4.6 44 77 57.1 19 51 37.3 9 16 56.3 4
EPIC.EXE Atsushi Isshiki 22 90 4.1 47 99 47.5 17 49 34.7 9 11 81.8 2
ASUKAYAMA CHERRYBLOSSOMS.EXE Daisuke Fukuda 15 88 5.9 19 31 61.3 30 132 22.7 9 20 45.0 3
MINAKAMI TOWN.EXE Shugo Bando 16 87 5.4 37 57 64.9 22 80 27.5 6 11 54.5 2
SIMON.EXE Cheick Keita 18 86 4.8 80 102 78.4 0 8 0.0 6 14 42.9 3
BEEFMAN.EXE Alexis Minatoya 17 86 5.1 29 56 51.8 22 80 27.5 13 23 56.5 1
3STORM HIROSHIMA.EXE Ataru Sakata 14 85 6.1 53 85 62.4 8 45 17.8 16 24 66.7 1
LEOVISTA BB.EXE Dai Shinada 15 85 5.7 22 56 39.3 24 94 25.5 15 22 68.2 1
MP3.EXE Tatsuyuki Natsu 16 84 5.3 42 69 60.9 17 61 27.9 8 15 53.3 2
SANJO BEATERS.EXE Keito Sakurai 16 83 5.2 44 72 61.1 16 62 25.8 7 9 77.8 0
MINAKAMI TOWN.EXE Riku Watanabe 25 83 3.3 55 99 55.6 6 26 23.1 16 29 55.2 2
SHONAN SEASIDE.EXE Hiroki Furuhashi 18 81 4.5 37 71 52.1 14 55 25.5 16 22 72.7 2
YAIZU CITY UNITED.EXE Kodai Kawachi 14 81 5.8 23 46 50.0 25 71 35.2 8 12 66.7 1
BRIDGE LINE.EXE Luka Jurički 17 80 4.7 47 90 52.2 14 67 20.9 5 6 83.3 2
ADDELM ELEMENTS.EXE Aoi Sugiyama 13 80 6.2 36 68 52.9 15 42 35.7 14 22 63.6 0
SHINAGAWA CC WILDCATS.EXE Yuto Maita 18 79 4.4 27 59 45.8 24 75 32.0 4 5 80.0 0
EPIC.EXE Shosuke Uranishi 13 78 6.0 31 61 50.8 17 58 29.3 13 17 76.5 5
SANJO BEATERS.EXE Yuki Inoue 14 76 5.4 22 48 45.8 25 82 30.5 4 7 57.1 0
LEOVISTA BB.EXE Makoto Fujine 15 76 5.1 37 51 72.5 14 59 23.7 11 15 73.3 3
SHINAGAWA CC WILDCATS.EXE Ryoichi Dewa 15 73 4.9 49 86 57.0 6 30 20.0 12 17 70.6 4
EPIC.EXE Aleksandar Mitrovic 18 72 4.0 56 81 69.1 6 28 21.4 4 9 44.4 2
SENDAI AIRJOKER.EXE Haruki Onoue 14 71 5.1 57 102 55.9 5 49 10.2 4 8 50.0 1
UTSUNOMIYA BREX.EXE Yosuke Saito 18 70 3.9 28 50 56.0 17 59 28.8 8 12 66.7 4
ZIGEXN UPDATERS.EXE Shin Soma 17 69 4.1 27 46 58.7 19 66 28.8 4 8 50.0 1
UENOHARA SUNRISE.EXE Yves Niyokwizera 16 68 4.3 61 95 64.2 0 0 0.0 7 12 58.3 1
LEOVISTA BB.EXE Ryota Ohno 17 67 3.9 48 69 69.6 6 28 21.4 7 10 70.0 1
SENDAI AIRJOKER.EXE Koji Nagata 18 66 3.7 23 44 52.3 18 58 31.0 7 8 87.5 1
UTSUNOMIYA BREX.EXE Yudai Ara 20 66 3.3 33 52 63.5 7 21 33.3 19 26 73.1 6
MINAKAMI TOWN.EXE Shun Otsuka 16 64 4.0 42 72 58.3 8 38 21.1 6 12 50.0 2
ESDGZ OTAKI.EXE Gjio Godfrey Clifford Bain 15 64 4.3 58 78 74.4 0 0 0.0 6 15 40.0 1
EPIC.EXE Hugo Schotter 18 64 3.6 61 102 59.8 0 8 0.0 3 12 25.0 1
MINAKAMI TOWN.EXE Sokolenko Danylo 17 63 3.7 35 51 68.6 13 55 23.6 2 7 28.6 2
TRYHOOP OKAYAMA.EXE Mohamed Hassan 20 62 3.1 37 79 46.8 11 28 39.3 3 9 33.3 3
IKEBUKURO DROPS.EXE Takehiro Yamaguchi 16 62 3.9 39 86 45.3 9 55 16.4 5 8 62.5 3
SHONAN SEASIDE.EXE Faredj Messaoudi 14 61 4.4 57 91 62.6 0 1 0.0 4 10 40.0 3
UENOHARA SUNRISE.EXE Daizen Saeki 18 61 3.4 40 83 48.2 9 45 20.0 3 5 60.0 0
TOKYO VERDY.EXE Takafumi Asano 22 60 2.7 36 74 48.6 6 35 17.1 12 27 44.4 1
SPINNERS.EXE Kato Towa 16 59 3.7 20 61 32.8 16 92 17.4 7 13 53.8 1
IKEBUKURO DROPS.EXE Kenny Asano 8 59 7.4 20 38 52.6 16 48 33.3 7 8 87.5 1
INZAI RHINOS.EXE Shingo Maeda 19 59 3.1 35 56 62.5 9 47 19.1 6 9 66.7 1
ALPHAS.EXE Haruaki Tanaka 12 58 4.8 23 36 63.9 15 65 23.1 5 6 83.3 1
SHINAGAWA CC WILDCATS.EXE Hiroto Takeda 12 58 4.8 34 58 58.6 7 16 43.8 10 19 52.6 0
3STORM HIROSHIMA.EXE Hikaru Doi 12 58 4.8 25 47 53.2 13 55 23.6 7 14 50.0 0
MP3.EXE Irie Roman Wright 8 57 7.1 19 39 48.7 15 47 31.9 8 9 88.9 1
IKEBUKURO DROPS.EXE Spencer Jennings 9 57 6.3 16 35 45.7 20 72 27.8 1 5 20.0 0
TARUI RAZORBACKS.EXE Keisuke Nagamine 14 56 4.0 37 78 47.4 8 35 22.9 3 11 27.3 0
SENDAI AIRJOKER.EXE Shintaro Sugawara 13 55 4.2 46 59 78.0 3 15 20.0 3 8 37.5 0
AKITA STEELERS.EXE Eisuke Kurogi 14 54 3.9 30 49 61.2 11 46 23.9 2 5 40.0 1
HIU ZEROCKETS.EXE Dusan Simjanovski 8 52 6.5 45 64 70.3 3 18 16.7 1 2 50.0 1
UTSUNOMIYA BREX.EXE Yuki Nakanishi 20 52 2.6 32 47 68.1 10 24 41.7 0 2 0.0 1
SHONAN SEASIDE.EXE Youhei Takasaki 18 51 2.8 18 33 54.5 13 64 20.3 7 11 63.6 1
3STORM HIROSHIMA.EXE Yuhei Moriyama 18 49 2.7 37 56 66.1 5 19 26.3 2 8 25.0 0
ESDGZ OTAKI.EXE Kazuto Matsuyama 17 48 2.8 34 56 60.7 5 30 16.7 4 10 40.0 0
SPINNERS.EXE Yuya Saito 10 48 4.8 24 59 40.7 10 50 20.0 4 6 66.7 0
BRIDGE LINE.EXE Ronald Edward Youngblood III 12 47 3.9 34 61 55.7 5 22 22.7 3 6 50.0 0
BEEFMAN.EXE Taiyo Maruyama 14 47 3.4 40 54 74.1 1 4 25.0 5 10 50.0 1
BEEFMAN.EXE Takaaki Shimizu 10 47 4.7 22 31 71.0 7 30 23.3 11 22 50.0 0
TOKYO DIME.EXE Masahiro Komatsu 26 47 1.8 31 51 60.8 6 39 15.4 4 8 50.0 2
SAITAMA WILDBEARS.EXE Kensei Jikuri 20 47 2.4 16 35 45.7 14 44 31.8 3 5 60.0 2
FUZ HOKKAIDO.EXE Yosuke Tajiri 12 47 3.9 17 27 63.0 13 60 21.7 4 5 80.0 0
YOYOGI INFINITE.EXE Kazuki Kumagai 7 46 6.6 23 45 51.1 9 35 25.7 5 7 71.4 0
ADDELM ELEMENTS.EXE Hayato kusano 12 46 3.8 25 53 47.2 10 62 16.1 1 4 25.0 1
MP3.EXE Ozzie Lee Henderson 14 46 3.3 32 50 64.0 5 33 15.2 4 8 50.0 0
MP3.EXE Sota Yamada 14 46 3.3 34 57 59.6 3 14 21.4 6 14 42.9 0
HACHINOHE DIME.EXE Taishi Kakuta 19 45 2.4 28 48 58.3 3 17 17.6 11 17 64.7 4
ZETHREE ISHIKAWA.EXE Cocoro Mieda 14 45 3.2 35 56 62.5 1 4 25.0 8 11 72.7 2
LEOVISTA BB.EXE Riki Ohno 16 45 2.8 38 72 52.8 0 25 0.0 7 10 70.0 0
IRISPARTNERS AICHI.EXE Ken Sakamoto 11 44 4.0 38 70 54.3 1 2 50.0 4 7 57.1 0
3STORM HIROSHIMA.EXE Kaneko Riku 13 44 3.4 10 37 27.0 16 87 18.4 2 5 40.0 1
TARUI RAZORBACKS.EXE Yamato Nishio 12 44 3.7 25 43 58.1 8 22 36.4 3 7 42.9 0
ZETHREE ISHIKAWA.EXE Toshitaka Hayase 20 43 2.2 37 61 60.7 0 1 0.0 6 19 31.6 1
AKITA STEELERS.EXE Yoshinao Nitta 14 43 3.1 25 51 49.0 8 33 24.2 2 4 50.0 0
SPINNERS.EXE Shin Kokubo 16 42 2.6 21 41 51.2 8 27 29.6 5 5 100.0 0
EDEN.EXE Tatsumi Sugano 10 42 4.2 35 77 45.5 0 6 0.0 7 7 100.0 0
INZAI RHINOS.EXE Tamaki Iizuka 12 41 3.4 23 50 46.0 9 33 27.3 0 2 0.0 0
YOYOGI INFINITE.EXE Takuya Arita 19 41 2.2 33 59 55.9 2 17 11.8 4 8 50.0 1
YOYOGI INFINITE.EXE Makoto Seki 7 40 5.7 27 36 75.0 6 23 26.1 1 2 50.0 1
SHINAGAWA CC WILDCATS.EXE Bula Busana Glorida 9 40 4.4 37 60 61.7 0 10 0.0 3 5 60.0 1
BEEFMAN.EXE Ito Yamato 17 40 2.4 17 46 37.0 6 25 24.0 11 17 64.7 1
FUZ HOKKAIDO.EXE Yuto Kimura 16 40 2.5 38 73 52.1 0 3 0.0 2 7 28.6 0
IKEBUKURO DROPS.EXE Yuki Kurosawa 13 40 3.1 17 24 70.8 8 36 22.2 7 9 77.8 1
YOYOGI INFINITE.EXE Kabongo Mbuyi Jonathan 7 39 5.6 12 21 57.1 13 27 48.1 1 1 100.0 0
HIU ZEROCKETS.EXE Tsubasa Iseki 12 39 3.3 12 22 54.5 11 47 23.4 5 9 55.6 1
HIU ZEROCKETS.EXE Yuta Kusano 8 38 4.8 11 25 44.0 11 43 25.6 5 6 83.3 2
IRISPARTNERS AICHI.EXE Ryuki Sono 17 38 2.2 16 33 48.5 8 37 21.6 6 6 100.0 0
IRISPARTNERS AICHI.EXE Hayato Adachi 19 38 2.0 26 63 41.3 3 26 11.5 6 11 54.5 3
ALPHAS.EXE Goran Bijelić 14 38 2.7 21 35 60.0 8 27 29.6 1 5 20.0 1
HIU ZEROCKETS.EXE Kenya Igo 8 38 4.8 23 33 69.7 4 23 17.4 7 13 53.8 0
HIU ZEROCKETS.EXE Uroš Kanić 10 38 3.8 27 37 73.0 3 25 12.0 5 9 55.6 0
TARUI RAZORBACKS.EXE Kai Ishii 10 37 3.7 14 34 41.2 9 30 30.0 5 10 50.0 0
ZIGEXN UPDATERS.EXE Chuji Shimoda 6 37 6.2 28 35 80.0 4 14 28.6 1 1 100.0 2
YOYOGI INFINITE.EXE Masaki Kumagai 14 36 2.6 22 37 59.5 6 36 16.7 2 6 33.3 0
EDEN.EXE Toranosuke Kondo 12 36 3.0 13 44 29.5 7 43 16.3 9 13 69.2 0
EDEN.EXE Dieng Abib 10 35 3.5 34 60 56.7 0 2 0.0 1 5 20.0 0
BRIDGE LINE.EXE Shion Serikyaku 13 35 2.7 8 27 29.6 12 40 30.0 3 6 50.0 0
ZIGEXN UPDATERS.EXE Yusuke Suzuki 9 35 3.9 27 57 47.4 1 16 6.3 6 14 42.9 0
FUZ HOKKAIDO.EXE Yosuke Sugawara 8 35 4.4 14 26 53.8 7 19 36.8 7 9 77.8 1
EDEN.EXE Ryo Wakatsuki 12 34 2.8 20 45 44.4 7 37 18.9 0 0 0.0 0
ASUKAYAMA CHERRYBLOSSOMS.EXE Kenji Baba 13 34 2.6 22 46 47.8 6 27 22.2 0 4 0.0 0
EDEN.EXE Masayuki Suzuki 8 34 4.3 16 39 41.0 9 29 31.0 0 1 0.0 1
INZAI RHINOS.EXE Ryo Kawamura 9 33 3.7 18 35 51.4 7 42 16.7 1 3 33.3 1
UENOHARA SUNRISE.EXE Keiichi Hasegawa 18 32 1.8 4 26 15.4 14 65 21.5 0 0 0.0 0
IRISPARTNERS AICHI.EXE Yuki Nakazaki 7 32 4.6 21 33 63.6 2 4 50.0 7 11 63.6 1
FUZ HOKKAIDO.EXE Daichi Mochizuki 8 32 4.0 9 26 34.6 11 66 16.7 1 2 50.0 0
YAIZU CITY UNITED.EXE Takafumi Ohno 18 32 1.8 22 32 68.8 4 31 12.9 2 10 20.0 0
TRYHOOP OKAYAMA.EXE Rikuto Okada 13 31 2.4 10 19 52.6 9 41 22.0 3 7 42.9 1
ADDELM ELEMENTS.EXE Ren Kikuchi 15 31 2.1 22 54 40.7 4 16 25.0 1 7 14.3 1
SAITAMA WILDBEARS.EXE Masaya Ueda 14 31 2.2 10 42 23.8 9 32 28.1 3 7 42.9 0
TARUI RAZORBACKS.EXE Rikiya Kato 12 30 2.5 14 35 40.0 7 43 16.3 2 3 66.7 0
ZIGEXN UPDATERS.EXE Yuji Funayama 13 30 2.3 20 42 47.6 4 6 66.7 2 6 33.3 0
SAITAMA WILDBEARS.EXE Yuichi Kawamoto 17 30 1.8 10 25 40.0 9 28 32.1 2 5 40.0 2
ALPHAS.EXE Yori Iwaya 4 29 7.3 9 14 64.3 10 29 34.5 0 0 0.0 0
SENDAI AIRJOKER.EXE Hiroto Watanabe 7 28 4.0 26 35 74.3 0 3 0.0 2 3 66.7 0
IKEBUKURO DROPS.EXE Dali Takaki 9 28 3.1 12 21 57.1 6 17 35.3 4 9 44.4 3
SPINNERS.EXE Kazuki Yanagawa 16 27 1.7 15 31 48.4 3 17 17.6 6 8 75.0 0
INZAI RHINOS.EXE Takuya Kano 7 26 3.7 14 22 63.6 6 30 20.0 0 3 0.0 0
TOKYO VERDY.EXE Ryuta Sekiguchi 16 26 1.6 13 31 41.9 2 8 25.0 9 15 60.0 1
HACHINOHE DIME.EXE Kyonosuke Terashima 5 26 5.2 2 5 40.0 12 24 50.0 0 0 0.0 0
INZAI RHINOS.EXE Yuichiro Hiroshima 10 26 2.6 19 33 57.6 1 5 20.0 5 6 83.3 0
SIMON.EXE Sho Hasegawa 10 25 2.5 14 22 63.6 4 13 30.8 3 7 42.9 0
SHINAGAWA CC WILDCATS.EXE Naruse Shinji 13 25 1.9 3 5 60.0 10 55 18.2 2 4 50.0 0
SHINAGAWA CC WILDCATS.EXE Takumi Shimokawa 4 24 6.0 17 24 70.8 1 6 16.7 5 7 71.4 1
SENDAI AIRJOKER.EXE Ren Konno 10 23 2.3 5 16 31.3 9 37 24.3 0 0 0.0 0
BEEFMAN.EXE Haruki Tobori 5 23 4.6 10 19 52.6 5 19 26.3 3 5 60.0 1
3STORM HIROSHIMA.EXE Iwakawa Yusaku 7 23 3.3 11 20 55.0 5 24 20.8 2 2 100.0 1
FUZ HOKKAIDO.EXE Rin Taguchi 8 22 2.8 10 20 50.0 6 25 24.0 0 0 0.0 0
SIMON.EXE Toshitaka Umebayashi 10 22 2.2 12 20 60.0 3 17 17.6 4 7 57.1 2
EDEN.EXE Ndzengue Etoundi Michael 6 21 3.5 16 29 55.2 2 19 10.5 1 1 100.0 0
AKITA STEELERS.EXE Yuma Otake 4 21 5.3 6 9 66.7 6 20 30.0 3 4 75.0 0
TARUI RAZORBACKS.EXE Ken Suzuguchi 16 21 1.3 14 35 40.0 3 9 33.3 1 4 25.0 0
SHONAN SEASIDE.EXE Amien Aurelien Steven Konan 6 20 3.3 16 35 45.7 1 15 6.7 2 4 50.0 0
ADDELM ELEMENTS.EXE Toshiya Katase 11 20 1.8 10 21 47.6 3 27 11.1 4 5 80.0 0
ZETHREE ISHIKAWA.EXE Toshiki Hamataka 6 19 3.2 11 19 57.9 2 15 13.3 4 5 80.0 0
HACHINOHE DIME.EXE Ryoma Endo 12 19 1.6 17 24 70.8 0 8 0.0 2 3 66.7 1
ASUKAYAMA CHERRYBLOSSOMS.EXE Ryohei Shimbo 7 19 2.7 18 34 52.9 0 1 0.0 1 3 33.3 0
TRYHOOP OKAYAMA.EXE Taisei Sato 4 19 4.8 6 8 75.0 6 23 26.1 1 1 100.0 1
SAITAMA WILDBEARS.EXE Ryutaro Noguchi 5 19 3.8 4 10 40.0 5 17 29.4 5 7 71.4 0
AKITA STEELERS.EXE Ren Chida 6 18 3.0 6 13 46.2 6 26 23.1 0 0 0.0 0
ESDGZ OTAKI.EXE Yuichi Endo 7 18 2.6 8 20 40.0 3 21 14.3 4 5 80.0 0
TOKYO DIME.EXE Keita Suzuki 6 18 3.0 13 16 81.3 2 12 16.7 1 1 100.0 1
SANJO BEATERS.EXE Takuya Namiki 12 18 1.5 15 31 48.4 1 13 7.7 1 1 100.0 0
FUZ HOKKAIDO.EXE Yuki Mikami 8 17 2.1 10 22 45.5 3 27 11.1 1 4 25.0 0
MP3.EXE Kifu Mashiko 4 17 4.3 8 13 61.5 4 20 20.0 1 1 100.0 0
TRYHOOP OKAYAMA.EXE Soichiro Noda 9 17 1.9 8 19 42.1 3 12 25.0 3 4 75.0 0
HACHINOHE DIME.EXE Yasuki Miyakoshi 10 17 1.7 4 8 50.0 6 22 27.3 1 1 100.0 1
SANJO BEATERS.EXE Hiroto Yamaki 8 17 2.1 14 25 56.0 0 5 0.0 3 4 75.0 0
UTSUNOMIYA BREX.EXE Ryoma Saito 6 17 2.8 4 6 66.7 6 15 40.0 1 1 100.0 1
ADDELM ELEMENTS.EXE Takuma Minato 9 17 1.9 8 20 40.0 3 8 37.5 3 5 60.0 1
ASUKAYAMA CHERRYBLOSSOMS.EXE Taiga Kunibu 8 16 2.0 6 21 28.6 5 24 20.8 0 0 0.0 0
ASUKAYAMA CHERRYBLOSSOMS.EXE Takaya Yoshida 8 16 2.0 13 15 86.7 1 2 50.0 1 2 50.0 0
ADDELM ELEMENTS.EXE Haruya Matsuno 4 16 4.0 10 18 55.6 3 17 17.6 0 0 0.0 0
ADDELM ELEMENTS.EXE Masami Okada 4 15 3.8 3 12 25.0 5 21 23.8 2 3 66.7 0
ALPHAS.EXE Sho Mochizuki 4 15 3.8 5 7 71.4 5 11 45.5 0 1 0.0 0
SAITAMA WILDBEARS.EXE Hiroki Oh 4 15 3.8 10 16 62.5 2 6 33.3 1 1 100.0 0
TOKYO VERDY.EXE Kento Uenodan 4 13 3.3 8 20 40.0 2 15 13.3 1 1 100.0 0
ZETHREE ISHIKAWA.EXE Kiire Daichi 6 12 2.0 10 17 58.8 1 2 50.0 0 4 0.0 0
UENOHARA SUNRISE.EXE Coulibaly Gaoussou 4 12 3.0 11 20 55.0 0 0 0.0 1 2 50.0 0
SPINNERS.EXE Kouki Umebayashi 4 12 3.0 6 8 75.0 3 10 30.0 0 1 0.0 0
FUZ HOKKAIDO.EXE Tsubasa Tanaka 2 11 5.5 3 8 37.5 4 8 50.0 0 1 0.0 0
MINAKAMI TOWN.EXE Kento Kusaka 5 11 2.2 10 13 76.9 0 4 0.0 1 1 100.0 0
3STORM HIROSHIMA.EXE Yuichi Nagaoka 4 11 2.8 8 16 50.0 0 2 0.0 3 9 33.3 0
TOKYO DIME.EXE Ryoma Nozawa 7 10 1.4 8 8 100.0 1 4 25.0 0 0 0.0 1
YAIZU CITY UNITED.EXE Thioune Oumar Tidiane 10 10 1.0 8 22 36.4 0 10 0.0 2 4 50.0 0
HIU ZEROCKETS.EXE Daikoh Matsuzawa 6 9 1.5 7 10 70.0 1 3 33.3 0 1 0.0 0
MP3.EXE Mitsuhiro Sato 4 9 2.3 3 7 42.9 3 10 30.0 0 2 0.0 0
TOKYO VERDY.EXE Ryota Okuno 4 9 2.3 4 11 36.4 2 5 40.0 1 1 100.0 0
YOYOGI INFINITE.EXE Ishun Ishida 5 9 1.8 5 15 33.3 2 14 14.3 0 0 0.0 0
SHONAN SEASIDE.EXE Rui Akagawa 4 9 2.3 7 12 58.3 1 3 33.3 0 0 0.0 0
HACHINOHE DIME.EXE Mie Birishibe 5 8 1.6 3 9 33.3 2 5 40.0 1 2 50.0 1
IKEBUKURO DROPS.EXE Miki Kawai 8 8 1.0 3 10 30.0 1 13 7.7 3 3 100.0 0
YAIZU CITY UNITED.EXE Takahiro Iida 6 7 1.2 5 12 41.7 0 4 0.0 2 4 50.0 0
EPIC.EXE AyutoTasaka 2 7 3.5 1 5 20.0 3 15 20.0 0 0 0.0 0
ALPHAS.EXE Ethan Ryu Ei Jew 4 7 1.8 7 16 43.8 0 0 0.0 0 0 0.0 0
YAIZU CITY UNITED.EXE Tomoya Joko 8 6 0.8 2 3 66.7 2 16 12.5 0 0 0.0 0
3STORM HIROSHIMA.EXE Hayate Yamashita 4 6 1.5 3 5 60.0 1 10 10.0 1 3 33.3 0
SHINAGAWA CC WILDCATS.EXE Hotaka Kato 4 6 1.5 4 5 80.0 1 8 12.5 0 0 0.0 0
LEOVISTA BB.EXE Yu Kuroda 4 6 1.5 2 11 18.2 1 2 50.0 2 2 100.0 0
BRIDGE LINE.EXE Akira Kobayashi 2 6 3.0 4 9 44.4 0 1 0.0 2 2 100.0 0
SANJO BEATERS.EXE Hiroki Mihara 6 6 1.0 4 7 57.1 1 9 11.1 0 0 0.0 0
EPIC.EXE Yuuru Watanabe 2 6 3.0 4 6 66.7 1 5 20.0 0 0 0.0 0
ESDGZ OTAKI.EXE Tsugumi Ohashi 9 6 0.7 2 7 28.6 2 14 14.3 0 1 0.0 0
IRISPARTNERS AICHI.EXE Keito Nakazaki 3 5 1.7 5 8 62.5 0 0 0.0 0 1 0.0 0
HIU ZEROCKETS.EXE Yuki sato Macfarlane 8 5 0.6 0 5 0.0 2 12 16.7 1 1 100.0 0
MINAKAMI TOWN.EXE Eiji Kato 3 5 1.7 3 5 60.0 1 3 33.3 0 0 0.0 0
