個人成績

  • PTS

    • 1 Marko Milakovic
      237
    • 2 Chrishon Reydell Briggs
      208
    • 3 Jevonnie Scott
      149
    • 4 Zhen Yang Chong
      139
    • 5 Tychique Bosango
      130
    • 6 Kim Ban Vo
      119
    • 7 Zhen Kang Leong
      102
    • 8 Hsin Hsiang Lin
      97
    • 9 Kamiran Sidikejiang
      93
    • 10 Wai Kin Chua
      88
  • PPG

    • 1 Marko Milakovic
      8.2
    • 2 Chrishon Reydell Briggs
      6.9
    • 3 Tu Hoang
      6.6
    • 4 Jevonnie Scott
      6.5
    • 5 Tychique Bosango
      6.2
    • 5 Kamiran Sidikejiang
      6.2
    • 7 Jon Ciriacks
      6.1
    • 7 Anh Toan Nguyen
      6.1
    • 9 DeAngelo Hamilton
      6.0
    • 10 Kien Jimmy
      5.1
  • 2PM

    • 1 Marko Milakovic
      57
    • 2 Kim Ban Vo
      43
    • 3 Chrishon Reydell Briggs
      36
    • 4 Wai Kin Chua
      32
    • 5 Hsin Hsiang Lin
      29
    • 5 Kamiran Sidikejiang
      29
    • 7 Tu Hoang
      26
    • 8 Jevonnie Scott
      25
    • 8 Zhen Yang Chong
      25
    • 10 Tychique Bosango
      21
  • KO SHOT

    • 1 Jevonnie Scott
      9
    • 2 Chrishon Reydell Briggs
      6
    • 3 Zhen Yang Chong
      5
    • 3 Wai Kin Chua
      5
    • 5 Marko Milakovic
      4
    • 5 Tychique Bosango
      4
    • 5 Kim Ban Vo
      4
    • 5 Hammonds Marcus James
      4
    • 9 Anand Ariunbold
      3
    • 9 Kamiran Sidikejiang
      3
Team
Player
G PTS PPG 1PM 1PA 1P% 2PM 2PA 2P% FTM FTA FT% KOM
SHANGHAI SURTAI.EXE Marko Milakovic 29 237 8.2 96 127 75.6 57 164 34.8 27 43 62.8 4
SAIGON HEAT.EXE Chrishon Reydell Briggs 30 208 6.9 119 180 66.1 36 100 36.0 17 26 65.4 6
SAIGON HEAT.EXE Jevonnie Scott 23 149 6.5 90 114 78.9 25 58 43.1 9 21 42.9 9
KUALA LUMPUR.EXE Zhen Yang Chong 28 139 5.0 74 126 58.7 25 81 30.9 15 31 48.4 5
KUALA LUMPUR.EXE Tychique Bosango 21 130 6.2 67 92 72.8 21 71 29.6 21 36 58.3 4
SAIGON HEAT.EXE Kim Ban Vo 26 119 4.6 27 47 57.4 43 136 31.6 6 9 66.7 4
KUALA LUMPUR.EXE Zhen Kang Leong 21 102 4.9 56 79 70.9 18 57 31.6 10 13 76.9 2
KIRABASE.EXE Hsin Hsiang Lin 20 97 4.9 36 88 40.9 29 98 29.6 3 8 37.5 0
SHANGHAI SURTAI.EXE Kamiran Sidikejiang 15 93 6.2 26 42 61.9 29 88 33.0 9 13 69.2 3
KUALA LUMPUR.EXE Wai Kin Chua 20 88 4.4 23 49 46.9 32 95 33.7 1 4 25.0 5
SHANGHAI SURTAI.EXE Hammonds Marcus James 21 85 4.0 39 51 76.5 21 74 28.4 4 10 40.0 4
NEXT LEVEL BASKETBALL.EXE Tu Hoang 11 73 6.6 21 35 60.0 26 84 31.0 0 3 0.0 1
SAIGON HEAT.EXE Huynh Phu Vinh Nguyen 22 72 3.3 52 75 69.3 9 33 27.3 2 3 66.7 1
SHANGHAI SURTAI.EXE Anand Ariunbold 16 71 4.4 24 29 82.8 19 86 22.1 9 11 81.8 3
SHANGHAI SURTAI.EXE Henry Iloka 14 65 4.6 60 79 75.9 0 4 0.0 5 13 38.5 1
KIRABASE.EXE Lu Shih Liu 16 63 3.9 46 73 63.0 5 33 15.2 7 19 36.8 1
BGROW DREAMERS.EXE Anh Toan Nguyen 10 61 6.1 27 36 75.0 13 59 22.0 8 14 57.1 0
NEXT LEVEL BASKETBALL.EXE Jon Ciriacks 10 61 6.1 27 43 62.8 14 57 24.6 6 9 66.7 0
KIRABASE.EXE Shao Qi Wu 20 55 2.8 22 43 51.2 13 43 30.2 7 10 70.0 1
NEXT LEVEL BASKETBALL.EXE Tri Duong 15 50 3.3 21 35 60.0 13 88 14.8 3 3 100.0 0
BGROW DREAMERS.EXE Kien Jimmy 9 46 5.1 19 37 51.4 12 41 29.3 3 5 60.0 1
NEXT LEVEL BASKETBALL.EXE Duy Tran 12 46 3.8 14 31 45.2 15 53 28.3 2 3 66.7 2
KUALA LUMPUR.EXE Run Sam Yap 15 44 2.9 9 17 52.9 17 83 20.5 1 2 50.0 0
KIRABASE.EXE Liao Ching Tai 10 38 3.8 31 53 58.5 1 5 20.0 5 9 55.6 1
KIRABASE.EXE Hsin Wu Tseng 10 36 3.6 19 32 59.4 8 32 25.0 1 3 33.3 1
BGROW DREAMERS.EXE White Andrew 9 34 3.8 22 38 57.9 1 10 10.0 10 11 90.9 1
SAIGON HEAT.EXE Weaver Elijah Mayo Anthony 8 33 4.1 17 24 70.8 8 28 28.6 0 2 0.0 2
BGROW DREAMERS.EXE Anh Khoa Bui 13 26 2.0 20 41 48.8 1 12 8.3 4 8 50.0 0
BGROW DREAMERS.EXE Mình Tuan Nguyen Hoang 6 26 4.3 11 25 44.0 7 28 25.0 1 2 50.0 0
BGROW DREAMERS.EXE Do Kaillum 6 20 3.3 10 21 47.6 3 29 10.3 4 5 80.0 0
BGROW DREAMERS.EXE Kiet Nguyen 9 18 2.0 11 18 61.1 3 19 15.8 1 6 16.7 0
SAIGON HEAT.EXE Tim Alan Van Waale 7 18 2.6 13 21 61.9 2 3 66.7 1 3 33.3 1
BGROW DREAMERS.EXE DeAngelo Hamilton 3 18 6.0 12 20 60.0 3 10 30.0 0 5 0.0 0
NEXT LEVEL BASKETBALL.EXE Ji Soo Kim 14 15 1.1 8 25 32.0 2 17 11.8 3 7 42.9 0
KUALA LUMPUR.EXE Zhen Yang Leong 7 15 2.1 15 19 78.9 0 2 0.0 0 3 0.0 0
NEXT LEVEL BASKETBALL.EXE Stefan Nguyen 3 9 3.0 8 14 57.1 0 14 0.0 1 3 33.3 0
NEXT LEVEL BASKETBALL.EXE Thien Dang 4 8 2.0 6 10 60.0 1 8 12.5 0 1 0.0 0
SAIGON HEAT.EXE Phuc Vinh Nguyen 4 7 1.8 3 5 60.0 2 3 66.7 0 0 0.0 0
BGROW DREAMERS.EXE White Anthony 7 7 1.0 6 8 75.0 0 4 0.0 1 1 100.0 0
NEXT LEVEL BASKETBALL.EXE Pham Nghia 4 4 1.0 4 9 44.4 0 2 0.0 0 0 0.0 0
SHANGHAI SURTAI.EXE Amujite Amu 21 3 0.1 3 9 33.3 0 2 0.0 0 1 0.0 0
NEXT LEVEL BASKETBALL.EXE Joseph Lee 3 1 0.3 1 3 33.3 0 0 0.0 0 2 0.0 0
south-tep
women’s-australia
japan-all
japan-men
japan-women
north-island-nzl
south-island-nzl
women’s-new-zealand
bangkok-east-tha
bangkok-west-tha
women’s-thailand