個人成績

  • PTS

    • 1 Rattiyakorn Udomsuk
      77
    • 2 Kanokwan Prajuabsook
      71
    • 3 Palida Naumkong
      70
    • 4 Rujiwan Bunsinprom
      60
    • 5 Sasiporn Wongtapha
      56
    • 5 Khwanjira Thongdaeng
      56
    • 7 Sroifa Phetnin
      54
    • 8 Amphawa Thuamon
      48
    • 9 Tanyathon Promsuwan
      46
    • 9 Yada Sriharaksa
      46
  • PPG

    • 1 Palida Naumkong
      6.4
    • 2 Rattiyakorn Udomsuk
      5.9
    • 3 Tanyathon Promsuwan
      5.8
    • 4 Monet Kunashiwa
      5.7
    • 4 Chonlada Salee
      5.7
    • 6 Kanokwan Prajuabsook
      5.5
    • 7 Naruemon Saingam
      5.0
    • 8 Sroifa Phetnin
      4.9
    • 9 Phanwasa Boonjun
      4.8
    • 10 Rujiwan Bunsinprom
      4.6
  • 2PM

    • 1 Khwanjira Thongdaeng
      21
    • 2 Rattiyakorn Udomsuk
      16
    • 2 Sroifa Phetnin
      16
    • 2 Tanyathon Promsuwan
      16
    • 5 Kanokwan Prajuabsook
      14
    • 6 Palida Naumkong
      13
    • 6 Amphawa Thuamon
      13
    • 8 Rujiwan Bunsinprom
      12
    • 9 Sasiporn Wongtapha
      10
    • 10 Piyanuch Sriprem
      8
  • KO SHOT

    • 1 Rattiyakorn Udomsuk
      3
    • 1 Palida Naumkong
      3
    • 1 Yada Sriharaksa
      3
    • 4 Kanokwan Prajuabsook
      1
    • 4 Khwanjira Thongdaeng
      1
    • 4 Sroifa Phetnin
      1
    • 4 Amphawa Thuamon
      1
    • 4 Tanyathon Promsuwan
      1
    • 9 Parassupa Jitarsakit
      0
    • 9 Yanee Phosut
      0
Team
Player
G PTS PPG 1PM 1PA 1P% 2PM 2PA 2P% FTM FTA FT% KOM
TOA INSPIRES.EXE Rattiyakorn Udomsuk 13 77 5.9 44 50 88.0 16 46 34.8 1 2 50.0 3
TOA INSPIRES.EXE Kanokwan Prajuabsook 13 71 5.5 41 68 60.3 14 44 31.8 2 4 50.0 1
SHOOT IT DRAGONS.EXE Palida Naumkong 11 70 6.4 39 85 45.9 13 54 24.1 5 5 100.0 3
TOA INSPIRES.EXE Rujiwan Bunsinprom 13 60 4.6 30 64 46.9 12 55 21.8 6 8 75.0 0
SPU.EXE Sasiporn Wongtapha 13 56 4.3 35 60 58.3 10 41 24.4 1 4 25.0 0
SPU.EXE Khwanjira Thongdaeng 13 56 4.3 13 28 46.4 21 75 28.0 1 1 100.0 1
SPU.EXE Sroifa Phetnin 11 54 4.9 20 46 43.5 16 56 28.6 2 2 100.0 1
TOA INSPIRES.EXE Amphawa Thuamon 13 48 3.7 22 43 51.2 13 46 28.3 0 2 0.0 1
BANGKOK UNIVERSITY.EXE Tanyathon Promsuwan 8 46 5.8 9 29 31.0 16 47 34.0 5 5 100.0 1
SPU.EXE Yada Sriharaksa 11 46 4.2 32 71 45.1 6 20 30.0 2 3 66.7 3
CHULALONGKORN UNIVERSITY.EXE Monet Kunashiwa 6 34 5.7 25 39 64.1 4 17 23.5 1 2 50.0 0
SHOOT IT DRAGONS.EXE Piyanuch Sriprem 8 34 4.3 17 45 37.8 8 36 22.2 1 1 100.0 0
SHOOT IT DRAGONS.EXE Konrawee Phongwan 9 33 3.7 26 54 48.1 3 15 20.0 1 3 33.3 0
CHULALONGKORN UNIVERSITY.EXE Phanwasa Boonjun 6 29 4.8 19 55 34.5 4 20 20.0 2 4 50.0 0
CHULALONGKORN UNIVERSITY.EXE Hatthaya Kueakun 6 26 4.3 24 52 46.2 1 4 25.0 0 0 0.0 0
BANGKOK UNIVERSITY.EXE Apinya Wongsakulsukdee 8 21 2.6 17 42 40.5 1 18 5.6 2 3 66.7 0
BANGKOK UNIVERSITY.EXE Worakarn Wongwisetsak 5 18 3.6 7 25 28.0 5 23 21.7 1 1 100.0 0
BANGKOK UNIVERSITY.EXE Chonlada Salee 3 17 5.7 7 18 38.9 5 23 21.7 0 0 0.0 0
SHOOT IT DRAGONS.EXE Suphitcha Pornsakunchai 5 16 3.2 16 28 57.1 0 4 0.0 0 0 0.0 0
CHULALONGKORN UNIVERSITY.EXE Sineenuch Sorot 4 15 3.8 5 11 45.5 5 31 16.1 0 1 0.0 0
BANGKOK UNIVERSITY.EXE Naruemon Saingam 3 15 5.0 6 11 54.5 4 12 33.3 1 1 100.0 0
BANGKOK UNIVERSITY.EXE Pattaraporn Rengrew 8 14 1.8 12 34 35.3 1 12 8.3 0 3 0.0 0
SHOOT IT DRAGONS.EXE Warisara Bangchada 8 11 1.4 6 15 40.0 2 13 15.4 1 1 100.0 0
BANGKOK UNIVERSITY.EXE Yanee Phosut 3 10 3.3 10 17 58.8 0 1 0.0 0 1 0.0 0
CHULALONGKORN UNIVERSITY.EXE Jidapar Sampachanyasatit 4 7 1.8 3 11 27.3 2 11 18.2 0 0 0.0 0
SHOOT IT DRAGONS.EXE Kanitta Tongkan 3 7 2.3 1 4 25.0 3 10 30.0 0 0 0.0 0
CHULALONGKORN UNIVERSITY.EXE Parassupa Jitarsakit 4 4 1.0 2 10 20.0 1 4 25.0 0 1 0.0 0
SPU.EXE Pitchayapa Phuekraksa 2 4 2.0 2 7 28.6 1 8 12.5 0 0 0.0 0
BANGKOK UNIVERSITY.EXE Pimpisa Suriyachort 3 3 1.0 0 2 0.0 1 8 12.5 1 2 50.0 0
SPU.EXE Mathurot Dangdee 2 3 1.5 3 5 60.0 0 4 0.0 0 0 0.0 0
LX.EXE Kwanjira Panted 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0
LX.EXE Jirawan Rungrueang 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0
LX.EXE Warinthon Summat 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0
LX.EXE Supavadee Kunchuan 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0
south-tep
women’s-australia
japan-all
japan-men
japan-women
north-island-nzl
south-island-nzl
women’s-new-zealand
bangkok-east-tha
bangkok-west-tha
women’s-thailand