個人成績

  • PTS

    • 1 Denhym Brooke
      198
    • 2 Anthony Jones
      171
    • 3 Zachary Easthope
      130
    • 4 Alex Yang
      115
    • 5 Ben Fraser
      109
    • 6 Jaylen Gerrand
      108
    • 7 Reuben Natusch
      107
    • 8 Ryan Woodbridge
      105
    • 9 Kabir Bhargava
      95
    • 10 Te Tuhi Lewis
      87
  • PPG

    • 1 Luke Sinisa
      11.3
    • 2 Denhym Brooke
      7.1
    • 2 Dominique Kelman-Poto
      7.1
    • 4 Aaron Sievert
      6.8
    • 4 Jaylen Gerrand
      6.8
    • 6 Zoran Sladoja
      5.9
    • 7 Te Tuhi Lewis
      5.8
    • 8 Anthony Jones
      5.5
    • 8 Taine Wattie
      5.5
    • 8 Ryan Woodbridge
      5.5
  • 2PM

    • 1 Anthony Jones
      73
    • 2 Alex Yang
      48
    • 3 Denhym Brooke
      46
    • 4 Ryan Woodbridge
      36
    • 5 Zoran Sladoja
      29
    • 5 Aaron Sievert
      29
    • 7 Ben Fraser
      27
    • 8 Jaylen Gerrand
      26
    • 9 Kabir Bhargava
      24
    • 10 Te Tuhi Lewis
      23
  • KO SHOT

    • 1 Denhym Brooke
      12
    • 2 Anthony Jones
      9
    • 3 Jaylen Gerrand
      5
    • 4 Zachary Easthope
      4
    • 4 Te Tuhi Lewis
      4
    • 6 Tom Allan
      3
    • 6 Antonio Aziziyan
      3
    • 6 Ben Fraser
      3
    • 6 Dominique Kelman-Poto
      3
    • 10 Taine Wattie
      2
Team
Player
G PTS PPG 1PM 1PA 1P% 2PM 2PA 2P% FTM FTA FT% KOM
AUCKLAND.EXE Denhym Brooke 28 198 7.1 94 133 70.7 46 122 37.7 12 15 80.0 12
SWISH.EXE Anthony Jones 31 171 5.5 24 46 52.2 73 156 46.8 1 2 50.0 9
SWISH.EXE Zachary Easthope 27 130 4.8 112 148 75.7 4 11 36.4 10 17 58.8 4
JACES ACES.EXE Alex Yang 22 115 5.2 16 29 55.2 48 149 32.2 3 4 75.0 1
AUCKLAND.EXE Ben Fraser 24 109 4.5 51 68 75.0 27 76 35.5 4 6 66.7 3
AUCKLAND.EXE Jaylen Gerrand 16 108 6.8 44 57 77.2 26 76 34.2 12 17 70.6 5
AUCKLAND.EXE Reuben Natusch 24 107 4.5 53 89 59.6 19 70 27.1 16 18 88.9 1
SCAM.EXE Ryan Woodbridge 19 105 5.5 31 69 44.9 36 134 26.9 2 9 22.2 1
AVONDALES FINEST.EXE Kabir Bhargava 18 95 5.3 40 62 64.5 24 93 25.8 7 10 70.0 0
SWISH.EXE Te Tuhi Lewis 15 87 5.8 33 45 73.3 23 58 39.7 8 10 80.0 4
AUCKLAND.EXE Dominique Kelman-Poto 12 85 7.1 66 79 83.5 7 13 53.8 5 7 71.4 3
AVONDALES FINEST.EXE Zoran Sladoja 14 83 5.9 24 42 57.1 29 108 26.9 1 1 100.0 1
SWISH.EXE Aaron Sievert 12 81 6.8 23 28 82.1 29 69 42.0 0 0 0.0 1
SWISH.EXE Tom Allan 15 62 4.1 37 55 67.3 8 31 25.8 9 11 81.8 3
JACES ACES.EXE Rashid Al-Kaleem 11 56 5.1 12 20 60.0 22 64 34.4 0 0 0.0 0
PRECISION STARS.EXE Mitch Lancaster 17 56 3.3 32 59 54.2 10 42 23.8 4 10 40.0 0
SCAM.EXE Riley Bonar 18 55 3.1 29 55 52.7 11 53 20.8 4 6 66.7 0
JACES ACES.EXE Nikau Robertson 11 55 5.0 21 38 55.3 16 36 44.4 2 2 100.0 1
PRECISION STARS.EXE Ben Lewis 16 48 3.0 13 45 28.9 16 91 17.6 3 6 50.0 1
PRECISION STARS.EXE Oscar Nevile 9 47 5.2 18 28 64.3 14 42 33.3 1 2 50.0 1
SCAM.EXE Connor Mills 16 45 2.8 23 38 60.5 9 63 14.3 4 7 57.1 2
SCAM.EXE Andre Nwofor 16 44 2.8 23 49 46.9 8 55 14.5 5 12 41.7 0
AUCKLAND.EXE Taine Wattie 8 44 5.5 18 23 78.3 11 24 45.8 4 4 100.0 2
JACES ACES.EXE Antonio Aziziyan 14 42 3.0 38 59 64.4 0 1 0.0 4 8 50.0 3
PRECISION STARS.EXE Bradley Murray-Macgregor 18 39 2.2 13 29 44.8 13 55 23.6 0 2 0.0 1
PRECISION STARS.EXE Luke Sinisa 3 34 11.3 19 29 65.5 6 19 31.6 3 6 50.0 0
SWISH.EXE Daniel Dobson 8 30 3.8 16 28 57.1 6 28 21.4 2 7 28.6 1
SWISH.EXE Karl Noyer 8 30 3.8 2 5 40.0 14 53 26.4 0 0 0.0 1
JACES ACES.EXE Scott Errey 6 28 4.7 21 31 67.7 2 12 16.7 3 9 33.3 0
AVONDALES FINEST.EXE Cooper Allen 8 26 3.3 9 24 37.5 8 38 21.1 1 1 100.0 0
JACES ACES.EXE Lavarius Hampton 5 24 4.8 11 21 52.4 6 27 22.2 1 3 33.3 1
AVONDALES FINEST.EXE Jimitose Iosia-Sipeli 5 21 4.2 9 20 45.0 6 17 35.3 0 0 0.0 0
JACES ACES.EXE Jacob Errey 6 19 3.2 9 20 45.0 5 18 27.8 0 3 0.0 1
SWISH.EXE Jacob Fotu 4 19 4.8 7 13 53.8 6 15 40.0 0 1 0.0 2
AVONDALES FINEST.EXE Connor Gleeson 4 16 4.0 4 7 57.1 6 20 30.0 0 0 0.0 0
AUCKLAND.EXE Cameron Proctor 16 13 0.8 9 16 56.3 1 4 25.0 2 3 66.7 1
JACES ACES.EXE Jason Ferrone 6 12 2.0 6 11 54.5 3 6 50.0 0 0 0.0 0
SCAM.EXE Ben Flemming 13 7 0.5 7 20 35.0 0 8 0.0 0 0 0.0 0
AVONDALES FINEST.EXE Maia Raynel 8 6 0.8 2 3 66.7 2 16 12.5 0 0 0.0 0
AVONDALES FINEST.EXE Kuldeep Khakh 9 4 0.4 3 6 50.0 0 2 0.0 1 1 100.0 0
PRECISION STARS.EXE Terrance Abdon 2 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0
JACES ACES.EXE Dylan Thompson 2 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0
south-tep
women’s-australia
japan-all
japan-men
japan-women
north-island-nzl
south-island-nzl
women’s-new-zealand
bangkok-east-tha
bangkok-west-tha
women’s-thailand

Page
Top