個人成績

  • PTS

    • 1 Rattiyakorn Udomsuk
      143
    • 2 Supavadee Kunchuan
      92
    • 3 Piyanuch Sriprem
      77
    • 3 Jirawan Rungrueang
      77
    • 5 Khwanjira Thongdaeng
      73
    • 6 Parida Naumkong
      71
    • 7 Sroifa Phetnin
      68
    • 7 Warunee Kitraksa
      68
    • 9 Warinthon Summat
      66
    • 10 Thidaporn Maihom
      47
  • PPG

    • 1 Rattiyakorn Udomsuk
      9.5
    • 2 Supavadee Kunchuan
      7.7
    • 3 Piyanuch Sriprem
      6.4
    • 4 Khwanjira Thongdaeng
      6.1
    • 5 Warunee Kitraksa
      5.7
    • 6 Parida Naumkong
      5.5
    • 7 Nutchavarin Buapa
      5.4
    • 8 Sroifa Phetnin
      5.2
    • 8 Thidaporn Maihom
      5.2
    • 10 Jirawan Rungrueang
      5.1
  • 2PM

    • 1 Rattiyakorn Udomsuk
      34
    • 2 Khwanjira Thongdaeng
      24
    • 3 Warunee Kitraksa
      22
    • 4 Supavadee Kunchuan
      20
    • 5 Jirawan Rungrueang
      18
    • 6 Sroifa Phetnin
      13
    • 7 Nutchavarin Buapa
      12
    • 8 Warinthon Summat
      11
    • 9 Piyanuch Sriprem
      10
    • 9 Parida Naumkong
      10
  • KO SHOT

    • 1 Rattiyakorn Udomsuk
      5
    • 2 Warinthon Summat
      4
    • 3 Supavadee Kunchuan
      3
    • 4 Khwanjira Thongdaeng
      2
    • 5 Piyanuch Sriprem
      1
    • 5 Jirawan Rungrueang
      1
    • 5 Parida Naumkong
      1
    • 5 Sroifa Phetnin
      1
    • 5 Warunee Kitraksa
      1
    • 5 Phanwasa Boonjun
      1
Team
Player
G PTS PPG 1PM 1PA 1P% 2PM 2PA 2P% FTM FTA FT% KOM
SHOOT IT DRAGONS.EXE Rattiyakorn Udomsuk 15 143 9.5 49 84 58.3 34 96 35.4 26 40 65.0 5
BO’S KNOWS.EXE Supavadee Kunchuan 12 92 7.7 41 75 54.7 20 68 29.4 11 18 61.1 3
SNIPER.EXE Piyanuch Sriprem 12 77 6.4 45 74 60.8 10 36 27.8 12 21 57.1 1
SHOOT IT DRAGONS.EXE Jirawan Rungrueang 15 77 5.1 38 77 49.4 18 59 30.5 3 7 42.9 1
SNIPER.EXE Khwanjira Thongdaeng 12 73 6.1 21 43 48.8 24 62 38.7 4 5 80.0 2
TOA RISING STARS.EXE Parida Naumkong 13 71 5.5 46 77 59.7 10 36 27.8 5 6 83.3 1
TOA RISING STARS.EXE Sroifa Phetnin 13 68 5.2 37 76 48.7 13 48 27.1 5 15 33.3 1
CHULALONGKORN UNIVERSITY.EXE Warunee Kitraksa 12 68 5.7 22 47 46.8 22 70 31.4 2 3 66.7 1
SHOOT IT DRAGONS.EXE Warinthon Summat 22 66 3.0 34 69 49.3 11 36 30.6 10 15 66.7 4
BO’S KNOWS.EXE Thidaporn Maihom 9 47 5.2 30 59 50.8 7 26 26.9 3 6 50.0 0
TOA RISING STARS.EXE Phanwasa Boonjun 13 41 3.2 36 68 52.9 0 10 0.0 5 8 62.5 1
CHULALONGKORN UNIVERSITY.EXE Pimchosita Supyen 12 40 3.3 29 57 50.9 5 19 26.3 1 1 100.0 0
CHULALONGKORN UNIVERSITY.EXE Juthamas Jantakan 9 40 4.4 24 49 49.0 7 31 22.6 2 4 50.0 0
BANGKOK UNIVERSITY.EXE Lalia Tate 8 37 4.6 16 37 43.2 9 30 30.0 3 4 75.0 0
SNIPER.EXE Wannapa Nonsiri 12 36 3.0 30 57 52.6 3 12 25.0 0 0 0.0 0
TOA RISING STARS.EXE Pitchayapa Phuekraksa 13 34 2.6 14 28 50.0 8 20 40.0 4 6 66.7 0
BO’S KNOWS.EXE Nutchavarin Buapa 5 27 5.4 2 11 18.2 12 33 36.4 1 2 50.0 0
BANGKOK UNIVERSITY.EXE Wanatsanan Saisamarn 8 26 3.3 26 58 44.8 0 3 0.0 0 0 0.0 0
BO’S KNOWS.EXE Atchara Kaichaiyapoon 12 24 2.0 18 39 46.2 2 14 14.3 2 4 50.0 0
BANGKOK UNIVERSITY.EXE Apinya Wongsakulsukdee 6 22 3.7 9 24 37.5 6 12 50.0 1 1 100.0 0
SHOOT IT DRAGONS.EXE Priscilla Langkilde Jensen 11 19 1.7 16 30 53.3 1 6 16.7 1 4 25.0 0
CHULALONGKORN UNIVERSITY.EXE Naphat kruatiwa 9 18 2.0 17 38 44.7 0 2 0.0 1 2 50.0 0
SNIPER.EXE Kanitta Tongkan 12 18 1.5 14 31 45.2 2 9 22.2 0 0 0.0 0
BANGKOK UNIVERSITY.EXE Tanyathon Promsuwan 6 14 2.3 6 13 46.2 4 12 33.3 0 0 0.0 0
BANGKOK UNIVERSITY.EXE Parichad Srichumphoo 4 13 3.3 0 7 0.0 6 16 37.5 1 3 33.3 0
BO’S KNOWS.EXE Mayree Wongsason 6 10 1.7 8 14 57.1 0 1 0.0 2 5 40.0 0
SHOOT IT DRAGONS.EXE Achiraya Khampeera 4 7 1.8 3 7 42.9 2 7 28.6 0 0 0.0 0
CHULALONGKORN UNIVERSITY.EXE Sineenuch Sorot 3 6 2.0 4 4 100.0 1 3 33.3 0 0 0.0 0
CHULALONGKORN UNIVERSITY.EXE Jidapar Sampachanyasatit 3 2 0.7 2 7 28.6 0 0 0.0 0 0 0.0 0
south-tep
women’s-australia
japan-all
japan-men
japan-women
north-island-nzl
south-island-nzl
women’s-new-zealand
bangkok-east-tha
bangkok-west-tha
women’s-thailand