試合詳細

9

BRISBANE CITY BLACK.EXE

vs

NUNAWADING 3X3.EXE

21
Total Player Action Time Action Player Total
1 Christopher, Elder 1P MADE 09:21
09:07 1P MADE Edward, Carr 1
2 Sammy, Daoud 1P MADE 08:44
08:38 1P MADE Edward, Carr 2
08:25 2P MADE Jack, Roberts 4
08:13 1P MADE Bayley, Rough 5
07:59 1P MADE Edward, Carr 6
FOUL(1) 07:45
07:45 FT MADE Bayley, Rough 7
07:30 1P MADE Max, Richards 8
07:14 1P MADE Bayley, Rough 9
3 Christopher, Elder 1P MADE 07:06
06:54 1P MADE Bayley, Rough 10
06:20 1P MADE Edward, Carr 11
05:51 1P MADE Bayley, Rough 12
4 Christopher, Elder 1P MADE 05:36
05:30 1P MADE Edward, Carr 13
05:15 1P MADE Max, Richards 14
05:05 2P MADE Max, Richards 16
04:52 1P MADE Max, Richards 17
04:26 FOUL(1)
5 Sammy, Daoud FT MADE 04:26
04:19 2P MADE Edward, Carr 19
04:04 1P MADE Bayley, Rough 20
7 Sammy, Daoud 2P MADE 03:34
9 Sammy, Daoud 2P MADE 03:09
03:03 1P MADE Edward, Carr 21

9 BRISBANE CITY BLACK.EXE

21 NUNAWADING 3X3.EXE

Time Action Total Player
09:21 1P MADE 1 - 0 Christopher, Elder
09:07 1P MADE 1 - 1 Edward, Carr
08:44 1P MADE 2 - 1 Sammy, Daoud
08:38 1P MADE 2 - 2 Edward, Carr
08:25 2P MADE 2 - 4 Jack, Roberts
08:13 1P MADE 2 - 5 Bayley, Rough
07:59 1P MADE 2 - 6 Edward, Carr
07:45 FOUL(1)
07:45 FT MADE 2 - 7 Bayley, Rough
07:30 1P MADE 2 - 8 Max, Richards
07:14 1P MADE 2 - 9 Bayley, Rough
07:06 1P MADE 3 - 9 Christopher, Elder
06:54 1P MADE 3 - 10 Bayley, Rough
06:20 1P MADE 3 - 11 Edward, Carr
05:51 1P MADE 3 - 12 Bayley, Rough
05:36 1P MADE 4 - 12 Christopher, Elder
05:30 1P MADE 4 - 13 Edward, Carr
05:15 1P MADE 4 - 14 Max, Richards
05:05 2P MADE 4 - 16 Max, Richards
04:52 1P MADE 4 - 17 Max, Richards
04:26 FOUL(1)
04:26 FT MADE 5 - 17 Sammy, Daoud
04:19 2P MADE 5 - 19 Edward, Carr
04:04 1P MADE 5 - 20 Bayley, Rough
03:34 2P MADE 7 - 20 Sammy, Daoud
03:09 2P MADE 9 - 20 Sammy, Daoud
03:03 1P MADE 9 - 21 Edward, Carr

Page
Top