試合詳細

21

ST GRIZZLIES.EXE

vs

SRIRACHA EAGLE JBBS.EXE

16
Total Player Action Time Action Player Total
09:23 1P MADE Dequandre, Dentmond 1
08:56 2P MADE ทีฆายุ, คงธารา 3
1 Tawrence, Shoffner 1P MADE 08:50
08:25 2P MADE Panthep, Sriduka 5
08:10 1P MADE Dequandre, Dentmond 6
2 Peerapat, Suwannarat 1P MADE 07:59
3 Peerapat, Suwannarat 1P MADE 07:41
4 Peerapat, Suwannarat 1P MADE 07:13
FOUL(1) 07:07
07:07 FT MADE Dequandre, Dentmond 7
5 Jah, Scott 1P MADE 06:57
06:47 1P MADE Dequandre, Dentmond 8
06:34 1P MADE Saksiri, Youngsuwan 9
6 Tawrence, Shoffner 1P MADE 06:26
06:16 1P MADE ทีฆายุ, คงธารา 10
7 Tawrence, Shoffner 1P MADE 06:12
8 Jah, Scott 1P MADE 05:57
FOUL(2) 05:44
05:44 FT MADE ทีฆายุ, คงธารา 11
10 Jah, Scott 2P MADE 05:34
05:21 1P MADE ทีฆายุ, คงธารา 12
11 Jah, Scott 1P MADE 05:10
05:06 1P MADE Dequandre, Dentmond 13
12 Jah, Scott 1P MADE 04:56
04:46 1P MADE Dequandre, Dentmond 14
13 Tawrence, Shoffner 1P MADE 04:40
04:34 1P MADE ทีฆายุ, คงธารา 15
14 Tawrence, Shoffner 1P MADE 04:21
04:21 FOUL(1)
15 Tawrence, Shoffner FT MADE 04:21
03:37 FOUL(2)
16 Jah, Scott FT MADE 03:37
17 Jah, Scott FT MADE 03:37
18 Tawrence, Shoffner 1P MADE 03:25
02:46 1P MADE Dequandre, Dentmond 16
19 Jah, Scott 1P MADE 02:33
FOUL(3) 02:26
FOUL(4) 02:03
21 Tawrence, Shoffner 2P MADE 01:51

21 ST GRIZZLIES.EXE

16 SRIRACHA EAGLE JBBS.EXE

Time Action Total Player
09:23 1P MADE 0 - 1 Dequandre, Dentmond
08:56 2P MADE 0 - 3 ทีฆายุ, คงธารา
08:50 1P MADE 1 - 3 Tawrence, Shoffner
08:25 2P MADE 1 - 5 Panthep, Sriduka
08:10 1P MADE 1 - 6 Dequandre, Dentmond
07:59 1P MADE 2 - 6 Peerapat, Suwannarat
07:41 1P MADE 3 - 6 Peerapat, Suwannarat
07:13 1P MADE 4 - 6 Peerapat, Suwannarat
07:07 FOUL(1)
07:07 FT MADE 4 - 7 Dequandre, Dentmond
06:57 1P MADE 5 - 7 Jah, Scott
06:47 1P MADE 5 - 8 Dequandre, Dentmond
06:34 1P MADE 5 - 9 Saksiri, Youngsuwan
06:26 1P MADE 6 - 9 Tawrence, Shoffner
06:16 1P MADE 6 - 10 ทีฆายุ, คงธารา
06:12 1P MADE 7 - 10 Tawrence, Shoffner
05:57 1P MADE 8 - 10 Jah, Scott
05:44 FOUL(2)
05:44 FT MADE 8 - 11 ทีฆายุ, คงธารา
05:34 2P MADE 10 - 11 Jah, Scott
05:21 1P MADE 10 - 12 ทีฆายุ, คงธารา
05:10 1P MADE 11 - 12 Jah, Scott
05:06 1P MADE 11 - 13 Dequandre, Dentmond
04:56 1P MADE 12 - 13 Jah, Scott
04:46 1P MADE 12 - 14 Dequandre, Dentmond
04:40 1P MADE 13 - 14 Tawrence, Shoffner
04:34 1P MADE 13 - 15 ทีฆายุ, คงธารา
04:21 1P MADE 14 - 15 Tawrence, Shoffner
04:21 FOUL(1)
04:21 FT MADE 15 - 15 Tawrence, Shoffner
03:37 FOUL(2)
03:37 FT MADE 16 - 15 Jah, Scott
03:37 FT MADE 17 - 15 Jah, Scott
03:25 1P MADE 18 - 15 Tawrence, Shoffner
02:46 1P MADE 18 - 16 Dequandre, Dentmond
02:33 1P MADE 19 - 16 Jah, Scott
02:26 FOUL(3)
02:03 FOUL(4)
01:51 2P MADE 21 - 16 Tawrence, Shoffner

Page
Top