試合詳細

12

SWISH.EXE

vs

ST GRIZZLIES.EXE

21
Total Player Action Time Action Player Total
09:26 1P MADE Jah, Scott 1
1 พงศภัค, เเซ่เตียว 1P MADE 09:18
09:09 FOUL(1)
08:58 1P MADE Tawrence, Shoffner 2
08:36 1P MADE Peerapat, Suwannarat 3
08:14 1P MADE Jah, Scott 4
2 พงศภัค, เเซ่เตียว 1P MADE 08:02
07:46 1P MADE Tawrence, Shoffner 5
4 พงศภัค, เเซ่เตียว 2P MADE 07:36
06:59 1P MADE Jah, Scott 6
6 Poompat, Tangwiwatwong 2P MADE 06:52
06:26 2P MADE Jah, Scott 8
06:09 1P MADE Tawrence, Shoffner 9
7 พงศภัค, เเซ่เตียว 1P MADE 06:04
05:53 1P MADE Tawrence, Shoffner 10
05:37 2P MADE Jah, Scott 12
05:20 2P MADE Peerapat, Suwannarat 14
05:05 1P MADE Jah, Scott 15
04:26 1P MADE Tawrence, Shoffner 16
8 Ronald Ralph, Meneses 1P MADE 04:07
03:29 1P MADE Jah, Scott 17
10 Ronald Ralph, Meneses 2P MADE 03:24
03:12 2P MADE Thanathon, Chiaotang 19
12 พงศภัค, เเซ่เตียว 2P MADE 03:03
02:52 1P MADE Tawrence, Shoffner 20
02:38 1P MADE Jah, Scott 21

12 SWISH.EXE

21 ST GRIZZLIES.EXE

Time Action Total Player
09:26 1P MADE 0 - 1 Jah, Scott
09:18 1P MADE 1 - 1 พงศภัค, เเซ่เตียว
09:09 FOUL(1)
08:58 1P MADE 1 - 2 Tawrence, Shoffner
08:36 1P MADE 1 - 3 Peerapat, Suwannarat
08:14 1P MADE 1 - 4 Jah, Scott
08:02 1P MADE 2 - 4 พงศภัค, เเซ่เตียว
07:46 1P MADE 2 - 5 Tawrence, Shoffner
07:36 2P MADE 4 - 5 พงศภัค, เเซ่เตียว
06:59 1P MADE 4 - 6 Jah, Scott
06:52 2P MADE 6 - 6 Poompat, Tangwiwatwong
06:26 2P MADE 6 - 8 Jah, Scott
06:09 1P MADE 6 - 9 Tawrence, Shoffner
06:04 1P MADE 7 - 9 พงศภัค, เเซ่เตียว
05:53 1P MADE 7 - 10 Tawrence, Shoffner
05:37 2P MADE 7 - 12 Jah, Scott
05:20 2P MADE 7 - 14 Peerapat, Suwannarat
05:05 1P MADE 7 - 15 Jah, Scott
04:26 1P MADE 7 - 16 Tawrence, Shoffner
04:07 1P MADE 8 - 16 Ronald Ralph, Meneses
03:29 1P MADE 8 - 17 Jah, Scott
03:24 2P MADE 10 - 17 Ronald Ralph, Meneses
03:12 2P MADE 10 - 19 Thanathon, Chiaotang
03:03 2P MADE 12 - 19 พงศภัค, เเซ่เตียว
02:52 1P MADE 12 - 20 Tawrence, Shoffner
02:38 1P MADE 12 - 21 Jah, Scott

Page
Top