試合詳細
21
ST GRIZZLIES.EXE
vs
BANDON KNIGHT.EXE
| Total | Player | Action | Time | Action | Player | Total |
|---|---|---|---|---|---|---|
| 1 | Peerapat, Suwannarat | 1P MADE | 09:54 | |||
| 3 | Jah, Scott | 2P MADE | 09:20 | |||
| 09:08 | 1P MADE | Levi, Wylie | 1 | |||
| 4 | Jah, Scott | 1P MADE | 09:01 | |||
| FOUL(1) | 08:55 | |||||
| 08:32 | 2P MADE | Chayaphon, Thanaboondecha | 3 | |||
| 6 | Tawrence, Shoffner | 2P MADE | 08:26 | |||
| 08:17 | 1P MADE | Chayaphon, Thanaboondecha | 4 | |||
| FOUL(2) | 08:17 | |||||
| 7 | Tawrence, Shoffner | 1P MADE | 08:05 | |||
| 07:56 | 2P MADE | Levi, Wylie | 6 | |||
| 07:32 | 1P MADE | Carl, Snyder | 7 | |||
| 07:22 | FOUL(1) | |||||
| 07:10 | FOUL(2) | |||||
| 8 | Tawrence, Shoffner | FT MADE | 07:10 | |||
| 10 | Peerapat, Suwannarat | 2P MADE | 07:02 | |||
| 11 | Peerapat, Suwannarat | 1P MADE | 06:42 | |||
| 06:20 | 1P MADE | Carl, Snyder | 8 | |||
| 06:14 | FOUL(3) | |||||
| 05:43 | 1P MADE | Carl, Snyder | 9 | |||
| 12 | Jah, Scott | 1P MADE | 05:33 | |||
| 05:27 | 2P MADE | Levi, Wylie | 11 | |||
| 13 | Jah, Scott | 1P MADE | 05:12 | |||
| 04:52 | FOUL(4) | |||||
| 14 | Tawrence, Shoffner | FT MADE | 04:52 | |||
| 04:37 | 1P MADE | Levi, Wylie | 12 | |||
| 04:22 | 1P MADE | ภูรินทร์, ศรีนุ่นวิเชียร | 13 | |||
| 04:09 | 1P MADE | Carl, Snyder | 14 | |||
| 15 | Jah, Scott | 1P MADE | 03:59 | |||
| 16 | Tawrence, Shoffner | 1P MADE | 03:45 | |||
| 03:13 | 1P MADE | Carl, Snyder | 15 | |||
| 03:00 | 1P MADE | Levi, Wylie | 16 | |||
| 02:45 | FOUL(5) | |||||
| 17 | Jah, Scott | FT MADE | 02:45 | |||
| 02:29 | 1P MADE | Chayaphon, Thanaboondecha | 17 | |||
| 19 | Thanathon, Chiaotang | 2P MADE | 02:21 | |||
| 20 | Jah, Scott | 1P MADE | 02:01 | |||
| 01:54 | 2P MADE | Levi, Wylie | 19 | |||
| 01:49 | FOUL(6) | |||||
| 21 | Tawrence, Shoffner | FT MADE | 01:49 |
21
ST GRIZZLIES.EXE
19
BANDON KNIGHT.EXE
| Time | Action | Total | Player |
|---|---|---|---|
| 09:54 | 1P MADE | 1 - 0 | Peerapat, Suwannarat |
| 09:20 | 2P MADE | 3 - 0 | Jah, Scott |
| 09:08 | 1P MADE | 3 - 1 | Levi, Wylie |
| 09:01 | 1P MADE | 4 - 1 | Jah, Scott |
| 08:55 | FOUL(1) | ||
| 08:32 | 2P MADE | 4 - 3 | Chayaphon, Thanaboondecha |
| 08:26 | 2P MADE | 6 - 3 | Tawrence, Shoffner |
| 08:17 | 1P MADE | 6 - 4 | Chayaphon, Thanaboondecha |
| 08:17 | FOUL(2) | ||
| 08:05 | 1P MADE | 7 - 4 | Tawrence, Shoffner |
| 07:56 | 2P MADE | 7 - 6 | Levi, Wylie |
| 07:32 | 1P MADE | 7 - 7 | Carl, Snyder |
| 07:22 | FOUL(1) | ||
| 07:10 | FOUL(2) | ||
| 07:10 | FT MADE | 8 - 7 | Tawrence, Shoffner |
| 07:02 | 2P MADE | 10 - 7 | Peerapat, Suwannarat |
| 06:42 | 1P MADE | 11 - 7 | Peerapat, Suwannarat |
| 06:20 | 1P MADE | 11 - 8 | Carl, Snyder |
| 06:14 | FOUL(3) | ||
| 05:43 | 1P MADE | 11 - 9 | Carl, Snyder |
| 05:33 | 1P MADE | 12 - 9 | Jah, Scott |
| 05:27 | 2P MADE | 12 - 11 | Levi, Wylie |
| 05:12 | 1P MADE | 13 - 11 | Jah, Scott |
| 04:52 | FOUL(4) | ||
| 04:52 | FT MADE | 14 - 11 | Tawrence, Shoffner |
| 04:37 | 1P MADE | 14 - 12 | Levi, Wylie |
| 04:22 | 1P MADE | 14 - 13 | ภูรินทร์, ศรีนุ่นวิเชียร |
| 04:09 | 1P MADE | 14 - 14 | Carl, Snyder |
| 03:59 | 1P MADE | 15 - 14 | Jah, Scott |
| 03:45 | 1P MADE | 16 - 14 | Tawrence, Shoffner |
| 03:13 | 1P MADE | 16 - 15 | Carl, Snyder |
| 03:00 | 1P MADE | 16 - 16 | Levi, Wylie |
| 02:45 | FOUL(5) | ||
| 02:45 | FT MADE | 17 - 16 | Jah, Scott |
| 02:29 | 1P MADE | 17 - 17 | Chayaphon, Thanaboondecha |
| 02:21 | 2P MADE | 19 - 17 | Thanathon, Chiaotang |
| 02:01 | 1P MADE | 20 - 17 | Jah, Scott |
| 01:54 | 2P MADE | 20 - 19 | Levi, Wylie |
| 01:49 | FOUL(6) | ||
| 01:49 | FT MADE | 21 - 19 | Tawrence, Shoffner |