試合詳細

19

RN SPORT.EXE

vs

SHOOT IT DRAGONS.EXE

15
Total Player Action Time Action Player Total
1 Wyatt, Anders 1P MADE 09:31
FOUL(1) 08:49
FOUL(2) 08:24
FOUL(3) 08:22
08:17 1P MADE Donald, Vaughn 1
08:09 FOUL(1)
2 Anthony, Pisters FT MADE 08:09
08:09 FOUL(2)
3 Anthony, Pisters 1P MADE 07:57
FOUL(4) 07:46
07:46 FT MADE Nutthavut, Saereeladdanont 2
07:25 2P MADE Chawit, Preechatiwong 4
4 Bandit, Janthong 1P MADE 07:17
07:08 1P MADE Donald, Vaughn 5
6 Bandit, Janthong 2P MADE 06:55
7 Wyatt, Anders 1P MADE 06:44
06:23 FOUL(3)
FOUL(5) 06:23
8 Bandit, Janthong 1P MADE 06:18
06:10 1P MADE Nutthavut, Saereeladdanont 6
06:06 FOUL(4)
05:59 1P MADE Donald, Vaughn 7
10 Bandit, Janthong 2P MADE 05:37
12 Anthony, Pisters 2P MADE 05:16
13 Anthony, Pisters 1P MADE 04:55
04:47 1P MADE Donald, Vaughn 8
04:14 FOUL(5)
04:06 FOUL(6)
03:45 1P MADE Donald, Vaughn 9
FOUL(6) 03:11
03:07 1P MADE Donald, Vaughn 10
02:50 1P MADE Nutthavut, Saereeladdanont 11
14 Bandit, Janthong 1P MADE 02:40
02:29 1P MADE Nutthavut, Saereeladdanont 12
15 Supasake, Reanchaiyapoom 1P MADE 01:23
01:09 1P MADE Donald, Vaughn 13
17 Wyatt, Anders 2P MADE 00:56
18 Supasake, Reanchaiyapoom 1P MADE 00:27
00:15 2P MADE Donald, Vaughn 15
19 Wyatt, Anders 1P MADE 00:07

19 RN SPORT.EXE

15 SHOOT IT DRAGONS.EXE

Time Action Total Player
09:31 1P MADE 1 - 0 Wyatt, Anders
08:49 FOUL(1)
08:24 FOUL(2)
08:22 FOUL(3)
08:17 1P MADE 1 - 1 Donald, Vaughn
08:09 FOUL(1)
08:09 FT MADE 2 - 1 Anthony, Pisters
08:09 FOUL(2)
07:57 1P MADE 3 - 1 Anthony, Pisters
07:46 FOUL(4)
07:46 FT MADE 3 - 2 Nutthavut, Saereeladdanont
07:25 2P MADE 3 - 4 Chawit, Preechatiwong
07:17 1P MADE 4 - 4 Bandit, Janthong
07:08 1P MADE 4 - 5 Donald, Vaughn
06:55 2P MADE 6 - 5 Bandit, Janthong
06:44 1P MADE 7 - 5 Wyatt, Anders
06:23 FOUL(3)
06:23 FOUL(5)
06:18 1P MADE 8 - 5 Bandit, Janthong
06:10 1P MADE 8 - 6 Nutthavut, Saereeladdanont
06:06 FOUL(4)
05:59 1P MADE 8 - 7 Donald, Vaughn
05:37 2P MADE 10 - 7 Bandit, Janthong
05:16 2P MADE 12 - 7 Anthony, Pisters
04:55 1P MADE 13 - 7 Anthony, Pisters
04:47 1P MADE 13 - 8 Donald, Vaughn
04:14 FOUL(5)
04:06 FOUL(6)
03:45 1P MADE 13 - 9 Donald, Vaughn
03:11 FOUL(6)
03:07 1P MADE 13 - 10 Donald, Vaughn
02:50 1P MADE 13 - 11 Nutthavut, Saereeladdanont
02:40 1P MADE 14 - 11 Bandit, Janthong
02:29 1P MADE 14 - 12 Nutthavut, Saereeladdanont
01:23 1P MADE 15 - 12 Supasake, Reanchaiyapoom
01:09 1P MADE 15 - 13 Donald, Vaughn
00:56 2P MADE 17 - 13 Wyatt, Anders
00:27 1P MADE 18 - 13 Supasake, Reanchaiyapoom
00:15 2P MADE 18 - 15 Donald, Vaughn
00:07 1P MADE 19 - 15 Wyatt, Anders

Page
Top