試合詳細
21
RN SPORT.EXE
vs
ST GRIZZLIES.EXE
| Total | Player | Action | Time | Action | Player | Total |
|---|---|---|---|---|---|---|
| 09:38 | 1P MADE | Jah, Scott | 1 | |||
| 1 | Pawornsak, Ramneeyanon | 1P MADE | 09:08 | |||
| 08:57 | FOUL(1) | |||||
| 2 | Wyatt, Anders | 1P MADE | 08:25 | |||
| 08:10 | 1P MADE | Jah, Scott | 2 | |||
| 07:51 | 2P MADE | Jah, Scott | 4 | |||
| 4 | Herkus, Kumpys | 2P MADE | 07:42 | |||
| 5 | Wyatt, Anders | 1P MADE | 07:23 | |||
| FOUL(1) | 07:18 | |||||
| 06:57 | 1P MADE | Tawrence, Shoffner | 5 | |||
| 06:33 | 1P MADE | Tawrence, Shoffner | 6 | |||
| 06:29 | FOUL(2) | |||||
| 7 | Anthony, Pisters | 2P MADE | 06:21 | |||
| 05:54 | 1P MADE | Tawrence, Shoffner | 7 | |||
| 05:23 | FOUL(3) | |||||
| 8 | Pawornsak, Ramneeyanon | 1P MADE | 05:09 | |||
| FOUL(2) | 05:03 | |||||
| 04:47 | FOUL(4) | |||||
| 9 | Wyatt, Anders | FT MADE | 04:47 | |||
| 04:24 | FOUL(5) | |||||
| 04:06 | 1P MADE | Tawrence, Shoffner | 8 | |||
| 11 | Anthony, Pisters | 2P MADE | 03:58 | |||
| FOUL(3) | 03:52 | |||||
| 03:52 | 1P MADE | Tawrence, Shoffner | 9 | |||
| 03:48 | FOUL(6) | |||||
| FOUL(4) | 03:33 | |||||
| 03:23 | 1P MADE | Jah, Scott | 10 | |||
| 03:19 | FOUL(7) | |||||
| 03:10 | 1P MADE | Jah, Scott | 11 | |||
| 03:06 | FOUL(8) | |||||
| 12 | Anthony, Pisters | FT MADE | 03:06 | |||
| 13 | Anthony, Pisters | FT MADE | 03:06 | |||
| FOUL(5) | 03:01 | |||||
| 02:55 | 1P MADE | Tawrence, Shoffner | 12 | |||
| 15 | Pawornsak, Ramneeyanon | 2P MADE | 02:44 | |||
| 02:35 | 2P MADE | Jah, Scott | 14 | |||
| 16 | Pawornsak, Ramneeyanon | 1P MADE | 02:25 | |||
| 02:23 | FOUL(9) | |||||
| 02:23 | 2P MADE | Jah, Scott | 16 | |||
| 17 | Herkus, Kumpys | 1P MADE | 02:19 | |||
| FOUL(6) | 02:12 | |||||
| 02:08 | FOUL(12) | |||||
| 18 | Herkus, Kumpys | FT MADE | 02:08 | |||
| 19 | Herkus, Kumpys | 1P MADE | 02:04 | |||
| 01:57 | 1P MADE | Thanathon, Chiaotang | 17 | |||
| 20 | Herkus, Kumpys | 1P MADE | 01:50 | |||
| 01:38 | 1P MADE | Arthaiyawat, Liewtrakoon | 18 | |||
| 01:24 | FOUL(13) | |||||
| 01:05 | 2P MADE | Arthaiyawat, Liewtrakoon | 20 | |||
| 21 | Anthony, Pisters | 1P MADE | 00:37 |
21
RN SPORT.EXE
18
ST GRIZZLIES.EXE
| Time | Action | Total | Player |
|---|---|---|---|
| 09:38 | 1P MADE | 0 - 1 | Jah, Scott |
| 09:08 | 1P MADE | 1 - 1 | Pawornsak, Ramneeyanon |
| 08:57 | FOUL(1) | ||
| 08:25 | 1P MADE | 2 - 1 | Wyatt, Anders |
| 08:10 | 1P MADE | 2 - 2 | Jah, Scott |
| 07:51 | 2P MADE | 2 - 4 | Jah, Scott |
| 07:42 | 2P MADE | 4 - 4 | Herkus, Kumpys |
| 07:23 | 1P MADE | 5 - 4 | Wyatt, Anders |
| 07:18 | FOUL(1) | ||
| 06:57 | 1P MADE | 5 - 5 | Tawrence, Shoffner |
| 06:33 | 1P MADE | 5 - 6 | Tawrence, Shoffner |
| 06:29 | FOUL(2) | ||
| 06:21 | 2P MADE | 7 - 6 | Anthony, Pisters |
| 05:54 | 1P MADE | 7 - 7 | Tawrence, Shoffner |
| 05:23 | FOUL(3) | ||
| 05:09 | 1P MADE | 8 - 7 | Pawornsak, Ramneeyanon |
| 05:03 | FOUL(2) | ||
| 04:47 | FOUL(4) | ||
| 04:47 | FT MADE | 9 - 7 | Wyatt, Anders |
| 04:24 | FOUL(5) | ||
| 04:06 | 1P MADE | 9 - 8 | Tawrence, Shoffner |
| 03:58 | 2P MADE | 11 - 8 | Anthony, Pisters |
| 03:52 | FOUL(3) | ||
| 03:52 | 1P MADE | 11 - 9 | Tawrence, Shoffner |
| 03:48 | FOUL(6) | ||
| 03:33 | FOUL(4) | ||
| 03:23 | 1P MADE | 11 - 10 | Jah, Scott |
| 03:19 | FOUL(7) | ||
| 03:10 | 1P MADE | 11 - 11 | Jah, Scott |
| 03:06 | FOUL(8) | ||
| 03:06 | FT MADE | 12 - 11 | Anthony, Pisters |
| 03:06 | FT MADE | 13 - 11 | Anthony, Pisters |
| 03:01 | FOUL(5) | ||
| 02:55 | 1P MADE | 13 - 12 | Tawrence, Shoffner |
| 02:44 | 2P MADE | 15 - 12 | Pawornsak, Ramneeyanon |
| 02:35 | 2P MADE | 15 - 14 | Jah, Scott |
| 02:25 | 1P MADE | 16 - 14 | Pawornsak, Ramneeyanon |
| 02:23 | FOUL(9) | ||
| 02:23 | 2P MADE | 16 - 14 | Jah, Scott |
| 02:19 | 1P MADE | 17 - 14 | Herkus, Kumpys |
| 02:12 | FOUL(6) | ||
| 02:08 | FOUL(12) | ||
| 02:08 | FT MADE | 18 - 14 | Herkus, Kumpys |
| 02:04 | 1P MADE | 19 - 14 | Herkus, Kumpys |
| 01:57 | 1P MADE | 19 - 15 | Thanathon, Chiaotang |
| 01:50 | 1P MADE | 20 - 15 | Herkus, Kumpys |
| 01:38 | 1P MADE | 20 - 16 | Arthaiyawat, Liewtrakoon |
| 01:24 | FOUL(13) | ||
| 01:05 | 2P MADE | 20 - 18 | Arthaiyawat, Liewtrakoon |
| 00:37 | 1P MADE | 21 - 18 | Anthony, Pisters |