試合詳細
13
RN SPORT.EXE
vs
BANDON KNIGHT.EXE
| Total | Player | Action | Time | Action | Player | Total |
|---|---|---|---|---|---|---|
| 09:13 | FOUL(1) | |||||
| 09:06 | FOUL(2) | |||||
| FOUL(1) | 08:57 | |||||
| 08:34 | 1P MADE | Carl, Snyder | 1 | |||
| 08:25 | FOUL(3) | |||||
| 07:35 | FOUL(4) | |||||
| FOUL(2) | 07:26 | |||||
| FOUL(3) | 07:23 | |||||
| 07:09 | 2P MADE | Chayaphon, Thanaboondecha | 3 | |||
| 07:03 | 1P MADE | Carl, Snyder | 4 | |||
| FOUL(4) | 07:00 | |||||
| FOUL(5) | 06:48 | |||||
| 06:34 | FOUL(5) | |||||
| 2 | Herkus, Kumpys | 2P MADE | 06:09 | |||
| 06:06 | FOUL(6) | |||||
| 3 | Herkus, Kumpys | 1P MADE | 05:56 | |||
| FOUL(6) | 05:53 | |||||
| 4 | Anthony, Pisters | 1P MADE | 05:42 | |||
| 5 | Pawornsak, Ramneeyanon | 1P MADE | 05:26 | |||
| 6 | Anthony, Pisters | 1P MADE | 05:01 | |||
| FOUL(7) | 04:59 | |||||
| 04:36 | 1P MADE | ภูรินทร์, ศรีนุ่นวิเชียร | 5 | |||
| 04:32 | FOUL(7) | |||||
| 7 | Herkus, Kumpys | FT MADE | 04:32 | |||
| 04:29 | FOUL(8) | |||||
| 8 | Herkus, Kumpys | 1P MADE | 03:43 | |||
| 03:26 | FOUL(9) | |||||
| 9 | Wyatt, Anders | FT MADE | 03:26 | |||
| 03:18 | 1P MADE | Levi, Wylie | 6 | |||
| 03:00 | 1P MADE | ภูรินทร์, ศรีนุ่นวิเชียร | 7 | |||
| 02:41 | 1P MADE | ภูรินทร์, ศรีนุ่นวิเชียร | 8 | |||
| 01:43 | FOUL(10) | |||||
| 10 | Pawornsak, Ramneeyanon | FT MADE | 01:43 | |||
| 11 | Anthony, Pisters | 1P MADE | 01:36 | |||
| 01:27 | 1P MADE | Carl, Snyder | 9 | |||
| 12 | Pawornsak, Ramneeyanon | 1P MADE | 01:10 | |||
| 13 | Herkus, Kumpys | 1P MADE | 00:12 | |||
| 00:06 | 1P MADE | Levi, Wylie | 10 |
13
RN SPORT.EXE
10
BANDON KNIGHT.EXE
| Time | Action | Total | Player |
|---|---|---|---|
| 09:13 | FOUL(1) | ||
| 09:06 | FOUL(2) | ||
| 08:57 | FOUL(1) | ||
| 08:34 | 1P MADE | 0 - 1 | Carl, Snyder |
| 08:25 | FOUL(3) | ||
| 07:35 | FOUL(4) | ||
| 07:26 | FOUL(2) | ||
| 07:23 | FOUL(3) | ||
| 07:09 | 2P MADE | 0 - 3 | Chayaphon, Thanaboondecha |
| 07:03 | 1P MADE | 0 - 4 | Carl, Snyder |
| 07:00 | FOUL(4) | ||
| 06:48 | FOUL(5) | ||
| 06:34 | FOUL(5) | ||
| 06:09 | 2P MADE | 2 - 4 | Herkus, Kumpys |
| 06:06 | FOUL(6) | ||
| 05:56 | 1P MADE | 3 - 4 | Herkus, Kumpys |
| 05:53 | FOUL(6) | ||
| 05:42 | 1P MADE | 4 - 4 | Anthony, Pisters |
| 05:26 | 1P MADE | 5 - 4 | Pawornsak, Ramneeyanon |
| 05:01 | 1P MADE | 6 - 4 | Anthony, Pisters |
| 04:59 | FOUL(7) | ||
| 04:36 | 1P MADE | 6 - 5 | ภูรินทร์, ศรีนุ่นวิเชียร |
| 04:32 | FOUL(7) | ||
| 04:32 | FT MADE | 7 - 5 | Herkus, Kumpys |
| 04:29 | FOUL(8) | ||
| 03:43 | 1P MADE | 8 - 5 | Herkus, Kumpys |
| 03:26 | FOUL(9) | ||
| 03:26 | FT MADE | 9 - 5 | Wyatt, Anders |
| 03:18 | 1P MADE | 9 - 6 | Levi, Wylie |
| 03:00 | 1P MADE | 9 - 7 | ภูรินทร์, ศรีนุ่นวิเชียร |
| 02:41 | 1P MADE | 9 - 8 | ภูรินทร์, ศรีนุ่นวิเชียร |
| 01:43 | FOUL(10) | ||
| 01:43 | FT MADE | 10 - 8 | Pawornsak, Ramneeyanon |
| 01:36 | 1P MADE | 11 - 8 | Anthony, Pisters |
| 01:27 | 1P MADE | 11 - 9 | Carl, Snyder |
| 01:10 | 1P MADE | 12 - 9 | Pawornsak, Ramneeyanon |
| 00:12 | 1P MADE | 13 - 9 | Herkus, Kumpys |
| 00:06 | 1P MADE | 13 - 10 | Levi, Wylie |