試合詳細
18
ST GRIZZLIES.EXE
vs
BBN BALLER.EXE
| Total | Player | Action | Time | Action | Player | Total |
|---|---|---|---|---|---|---|
| 1 | Tawrence, Shoffner | 1P MADE | 09:41 | |||
| 09:29 | 1P MADE | Puttipon, Uengsaichuea | 1 | |||
| FOUL(1) | 09:29 | |||||
| FOUL(2) | 09:26 | |||||
| 2 | Arthaiyawat, Liewtrakoon | 1P MADE | 08:56 | |||
| 08:34 | 1P MADE | Puttipon, Uengsaichuea | 2 | |||
| 08:04 | 1P MADE | Thanadol, Kosoljit | 3 | |||
| 3 | Jah, Scott | 1P MADE | 07:55 | |||
| 07:27 | 2P MADE | Puttipon, Uengsaichuea | 5 | |||
| 4 | Jah, Scott | 1P MADE | 07:18 | |||
| FOUL(3) | 06:16 | |||||
| 5 | Jah, Scott | 1P MADE | 06:09 | |||
| FOUL(4) | 05:56 | |||||
| 05:43 | 1P MADE | Smart, Haku | 6 | |||
| 7 | Thanathon, Chiaotang | 2P MADE | 05:37 | |||
| 8 | Tawrence, Shoffner | 1P MADE | 04:41 | |||
| 04:18 | 2P MADE | Puttipon, Uengsaichuea | 8 | |||
| 9 | Jah, Scott | 1P MADE | 04:11 | |||
| 10 | Jah, Scott | 1P MADE | 03:56 | |||
| 03:45 | 1P MADE | Smart, Haku | 9 | |||
| 11 | Jah, Scott | 1P MADE | 03:37 | |||
| FOUL(5) | 03:14 | |||||
| 03:14 | FT MADE | Puttipon, Uengsaichuea | 10 | |||
| FOUL(6) | 03:05 | |||||
| FOUL(7) | 02:47 | |||||
| 12 | Tawrence, Shoffner | 1P MADE | 02:40 | |||
| 02:40 | FOUL(1) | |||||
| 13 | Tawrence, Shoffner | FT MADE | 02:40 | |||
| 02:05 | FOUL(2) | |||||
| 14 | Arthaiyawat, Liewtrakoon | FT MADE | 02:05 | |||
| 15 | Jah, Scott | 1P MADE | 01:49 | |||
| 01:22 | 1P MADE | Thanadol, Kosoljit | 11 | |||
| 16 | Tawrence, Shoffner | 1P MADE | 00:49 | |||
| 00:38 | 1P MADE | Puttipon, Uengsaichuea | 12 | |||
| 00:27 | FOUL(3) | |||||
| 17 | Jah, Scott | FT MADE | 00:27 | |||
| 18 | Tawrence, Shoffner | 1P MADE | 00:17 |
18
ST GRIZZLIES.EXE
12
BBN BALLER.EXE
| Time | Action | Total | Player |
|---|---|---|---|
| 09:41 | 1P MADE | 1 - 0 | Tawrence, Shoffner |
| 09:29 | 1P MADE | 1 - 1 | Puttipon, Uengsaichuea |
| 09:29 | FOUL(1) | ||
| 09:26 | FOUL(2) | ||
| 08:56 | 1P MADE | 2 - 1 | Arthaiyawat, Liewtrakoon |
| 08:34 | 1P MADE | 2 - 2 | Puttipon, Uengsaichuea |
| 08:04 | 1P MADE | 2 - 3 | Thanadol, Kosoljit |
| 07:55 | 1P MADE | 3 - 3 | Jah, Scott |
| 07:27 | 2P MADE | 3 - 5 | Puttipon, Uengsaichuea |
| 07:18 | 1P MADE | 4 - 5 | Jah, Scott |
| 06:16 | FOUL(3) | ||
| 06:09 | 1P MADE | 5 - 5 | Jah, Scott |
| 05:56 | FOUL(4) | ||
| 05:43 | 1P MADE | 5 - 6 | Smart, Haku |
| 05:37 | 2P MADE | 7 - 6 | Thanathon, Chiaotang |
| 04:41 | 1P MADE | 8 - 6 | Tawrence, Shoffner |
| 04:18 | 2P MADE | 8 - 8 | Puttipon, Uengsaichuea |
| 04:11 | 1P MADE | 9 - 8 | Jah, Scott |
| 03:56 | 1P MADE | 10 - 8 | Jah, Scott |
| 03:45 | 1P MADE | 10 - 9 | Smart, Haku |
| 03:37 | 1P MADE | 11 - 9 | Jah, Scott |
| 03:14 | FOUL(5) | ||
| 03:14 | FT MADE | 11 - 10 | Puttipon, Uengsaichuea |
| 03:05 | FOUL(6) | ||
| 02:47 | FOUL(7) | ||
| 02:40 | 1P MADE | 12 - 10 | Tawrence, Shoffner |
| 02:40 | FOUL(1) | ||
| 02:40 | FT MADE | 13 - 10 | Tawrence, Shoffner |
| 02:05 | FOUL(2) | ||
| 02:05 | FT MADE | 14 - 10 | Arthaiyawat, Liewtrakoon |
| 01:49 | 1P MADE | 15 - 10 | Jah, Scott |
| 01:22 | 1P MADE | 15 - 11 | Thanadol, Kosoljit |
| 00:49 | 1P MADE | 16 - 11 | Tawrence, Shoffner |
| 00:38 | 1P MADE | 16 - 12 | Puttipon, Uengsaichuea |
| 00:27 | FOUL(3) | ||
| 00:27 | FT MADE | 17 - 12 | Jah, Scott |
| 00:17 | 1P MADE | 18 - 12 | Tawrence, Shoffner |