試合詳細
15
AUCKLAND.EXE
vs
NATIVES.EXE
| Total | Player | Action | Time | Action | Player | Total |
|---|---|---|---|---|---|---|
| 1 | Riley, Bonar | 1P MADE | 09:36 | |||
| 3 | Riley, Bonar | 2P MADE | 08:59 | |||
| 08:51 | 1P MADE | Beau, Haldane | 1 | |||
| 4 | River, Drefers | 1P MADE | 08:35 | |||
| 08:16 | FOUL(1) | |||||
| 5 | River, Drefers | FT MADE | 08:16 | |||
| FOUL(1) | 08:13 | |||||
| 08:13 | FT MADE | Zion, Anderson | 2 | |||
| 7 | River, Drefers | 2P MADE | 08:08 | |||
| 07:48 | 1P MADE | Dylan, Thompson | 3 | |||
| 07:33 | 1P MADE | Liam Aiden Michael, Judd | 4 | |||
| 8 | River, Drefers | 1P MADE | 07:25 | |||
| 9 | River, Drefers | 1P MADE | 07:11 | |||
| 07:03 | 2P MADE | Zion, Anderson | 6 | |||
| 06:53 | 1P MADE | Liam Aiden Michael, Judd | 7 | |||
| 11 | River, Drefers | 2P MADE | 06:47 | |||
| 13 | Luke, Jamieson | 2P MADE | 06:26 | |||
| 06:15 | 2P MADE | Zion, Anderson | 9 | |||
| 06:10 | FOUL(2) | |||||
| 14 | River, Drefers | FT MADE | 06:10 | |||
| 05:56 | 1P MADE | Liam Aiden Michael, Judd | 10 | |||
| 05:41 | 1P MADE | Zion, Anderson | 11 | |||
| FOUL(2) | 05:19 | |||||
| 04:37 | 1P MADE | Zion, Anderson | 12 | |||
| 04:19 | 1P MADE | Beau, Haldane | 13 | |||
| 04:03 | 2P MADE | Liam Aiden Michael, Judd | 15 | |||
| 03:48 | 2P MADE | Zion, Anderson | 17 | |||
| 03:38 | FOUL(3) | |||||
| 15 | Riley, Bonar | 1P MADE | 03:30 | |||
| 03:10 | FOUL(4) | |||||
| FOUL(3) | 02:59 | |||||
| 02:47 | 1P MADE | Liam Aiden Michael, Judd | 18 | |||
| 02:32 | 1P MADE | Dylan, Thompson | 19 | |||
| 02:05 | 1P MADE | Liam Aiden Michael, Judd | 20 | |||
| 01:53 | 2P MADE | Dylan, Thompson | 22 |
15
AUCKLAND.EXE
22
NATIVES.EXE
| Time | Action | Total | Player |
|---|---|---|---|
| 09:36 | 1P MADE | 1 - 0 | Riley, Bonar |
| 08:59 | 2P MADE | 3 - 0 | Riley, Bonar |
| 08:51 | 1P MADE | 3 - 1 | Beau, Haldane |
| 08:35 | 1P MADE | 4 - 1 | River, Drefers |
| 08:16 | FOUL(1) | ||
| 08:16 | FT MADE | 5 - 1 | River, Drefers |
| 08:13 | FOUL(1) | ||
| 08:13 | FT MADE | 5 - 2 | Zion, Anderson |
| 08:08 | 2P MADE | 7 - 2 | River, Drefers |
| 07:48 | 1P MADE | 7 - 3 | Dylan, Thompson |
| 07:33 | 1P MADE | 7 - 4 | Liam Aiden Michael, Judd |
| 07:25 | 1P MADE | 8 - 4 | River, Drefers |
| 07:11 | 1P MADE | 9 - 4 | River, Drefers |
| 07:03 | 2P MADE | 9 - 6 | Zion, Anderson |
| 06:53 | 1P MADE | 9 - 7 | Liam Aiden Michael, Judd |
| 06:47 | 2P MADE | 11 - 7 | River, Drefers |
| 06:26 | 2P MADE | 13 - 7 | Luke, Jamieson |
| 06:15 | 2P MADE | 13 - 9 | Zion, Anderson |
| 06:10 | FOUL(2) | ||
| 06:10 | FT MADE | 14 - 9 | River, Drefers |
| 05:56 | 1P MADE | 14 - 10 | Liam Aiden Michael, Judd |
| 05:41 | 1P MADE | 14 - 11 | Zion, Anderson |
| 05:19 | FOUL(2) | ||
| 04:37 | 1P MADE | 14 - 12 | Zion, Anderson |
| 04:19 | 1P MADE | 14 - 13 | Beau, Haldane |
| 04:03 | 2P MADE | 14 - 15 | Liam Aiden Michael, Judd |
| 03:48 | 2P MADE | 14 - 17 | Zion, Anderson |
| 03:38 | FOUL(3) | ||
| 03:30 | 1P MADE | 15 - 17 | Riley, Bonar |
| 03:10 | FOUL(4) | ||
| 02:59 | FOUL(3) | ||
| 02:47 | 1P MADE | 15 - 18 | Liam Aiden Michael, Judd |
| 02:32 | 1P MADE | 15 - 19 | Dylan, Thompson |
| 02:05 | 1P MADE | 15 - 20 | Liam Aiden Michael, Judd |
| 01:53 | 2P MADE | 15 - 22 | Dylan, Thompson |