試合詳細
22
NATIVES.EXE
vs
TROTTERS.EXE
| Total | Player | Action | Time | Action | Player | Total |
|---|---|---|---|---|---|---|
| 2 | Beau, Haldane | 2P MADE | 09:52 | |||
| 3 | Zion, Anderson | 1P MADE | 09:41 | |||
| 5 | Zion, Anderson | 2P MADE | 09:17 | |||
| FOUL(1) | 09:09 | |||||
| 09:03 | 1P MADE | Zack, Te Puni | 1 | |||
| 08:41 | 1P MADE | Reuben, Fitzgerald | 2 | |||
| 08:22 | 2P MADE | Reuben, Fitzgerald | 4 | |||
| 7 | Zion, Anderson | 2P MADE | 07:58 | |||
| 07:52 | 1P MADE | Nash, Biggs | 5 | |||
| FOUL(2) | 07:52 | |||||
| 07:52 | FT MADE | Nash, Biggs | 6 | |||
| FOUL(3) | 07:25 | |||||
| 07:14 | 1P MADE | Reuben, Fitzgerald | 7 | |||
| 8 | Dylan, Thompson | 1P MADE | 06:49 | |||
| 06:41 | 1P MADE | Zack, Te Puni | 8 | |||
| 10 | Zion, Anderson | 2P MADE | 06:31 | |||
| 12 | Zion, Anderson | 2P MADE | 06:21 | |||
| 06:08 | 1P MADE | Reuben, Fitzgerald | 9 | |||
| 06:02 | FOUL(1) | |||||
| 13 | Liam Aiden Michael, Judd | 1P MADE | 05:54 | |||
| 15 | Dylan, Thompson | 2P MADE | 05:50 | |||
| 05:24 | 1P MADE | Joseph Maurice Tumahu, Ahie | 10 | |||
| 05:16 | 2P MADE | Joseph Maurice Tumahu, Ahie | 12 | |||
| 17 | Dylan, Thompson | 2P MADE | 05:04 | |||
| 04:59 | 2P MADE | Joseph Maurice Tumahu, Ahie | 14 | |||
| 18 | Beau, Haldane | 1P MADE | 04:53 | |||
| 04:53 | FOUL(2) | |||||
| 04:47 | FOUL(3) | |||||
| 20 | Zion, Anderson | 2P MADE | 04:43 | |||
| 04:37 | 2P MADE | Joseph Maurice Tumahu, Ahie | 16 | |||
| 22 | Zion, Anderson | 2P MADE | 04:16 |
22
NATIVES.EXE
16
TROTTERS.EXE
| Time | Action | Total | Player |
|---|---|---|---|
| 09:52 | 2P MADE | 2 - 0 | Beau, Haldane |
| 09:41 | 1P MADE | 3 - 0 | Zion, Anderson |
| 09:17 | 2P MADE | 5 - 0 | Zion, Anderson |
| 09:09 | FOUL(1) | ||
| 09:03 | 1P MADE | 5 - 1 | Zack, Te Puni |
| 08:41 | 1P MADE | 5 - 2 | Reuben, Fitzgerald |
| 08:22 | 2P MADE | 5 - 4 | Reuben, Fitzgerald |
| 07:58 | 2P MADE | 7 - 4 | Zion, Anderson |
| 07:52 | 1P MADE | 7 - 5 | Nash, Biggs |
| 07:52 | FOUL(2) | ||
| 07:52 | FT MADE | 7 - 6 | Nash, Biggs |
| 07:25 | FOUL(3) | ||
| 07:14 | 1P MADE | 7 - 7 | Reuben, Fitzgerald |
| 06:49 | 1P MADE | 8 - 7 | Dylan, Thompson |
| 06:41 | 1P MADE | 8 - 8 | Zack, Te Puni |
| 06:31 | 2P MADE | 10 - 8 | Zion, Anderson |
| 06:21 | 2P MADE | 12 - 8 | Zion, Anderson |
| 06:08 | 1P MADE | 12 - 9 | Reuben, Fitzgerald |
| 06:02 | FOUL(1) | ||
| 05:54 | 1P MADE | 13 - 9 | Liam Aiden Michael, Judd |
| 05:50 | 2P MADE | 15 - 9 | Dylan, Thompson |
| 05:24 | 1P MADE | 15 - 10 | Joseph Maurice Tumahu, Ahie |
| 05:16 | 2P MADE | 15 - 12 | Joseph Maurice Tumahu, Ahie |
| 05:04 | 2P MADE | 17 - 12 | Dylan, Thompson |
| 04:59 | 2P MADE | 17 - 14 | Joseph Maurice Tumahu, Ahie |
| 04:53 | 1P MADE | 18 - 14 | Beau, Haldane |
| 04:53 | FOUL(2) | ||
| 04:47 | FOUL(3) | ||
| 04:43 | 2P MADE | 20 - 14 | Zion, Anderson |
| 04:37 | 2P MADE | 20 - 16 | Joseph Maurice Tumahu, Ahie |
| 04:16 | 2P MADE | 22 - 16 | Zion, Anderson |