試合詳細
21
NATIVES.EXE
vs
TROTTERS.EXE
| Total | Player | Action | Time | Action | Player | Total |
|---|---|---|---|---|---|---|
| 2 | Zion, Anderson | 2P MADE | 09:40 | |||
| 09:12 | 1P MADE | Reuben, Fitzgerald | 1 | |||
| 3 | Dylan, Thompson | 1P MADE | 08:50 | |||
| 08:45 | 2P MADE | Reuben, Natusch | 3 | |||
| 5 | Dylan, Thompson | 2P MADE | 08:40 | |||
| 7 | Dylan, Thompson | 2P MADE | 08:30 | |||
| 8 | Zion, Anderson | 1P MADE | 08:15 | |||
| 10 | Liam Aiden Michael, Judd | 2P MADE | 07:58 | |||
| 07:49 | 1P MADE | Reuben, Fitzgerald | 4 | |||
| 07:33 | 2P MADE | Reuben, Natusch | 6 | |||
| 07:17 | 1P MADE | Reuben, Natusch | 7 | |||
| 06:51 | FOUL(1) | |||||
| 11 | Zion, Anderson | FT MADE | 06:51 | |||
| 06:28 | FOUL(2) | |||||
| 12 | Beau, Haldane | 1P MADE | 06:18 | |||
| 06:13 | 1P MADE | Reuben, Natusch | 8 | |||
| 14 | Zion, Anderson | 2P MADE | 05:48 | |||
| 15 | Zion, Anderson | 1P MADE | 05:34 | |||
| 05:23 | 1P MADE | Dylan, Wilkie | 9 | |||
| 05:00 | 2P MADE | Dylan, Wilkie | 11 | |||
| 04:48 | 1P MADE | Reuben, Fitzgerald | 12 | |||
| FOUL(1) | 04:34 | |||||
| 04:22 | FOUL(3) | |||||
| 04:06 | FOUL(4) | |||||
| FOUL(2) | 03:50 | |||||
| 03:40 | 1P MADE | Dylan, Wilkie | 13 | |||
| 17 | Dylan, Thompson | 2P MADE | 03:30 | |||
| 03:23 | 2P MADE | Dylan, Wilkie | 15 | |||
| 18 | Zion, Anderson | 1P MADE | 03:18 | |||
| 03:12 | 1P MADE | Reuben, Natusch | 16 | |||
| FOUL(3) | 03:12 | |||||
| 03:12 | FT MADE | Reuben, Natusch | 17 | |||
| 02:47 | FOUL(5) | |||||
| FOUL(4) | 02:36 | |||||
| 02:36 | FT MADE | Reuben, Fitzgerald | 18 | |||
| 02:31 | FOUL(6) | |||||
| 19 | Zion, Anderson | 1P MADE | 02:25 | |||
| FOUL(5) | 01:37 | |||||
| Zion, Anderson | FOUL(7) | 01:37 | ||||
| 01:37 | FT MADE | Reuben, Natusch | 19 | |||
| 01:27 | FOUL(7) | |||||
| 20 | Liam Aiden Michael, Judd | 1P MADE | 01:13 | |||
| 01:04 | 1P MADE | Reuben, Natusch | 20 | |||
| 21 | Liam Aiden Michael, Judd | 1P MADE | 00:54 |
21
NATIVES.EXE
20
TROTTERS.EXE
| Time | Action | Total | Player |
|---|---|---|---|
| 09:40 | 2P MADE | 2 - 0 | Zion, Anderson |
| 09:12 | 1P MADE | 2 - 1 | Reuben, Fitzgerald |
| 08:50 | 1P MADE | 3 - 1 | Dylan, Thompson |
| 08:45 | 2P MADE | 3 - 3 | Reuben, Natusch |
| 08:40 | 2P MADE | 5 - 3 | Dylan, Thompson |
| 08:30 | 2P MADE | 7 - 3 | Dylan, Thompson |
| 08:15 | 1P MADE | 8 - 3 | Zion, Anderson |
| 07:58 | 2P MADE | 10 - 3 | Liam Aiden Michael, Judd |
| 07:49 | 1P MADE | 10 - 4 | Reuben, Fitzgerald |
| 07:33 | 2P MADE | 10 - 6 | Reuben, Natusch |
| 07:17 | 1P MADE | 10 - 7 | Reuben, Natusch |
| 06:51 | FOUL(1) | ||
| 06:51 | FT MADE | 11 - 7 | Zion, Anderson |
| 06:28 | FOUL(2) | ||
| 06:18 | 1P MADE | 12 - 7 | Beau, Haldane |
| 06:13 | 1P MADE | 12 - 8 | Reuben, Natusch |
| 05:48 | 2P MADE | 14 - 8 | Zion, Anderson |
| 05:34 | 1P MADE | 15 - 8 | Zion, Anderson |
| 05:23 | 1P MADE | 15 - 9 | Dylan, Wilkie |
| 05:00 | 2P MADE | 15 - 11 | Dylan, Wilkie |
| 04:48 | 1P MADE | 15 - 12 | Reuben, Fitzgerald |
| 04:34 | FOUL(1) | ||
| 04:22 | FOUL(3) | ||
| 04:06 | FOUL(4) | ||
| 03:50 | FOUL(2) | ||
| 03:40 | 1P MADE | 15 - 13 | Dylan, Wilkie |
| 03:30 | 2P MADE | 17 - 13 | Dylan, Thompson |
| 03:23 | 2P MADE | 17 - 15 | Dylan, Wilkie |
| 03:18 | 1P MADE | 18 - 15 | Zion, Anderson |
| 03:12 | 1P MADE | 18 - 16 | Reuben, Natusch |
| 03:12 | FOUL(3) | ||
| 03:12 | FT MADE | 18 - 17 | Reuben, Natusch |
| 02:47 | FOUL(5) | ||
| 02:36 | FOUL(4) | ||
| 02:36 | FT MADE | 18 - 18 | Reuben, Fitzgerald |
| 02:31 | FOUL(6) | ||
| 02:25 | 1P MADE | 19 - 18 | Zion, Anderson |
| 01:37 | FOUL(5) | ||
| 01:37 | FOUL(7) | Zion, Anderson | |
| 01:37 | FT MADE | 19 - 19 | Reuben, Natusch |
| 01:27 | FOUL(7) | ||
| 01:13 | 1P MADE | 20 - 19 | Liam Aiden Michael, Judd |
| 01:04 | 1P MADE | 20 - 20 | Reuben, Natusch |
| 00:54 | 1P MADE | 21 - 20 | Liam Aiden Michael, Judd |