試合詳細
21
PRECISION.EXE
vs
NATIVES.EXE
| Total | Player | Action | Time | Action | Player | Total |
|---|---|---|---|---|---|---|
| 1 | Aaron Wulf, Sievert | 1P MADE | 09:55 | |||
| 3 | Anthony, Jones | 2P MADE | 09:36 | |||
| FOUL(1) | 09:03 | |||||
| 08:48 | 2P MADE | Zion, Anderson | 2 | |||
| 4 | Zach, Easthope | 1P MADE | 08:40 | |||
| FOUL(2) | 08:32 | |||||
| 6 | Aaron Wulf, Sievert | 2P MADE | 08:25 | |||
| 08:17 | 2P MADE | Beau, Haldane | 4 | |||
| 7 | Anthony, Jones | 1P MADE | 08:05 | |||
| 9 | Anthony, Jones | 2P MADE | 07:54 | |||
| 07:48 | 2P MADE | Dylan, Thompson | 6 | |||
| 07:22 | FOUL(1) | |||||
| 07:17 | 1P MADE | Nathan, Wilson | 7 | |||
| FOUL(3) | 07:17 | |||||
| 07:17 | FT MADE | Nathan, Wilson | 8 | |||
| 06:57 | 2P MADE | Zion, Anderson | 10 | |||
| 10 | Thomas, Allan | 1P MADE | 06:33 | |||
| 11 | Aaron Wulf, Sievert | 1P MADE | 06:17 | |||
| 06:17 | FOUL(2) | |||||
| 12 | Aaron Wulf, Sievert | FT MADE | 06:17 | |||
| 05:36 | 2P MADE | Zion, Anderson | 12 | |||
| 13 | Zach, Easthope | 1P MADE | 05:30 | |||
| 04:52 | FOUL(3) | |||||
| 14 | Zach, Easthope | 1P MADE | 04:45 | |||
| 04:36 | 2P MADE | Nathan, Wilson | 14 | |||
| 04:30 | FOUL(4) | |||||
| 04:23 | FOUL(5) | |||||
| 04:18 | FOUL(6) | |||||
| 04:11 | FOUL(7) | |||||
| 15 | Thomas, Allan | FT MADE | 04:11 | |||
| 16 | Thomas, Allan | FT MADE | 04:11 | |||
| 04:01 | 1P MADE | Dylan, Thompson | 15 | |||
| 18 | Thomas, Allan | 2P MADE | 03:41 | |||
| 03:34 | FOUL(8) | |||||
| 19 | Anthony, Jones | FT MADE | 03:34 | |||
| 20 | Anthony, Jones | FT MADE | 03:34 | |||
| 03:27 | 2P MADE | Nathan, Wilson | 17 | |||
| 21 | Zach, Easthope | 1P MADE | 03:18 |
21
PRECISION.EXE
17
NATIVES.EXE
| Time | Action | Total | Player |
|---|---|---|---|
| 09:55 | 1P MADE | 1 - 0 | Aaron Wulf, Sievert |
| 09:36 | 2P MADE | 3 - 0 | Anthony, Jones |
| 09:03 | FOUL(1) | ||
| 08:48 | 2P MADE | 3 - 2 | Zion, Anderson |
| 08:40 | 1P MADE | 4 - 2 | Zach, Easthope |
| 08:32 | FOUL(2) | ||
| 08:25 | 2P MADE | 6 - 2 | Aaron Wulf, Sievert |
| 08:17 | 2P MADE | 6 - 4 | Beau, Haldane |
| 08:05 | 1P MADE | 7 - 4 | Anthony, Jones |
| 07:54 | 2P MADE | 9 - 4 | Anthony, Jones |
| 07:48 | 2P MADE | 9 - 6 | Dylan, Thompson |
| 07:22 | FOUL(1) | ||
| 07:17 | 1P MADE | 9 - 7 | Nathan, Wilson |
| 07:17 | FOUL(3) | ||
| 07:17 | FT MADE | 9 - 8 | Nathan, Wilson |
| 06:57 | 2P MADE | 9 - 10 | Zion, Anderson |
| 06:33 | 1P MADE | 10 - 10 | Thomas, Allan |
| 06:17 | 1P MADE | 11 - 10 | Aaron Wulf, Sievert |
| 06:17 | FOUL(2) | ||
| 06:17 | FT MADE | 12 - 10 | Aaron Wulf, Sievert |
| 05:36 | 2P MADE | 12 - 12 | Zion, Anderson |
| 05:30 | 1P MADE | 13 - 12 | Zach, Easthope |
| 04:52 | FOUL(3) | ||
| 04:45 | 1P MADE | 14 - 12 | Zach, Easthope |
| 04:36 | 2P MADE | 14 - 14 | Nathan, Wilson |
| 04:30 | FOUL(4) | ||
| 04:23 | FOUL(5) | ||
| 04:18 | FOUL(6) | ||
| 04:11 | FOUL(7) | ||
| 04:11 | FT MADE | 15 - 14 | Thomas, Allan |
| 04:11 | FT MADE | 16 - 14 | Thomas, Allan |
| 04:01 | 1P MADE | 16 - 15 | Dylan, Thompson |
| 03:41 | 2P MADE | 18 - 15 | Thomas, Allan |
| 03:34 | FOUL(8) | ||
| 03:34 | FT MADE | 19 - 15 | Anthony, Jones |
| 03:34 | FT MADE | 20 - 15 | Anthony, Jones |
| 03:27 | 2P MADE | 20 - 17 | Nathan, Wilson |
| 03:18 | 1P MADE | 21 - 17 | Zach, Easthope |