試合詳細

11

UOA.EXE

vs

AUCKLAND.EXE

22
Total Player Action Time Action Player Total
09:20 1P MADE Connor, Mills 1
1 Kabir, Bhargava 1P MADE 08:56
08:50 2P MADE Connor, Mills 3
08:29 1P MADE Connor, Mills 4
08:20 1P MADE Samuel, Nobilo 5
3 Kabir, Bhargava 2P MADE 07:38
07:32 1P MADE Luke, Jamieson 6
07:25 1P MADE Connor, Mills 7
07:13 2P MADE Riley, Bonar 9
4 Kabir, Bhargava 1P MADE 07:07
5 Hawaiki, Leach 1P MADE 06:52
FOUL(1) 06:46
06:08 1P MADE Luke, Jamieson 10
6 Hawaiki, Leach 1P MADE 06:02
06:02 FOUL(1)
05:39 1P MADE Samuel, Nobilo 11
7 Kabir, Bhargava 1P MADE 05:32
9 Renny, Herrerias 2P MADE 05:16
05:09 2P MADE Luke, Jamieson 13
04:54 1P MADE Riley, Bonar 14
10 Renny, Herrerias 1P MADE 04:38
FOUL(2) 04:31
04:31 FT MADE Riley, Bonar 15
03:55 FOUL(2)
03:32 FOUL(3)
11 Renny, Herrerias FT MADE 03:32
03:23 FOUL(4)
FOUL(3) 03:04
02:59 1P MADE Connor, Mills 16
02:47 2P MADE Connor, Mills 18
02:32 2P MADE Luke, Jamieson 20
02:15 2P MADE Luke, Jamieson 22

11 UOA.EXE

22 AUCKLAND.EXE

Time Action Total Player
09:20 1P MADE 0 - 1 Connor, Mills
08:56 1P MADE 1 - 1 Kabir, Bhargava
08:50 2P MADE 1 - 3 Connor, Mills
08:29 1P MADE 1 - 4 Connor, Mills
08:20 1P MADE 1 - 5 Samuel, Nobilo
07:38 2P MADE 3 - 5 Kabir, Bhargava
07:32 1P MADE 3 - 6 Luke, Jamieson
07:25 1P MADE 3 - 7 Connor, Mills
07:13 2P MADE 3 - 9 Riley, Bonar
07:07 1P MADE 4 - 9 Kabir, Bhargava
06:52 1P MADE 5 - 9 Hawaiki, Leach
06:46 FOUL(1)
06:08 1P MADE 5 - 10 Luke, Jamieson
06:02 1P MADE 6 - 10 Hawaiki, Leach
06:02 FOUL(1)
05:39 1P MADE 6 - 11 Samuel, Nobilo
05:32 1P MADE 7 - 11 Kabir, Bhargava
05:16 2P MADE 9 - 11 Renny, Herrerias
05:09 2P MADE 9 - 13 Luke, Jamieson
04:54 1P MADE 9 - 14 Riley, Bonar
04:38 1P MADE 10 - 14 Renny, Herrerias
04:31 FOUL(2)
04:31 FT MADE 10 - 15 Riley, Bonar
03:55 FOUL(2)
03:32 FOUL(3)
03:32 FT MADE 11 - 15 Renny, Herrerias
03:23 FOUL(4)
03:04 FOUL(3)
02:59 1P MADE 11 - 16 Connor, Mills
02:47 2P MADE 11 - 18 Connor, Mills
02:32 2P MADE 11 - 20 Luke, Jamieson
02:15 2P MADE 11 - 22 Luke, Jamieson

Page
Top