試合詳細
14
AUCKLAND.EXE
vs
PRECISION.EXE
| Total | Player | Action | Time | Action | Player | Total |
|---|---|---|---|---|---|---|
| 1 | Connor, Mills | 1P MADE | 09:46 | |||
| 09:46 | FOUL(1) | |||||
| 2 | Connor, Mills | FT MADE | 09:46 | |||
| 09:16 | 1P MADE | Zach, Easthope | 1 | |||
| 4 | Ashton, Bennett | 2P MADE | 08:58 | |||
| 08:54 | 1P MADE | Aaron Wulf, Sievert | 2 | |||
| 6 | Ashton, Bennett | 2P MADE | 08:46 | |||
| 08:21 | 1P MADE | Aaron Wulf, Sievert | 3 | |||
| 8 | Ashton, Bennett | 2P MADE | 08:08 | |||
| FOUL(1) | 07:59 | |||||
| FOUL(2) | 07:33 | |||||
| 07:33 | FT MADE | Zach, Easthope | 4 | |||
| FOUL(3) | 07:21 | |||||
| FOUL(4) | 07:07 | |||||
| 06:49 | 1P MADE | Zach, Easthope | 5 | |||
| 9 | Connor, Mills | 1P MADE | 06:31 | |||
| 06:27 | 1P MADE | Aaron Wulf, Sievert | 6 | |||
| 11 | Connor, Mills | 2P MADE | 06:19 | |||
| FOUL(5) | 06:09 | |||||
| 05:51 | 1P MADE | Zach, Easthope | 7 | |||
| 05:40 | 2P MADE | Aaron Wulf, Sievert | 9 | |||
| FOUL(6) | 05:24 | |||||
| 05:20 | 1P MADE | Zach, Easthope | 10 | |||
| 05:14 | FOUL(2) | |||||
| 04:55 | 1P MADE | Aaron Wulf, Sievert | 11 | |||
| 04:47 | FOUL(3) | |||||
| FOUL(7) | 04:08 | |||||
| 04:08 | FT MADE | Zach, Easthope | 12 | |||
| 04:08 | FT MADE | Zach, Easthope | 13 | |||
| 12 | Riley, Bonar | 1P MADE | 03:53 | |||
| FOUL(8) | 03:49 | |||||
| 03:49 | FT MADE | Zach, Easthope | 14 | |||
| 03:27 | 1P MADE | Aaron Wulf, Sievert | 15 | |||
| 03:17 | 1P MADE | Aaron Wulf, Sievert | 16 | |||
| 02:59 | 1P MADE | Thomas, Allan | 17 | |||
| 02:56 | FOUL(4) | |||||
| FOUL(9) | 02:42 | |||||
| 02:42 | FT MADE | Thomas, Allan | 18 | |||
| 14 | Connor, Mills | 2P MADE | 02:35 | |||
| 02:27 | 2P MADE | Thomas, Allan | 20 | |||
| 02:10 | 2P MADE | Aaron Wulf, Sievert | 22 |
14
AUCKLAND.EXE
22
PRECISION.EXE
| Time | Action | Total | Player |
|---|---|---|---|
| 09:46 | 1P MADE | 1 - 0 | Connor, Mills |
| 09:46 | FOUL(1) | ||
| 09:46 | FT MADE | 2 - 0 | Connor, Mills |
| 09:16 | 1P MADE | 2 - 1 | Zach, Easthope |
| 08:58 | 2P MADE | 4 - 1 | Ashton, Bennett |
| 08:54 | 1P MADE | 4 - 2 | Aaron Wulf, Sievert |
| 08:46 | 2P MADE | 6 - 2 | Ashton, Bennett |
| 08:21 | 1P MADE | 6 - 3 | Aaron Wulf, Sievert |
| 08:08 | 2P MADE | 8 - 3 | Ashton, Bennett |
| 07:59 | FOUL(1) | ||
| 07:33 | FOUL(2) | ||
| 07:33 | FT MADE | 8 - 4 | Zach, Easthope |
| 07:21 | FOUL(3) | ||
| 07:07 | FOUL(4) | ||
| 06:49 | 1P MADE | 8 - 5 | Zach, Easthope |
| 06:31 | 1P MADE | 9 - 5 | Connor, Mills |
| 06:27 | 1P MADE | 9 - 6 | Aaron Wulf, Sievert |
| 06:19 | 2P MADE | 11 - 6 | Connor, Mills |
| 06:09 | FOUL(5) | ||
| 05:51 | 1P MADE | 11 - 7 | Zach, Easthope |
| 05:40 | 2P MADE | 11 - 9 | Aaron Wulf, Sievert |
| 05:24 | FOUL(6) | ||
| 05:20 | 1P MADE | 11 - 10 | Zach, Easthope |
| 05:14 | FOUL(2) | ||
| 04:55 | 1P MADE | 11 - 11 | Aaron Wulf, Sievert |
| 04:47 | FOUL(3) | ||
| 04:08 | FOUL(7) | ||
| 04:08 | FT MADE | 11 - 12 | Zach, Easthope |
| 04:08 | FT MADE | 11 - 13 | Zach, Easthope |
| 03:53 | 1P MADE | 12 - 13 | Riley, Bonar |
| 03:49 | FOUL(8) | ||
| 03:49 | FT MADE | 12 - 14 | Zach, Easthope |
| 03:27 | 1P MADE | 12 - 15 | Aaron Wulf, Sievert |
| 03:17 | 1P MADE | 12 - 16 | Aaron Wulf, Sievert |
| 02:59 | 1P MADE | 12 - 17 | Thomas, Allan |
| 02:56 | FOUL(4) | ||
| 02:42 | FOUL(9) | ||
| 02:42 | FT MADE | 12 - 18 | Thomas, Allan |
| 02:35 | 2P MADE | 14 - 18 | Connor, Mills |
| 02:27 | 2P MADE | 14 - 20 | Thomas, Allan |
| 02:10 | 2P MADE | 14 - 22 | Aaron Wulf, Sievert |