試合詳細

12

AUCKLAND.EXE

vs

UOA.EXE

21
Total Player Action Time Action Player Total
1 Connor, Mills 1P MADE 09:14
09:03 1P MADE Charlie, Cox 1
3 Ashton, Bennett 2P MADE 08:55
5 Ashton, Bennett 2P MADE 08:11
07:56 2P MADE Charlie, Cox 3
6 Riley, Bonar 1P MADE 07:35
07:30 1P MADE Charlie, Cox 4
FOUL(1) 07:30
7 Connor, Mills 1P MADE 07:17
07:12 2P MADE Terence, Abdon 6
8 Connor, Mills 1P MADE 07:01
9 Connor, Mills 1P MADE 06:22
FOUL(2) 06:19
06:19 FT MADE Kabir, Bhargava 7
06:19 FT MADE Kabir, Bhargava 8
06:03 1P MADE Charlie, Cox 9
06:00 FOUL(1)
05:36 1P MADE Charlie, Cox 10
05:16 1P MADE Terence, Abdon 11
10 Riley, Bonar 1P MADE 05:07
04:57 2P MADE Kabir, Bhargava 13
11 Luke, Jamieson 1P MADE 04:49
04:45 2P MADE Terence, Abdon 15
12 Ashton, Bennett 1P MADE 04:41
04:31 2P MADE Charlie, Cox 17
04:22 2P MADE Terence, Abdon 19
04:19 FOUL(2)
04:01 2P MADE Terence, Abdon 21

12 AUCKLAND.EXE

21 UOA.EXE

Time Action Total Player
09:14 1P MADE 1 - 0 Connor, Mills
09:03 1P MADE 1 - 1 Charlie, Cox
08:55 2P MADE 3 - 1 Ashton, Bennett
08:11 2P MADE 5 - 1 Ashton, Bennett
07:56 2P MADE 5 - 3 Charlie, Cox
07:35 1P MADE 6 - 3 Riley, Bonar
07:30 1P MADE 6 - 4 Charlie, Cox
07:30 FOUL(1)
07:17 1P MADE 7 - 4 Connor, Mills
07:12 2P MADE 7 - 6 Terence, Abdon
07:01 1P MADE 8 - 6 Connor, Mills
06:22 1P MADE 9 - 6 Connor, Mills
06:19 FOUL(2)
06:19 FT MADE 9 - 7 Kabir, Bhargava
06:19 FT MADE 9 - 8 Kabir, Bhargava
06:03 1P MADE 9 - 9 Charlie, Cox
06:00 FOUL(1)
05:36 1P MADE 9 - 10 Charlie, Cox
05:16 1P MADE 9 - 11 Terence, Abdon
05:07 1P MADE 10 - 11 Riley, Bonar
04:57 2P MADE 10 - 13 Kabir, Bhargava
04:49 1P MADE 11 - 13 Luke, Jamieson
04:45 2P MADE 11 - 15 Terence, Abdon
04:41 1P MADE 12 - 15 Ashton, Bennett
04:31 2P MADE 12 - 17 Charlie, Cox
04:22 2P MADE 12 - 19 Terence, Abdon
04:19 FOUL(2)
04:01 2P MADE 12 - 21 Terence, Abdon

Page
Top