試合詳細
21
PRECISION.EXE
vs
TROTTERS.EXE
| Total | Player | Action | Time | Action | Player | Total |
|---|---|---|---|---|---|---|
| 09:32 | FOUL(1) | |||||
| FOUL(1) | 09:10 | |||||
| 09:01 | 1P MADE | Joseph Maurice Tumahu, Ahie | 1 | |||
| 08:54 | FOUL(2) | |||||
| 1 | Thomas, Allan | 1P MADE | 08:29 | |||
| 08:05 | FOUL(3) | |||||
| 3 | Te Maire, van der Leden | 2P MADE | 07:58 | |||
| 07:44 | 1P MADE | Reuben, Natusch | 2 | |||
| 5 | Te Maire, van der Leden | 2P MADE | 07:38 | |||
| 7 | Te Maire, van der Leden | 2P MADE | 07:24 | |||
| 9 | Thomas, Allan | 2P MADE | 06:37 | |||
| 06:29 | 1P MADE | Reuben, Natusch | 3 | |||
| 06:19 | FOUL(4) | |||||
| FOUL(2) | 06:07 | |||||
| 05:58 | 1P MADE | Reuben, Natusch | 4 | |||
| 10 | Thomas, Allan | 1P MADE | 05:04 | |||
| 11 | Te Maire, van der Leden | 1P MADE | 04:42 | |||
| 04:42 | FOUL(5) | |||||
| 04:25 | 1P MADE | Reuben, Natusch | 5 | |||
| 04:17 | FOUL(6) | |||||
| 04:02 | 1P MADE | Joseph Maurice Tumahu, Ahie | 6 | |||
| 03:44 | FOUL(7) | |||||
| 12 | Thomas, Allan | FT MADE | 03:44 | |||
| 13 | Thomas, Allan | FT MADE | 03:44 | |||
| 15 | Anthony, Jones | 2P MADE | 03:36 | |||
| 16 | Zach, Easthope | 1P MADE | 02:26 | |||
| 18 | Anthony, Jones | 2P MADE | 02:18 | |||
| 02:06 | 1P MADE | Jakob, Carr | 7 | |||
| 19 | Zach, Easthope | 1P MADE | 01:53 | |||
| FOUL(3) | 01:44 | |||||
| 20 | Zach, Easthope | 1P MADE | 01:01 | |||
| FOUL(4) | 00:41 | |||||
| 00:38 | 1P MADE | Joseph Maurice Tumahu, Ahie | 8 | |||
| 21 | Thomas, Allan | 1P MADE | 00:30 |
21
PRECISION.EXE
8
TROTTERS.EXE
| Time | Action | Total | Player |
|---|---|---|---|
| 09:32 | FOUL(1) | ||
| 09:10 | FOUL(1) | ||
| 09:01 | 1P MADE | 0 - 1 | Joseph Maurice Tumahu, Ahie |
| 08:54 | FOUL(2) | ||
| 08:29 | 1P MADE | 1 - 1 | Thomas, Allan |
| 08:05 | FOUL(3) | ||
| 07:58 | 2P MADE | 3 - 1 | Te Maire, van der Leden |
| 07:44 | 1P MADE | 3 - 2 | Reuben, Natusch |
| 07:38 | 2P MADE | 5 - 2 | Te Maire, van der Leden |
| 07:24 | 2P MADE | 7 - 2 | Te Maire, van der Leden |
| 06:37 | 2P MADE | 9 - 2 | Thomas, Allan |
| 06:29 | 1P MADE | 9 - 3 | Reuben, Natusch |
| 06:19 | FOUL(4) | ||
| 06:07 | FOUL(2) | ||
| 05:58 | 1P MADE | 9 - 4 | Reuben, Natusch |
| 05:04 | 1P MADE | 10 - 4 | Thomas, Allan |
| 04:42 | 1P MADE | 11 - 4 | Te Maire, van der Leden |
| 04:42 | FOUL(5) | ||
| 04:25 | 1P MADE | 11 - 5 | Reuben, Natusch |
| 04:17 | FOUL(6) | ||
| 04:02 | 1P MADE | 11 - 6 | Joseph Maurice Tumahu, Ahie |
| 03:44 | FOUL(7) | ||
| 03:44 | FT MADE | 12 - 6 | Thomas, Allan |
| 03:44 | FT MADE | 13 - 6 | Thomas, Allan |
| 03:36 | 2P MADE | 15 - 6 | Anthony, Jones |
| 02:26 | 1P MADE | 16 - 6 | Zach, Easthope |
| 02:18 | 2P MADE | 18 - 6 | Anthony, Jones |
| 02:06 | 1P MADE | 18 - 7 | Jakob, Carr |
| 01:53 | 1P MADE | 19 - 7 | Zach, Easthope |
| 01:44 | FOUL(3) | ||
| 01:01 | 1P MADE | 20 - 7 | Zach, Easthope |
| 00:41 | FOUL(4) | ||
| 00:38 | 1P MADE | 20 - 8 | Joseph Maurice Tumahu, Ahie |
| 00:30 | 1P MADE | 21 - 8 | Thomas, Allan |