試合詳細
20
PRECISION.EXE
vs
TROTTERS.EXE
| Total | Player | Action | Time | Action | Player | Total |
|---|---|---|---|---|---|---|
| 2 | Daniel Liam Karauti, Dobson | 2P MADE | 09:51 | |||
| 4 | Anthony, Jones | 2P MADE | 09:40 | |||
| 09:29 | 1P MADE | Nash, Biggs | 1 | |||
| FOUL(1) | 09:11 | |||||
| 08:42 | FOUL(1) | |||||
| 6 | Thomas, Allan | 2P MADE | 08:36 | |||
| 7 | Zach, Easthope | 1P MADE | 07:54 | |||
| FOUL(2) | 07:47 | |||||
| FOUL(3) | 07:39 | |||||
| 07:10 | 1P MADE | Nash, Biggs | 2 | |||
| FOUL(4) | 06:49 | |||||
| 06:49 | FT MADE | Tommy, Te Puni | 3 | |||
| 8 | Anthony, Jones | 1P MADE | 06:22 | |||
| 05:10 | 1P MADE | Nash, Biggs | 4 | |||
| 04:53 | 1P MADE | Reuben, Natusch | 5 | |||
| 9 | Zach, Easthope | 1P MADE | 04:36 | |||
| 10 | Zach, Easthope | 1P MADE | 04:07 | |||
| 03:49 | FOUL(2) | |||||
| FOUL(5) | 03:17 | |||||
| 03:02 | 2P MADE | Joseph Maurice Tumahu, Ahie | 7 | |||
| 02:55 | FOUL(3) | |||||
| 11 | Thomas, Allan | 1P MADE | 02:44 | |||
| 13 | Daniel Liam Karauti, Dobson | 2P MADE | 02:34 | |||
| 02:25 | 1P MADE | Tommy, Te Puni | 8 | |||
| 02:14 | 2P MADE | Joseph Maurice Tumahu, Ahie | 10 | |||
| 01:41 | 1P MADE | Tommy, Te Puni | 11 | |||
| 01:34 | FOUL(4) | |||||
| 01:28 | FOUL(5) | |||||
| 01:20 | FOUL(6) | |||||
| 01:20 | FOUL(7) | |||||
| 14 | Daniel Liam Karauti, Dobson | FT MADE | 01:09 | |||
| 16 | Daniel Liam Karauti, Dobson | 2P MADE | 00:49 | |||
| 17 | Zach, Easthope | 1P MADE | 00:29 | |||
| 18 | Zach, Easthope | 1P MADE | 00:20 | |||
| 20 | Daniel Liam Karauti, Dobson | 2P MADE | 00:08 |
20
PRECISION.EXE
11
TROTTERS.EXE
| Time | Action | Total | Player |
|---|---|---|---|
| 09:51 | 2P MADE | 2 - 0 | Daniel Liam Karauti, Dobson |
| 09:40 | 2P MADE | 4 - 0 | Anthony, Jones |
| 09:29 | 1P MADE | 4 - 1 | Nash, Biggs |
| 09:11 | FOUL(1) | ||
| 08:42 | FOUL(1) | ||
| 08:36 | 2P MADE | 6 - 1 | Thomas, Allan |
| 07:54 | 1P MADE | 7 - 1 | Zach, Easthope |
| 07:47 | FOUL(2) | ||
| 07:39 | FOUL(3) | ||
| 07:10 | 1P MADE | 7 - 2 | Nash, Biggs |
| 06:49 | FOUL(4) | ||
| 06:49 | FT MADE | 7 - 3 | Tommy, Te Puni |
| 06:22 | 1P MADE | 8 - 3 | Anthony, Jones |
| 05:10 | 1P MADE | 8 - 4 | Nash, Biggs |
| 04:53 | 1P MADE | 8 - 5 | Reuben, Natusch |
| 04:36 | 1P MADE | 9 - 5 | Zach, Easthope |
| 04:07 | 1P MADE | 10 - 5 | Zach, Easthope |
| 03:49 | FOUL(2) | ||
| 03:17 | FOUL(5) | ||
| 03:02 | 2P MADE | 10 - 7 | Joseph Maurice Tumahu, Ahie |
| 02:55 | FOUL(3) | ||
| 02:44 | 1P MADE | 11 - 7 | Thomas, Allan |
| 02:34 | 2P MADE | 13 - 7 | Daniel Liam Karauti, Dobson |
| 02:25 | 1P MADE | 13 - 8 | Tommy, Te Puni |
| 02:14 | 2P MADE | 13 - 10 | Joseph Maurice Tumahu, Ahie |
| 01:41 | 1P MADE | 13 - 11 | Tommy, Te Puni |
| 01:34 | FOUL(4) | ||
| 01:28 | FOUL(5) | ||
| 01:20 | FOUL(6) | ||
| 01:20 | FOUL(7) | ||
| 01:09 | FT MADE | 14 - 11 | Daniel Liam Karauti, Dobson |
| 00:49 | 2P MADE | 16 - 11 | Daniel Liam Karauti, Dobson |
| 00:29 | 1P MADE | 17 - 11 | Zach, Easthope |
| 00:20 | 1P MADE | 18 - 11 | Zach, Easthope |
| 00:08 | 2P MADE | 20 - 11 | Daniel Liam Karauti, Dobson |