試合詳細
21
TROTTERS.EXE
vs
NATIVES.EXE
| Total | Player | Action | Time | Action | Player | Total |
|---|---|---|---|---|---|---|
| 2 | Nash, Biggs | 2P MADE | 09:33 | |||
| 4 | Nash, Biggs | 2P MADE | 09:02 | |||
| 08:47 | 1P MADE | Nathan, Wilson | 1 | |||
| 08:12 | 1P MADE | Vlad, Zenin | 2 | |||
| 5 | Nash, Biggs | 1P MADE | 08:05 | |||
| FOUL(1) | 07:59 | |||||
| 07:49 | 1P MADE | Nathan, Wilson | 3 | |||
| 7 | Joseph Maurice Tumahu, Ahie | 2P MADE | 07:12 | |||
| FOUL(2) | 07:06 | |||||
| 8 | Tommy, Te Puni | 1P MADE | 06:50 | |||
| 06:45 | 2P MADE | Dylan, Thompson | 5 | |||
| 9 | Tommy, Te Puni | 1P MADE | 06:34 | |||
| 06:24 | 1P MADE | Nathan, Wilson | 6 | |||
| 11 | Joseph Maurice Tumahu, Ahie | 2P MADE | 06:21 | |||
| 05:53 | FOUL(1) | |||||
| 12 | Tommy, Te Puni | 1P MADE | 05:42 | |||
| 05:23 | 2P MADE | Zion, Anderson | 8 | |||
| 14 | Reuben, Natusch | 2P MADE | 05:15 | |||
| FOUL(3) | 05:06 | |||||
| 04:26 | 2P MADE | Zion, Anderson | 10 | |||
| 04:24 | FOUL(2) | |||||
| 15 | Tommy, Te Puni | 1P MADE | 04:14 | |||
| 04:14 | FOUL(3) | |||||
| 04:00 | 2P MADE | Zion, Anderson | 12 | |||
| 03:29 | FOUL(4) | |||||
| 16 | Tommy, Te Puni | 1P MADE | 03:23 | |||
| 03:13 | 1P MADE | Zion, Anderson | 13 | |||
| 02:43 | 1P MADE | Vlad, Zenin | 14 | |||
| 18 | Joseph Maurice Tumahu, Ahie | 2P MADE | 02:36 | |||
| 19 | Joseph Maurice Tumahu, Ahie | 1P MADE | 02:09 | |||
| 01:46 | 2P MADE | Vlad, Zenin | 16 | |||
| FOUL(4) | 01:16 | |||||
| 01:07 | 1P MADE | Zion, Anderson | 17 | |||
| 21 | Tommy, Te Puni | 2P MADE | 00:51 |
21
TROTTERS.EXE
17
NATIVES.EXE
| Time | Action | Total | Player |
|---|---|---|---|
| 09:33 | 2P MADE | 2 - 0 | Nash, Biggs |
| 09:02 | 2P MADE | 4 - 0 | Nash, Biggs |
| 08:47 | 1P MADE | 4 - 1 | Nathan, Wilson |
| 08:12 | 1P MADE | 4 - 2 | Vlad, Zenin |
| 08:05 | 1P MADE | 5 - 2 | Nash, Biggs |
| 07:59 | FOUL(1) | ||
| 07:49 | 1P MADE | 5 - 3 | Nathan, Wilson |
| 07:12 | 2P MADE | 7 - 3 | Joseph Maurice Tumahu, Ahie |
| 07:06 | FOUL(2) | ||
| 06:50 | 1P MADE | 8 - 3 | Tommy, Te Puni |
| 06:45 | 2P MADE | 8 - 5 | Dylan, Thompson |
| 06:34 | 1P MADE | 9 - 5 | Tommy, Te Puni |
| 06:24 | 1P MADE | 9 - 6 | Nathan, Wilson |
| 06:21 | 2P MADE | 11 - 6 | Joseph Maurice Tumahu, Ahie |
| 05:53 | FOUL(1) | ||
| 05:42 | 1P MADE | 12 - 6 | Tommy, Te Puni |
| 05:23 | 2P MADE | 12 - 8 | Zion, Anderson |
| 05:15 | 2P MADE | 14 - 8 | Reuben, Natusch |
| 05:06 | FOUL(3) | ||
| 04:26 | 2P MADE | 14 - 10 | Zion, Anderson |
| 04:24 | FOUL(2) | ||
| 04:14 | 1P MADE | 15 - 10 | Tommy, Te Puni |
| 04:14 | FOUL(3) | ||
| 04:00 | 2P MADE | 15 - 12 | Zion, Anderson |
| 03:29 | FOUL(4) | ||
| 03:23 | 1P MADE | 16 - 12 | Tommy, Te Puni |
| 03:13 | 1P MADE | 16 - 13 | Zion, Anderson |
| 02:43 | 1P MADE | 16 - 14 | Vlad, Zenin |
| 02:36 | 2P MADE | 18 - 14 | Joseph Maurice Tumahu, Ahie |
| 02:09 | 1P MADE | 19 - 14 | Joseph Maurice Tumahu, Ahie |
| 01:46 | 2P MADE | 19 - 16 | Vlad, Zenin |
| 01:16 | FOUL(4) | ||
| 01:07 | 1P MADE | 19 - 17 | Zion, Anderson |
| 00:51 | 2P MADE | 21 - 17 | Tommy, Te Puni |