試合詳細
21
PRECISION.EXE
vs
UOA.EXE
| Total | Player | Action | Time | Action | Player | Total |
|---|---|---|---|---|---|---|
| 1 | Zach, Easthope | 1P MADE | 09:53 | |||
| 09:41 | 1P MADE | Kabir, Bhargava | 1 | |||
| 2 | Zach, Easthope | 1P MADE | 09:34 | |||
| 4 | Thomas, Allan | 2P MADE | 09:02 | |||
| 08:39 | 2P MADE | Terence, Abdon | 3 | |||
| 5 | Daniel Liam Karauti, Dobson | 1P MADE | 08:25 | |||
| 08:19 | 2P MADE | Theo, Brothers | 5 | |||
| 6 | Zach, Easthope | 1P MADE | 08:08 | |||
| 7 | Zach, Easthope | 1P MADE | 07:56 | |||
| 8 | Anthony, Jones | 1P MADE | 07:32 | |||
| 07:25 | 1P MADE | Renny, Herrerias | 6 | |||
| 07:09 | FOUL(1) | |||||
| 9 | Anthony, Jones | 1P MADE | 06:59 | |||
| 06:48 | FOUL(2) | |||||
| 06:23 | FOUL(3) | |||||
| 10 | Daniel Liam Karauti, Dobson | FT MADE | 06:23 | |||
| 11 | Zach, Easthope | 1P MADE | 06:11 | |||
| FOUL(1) | 05:47 | |||||
| FOUL(2) | 05:41 | |||||
| 12 | Thomas, Allan | 1P MADE | 05:28 | |||
| 05:23 | 2P MADE | Terence, Abdon | 8 | |||
| 13 | Thomas, Allan | 1P MADE | 05:11 | |||
| 14 | Daniel Liam Karauti, Dobson | 1P MADE | 04:48 | |||
| 04:40 | 1P MADE | Kabir, Bhargava | 9 | |||
| 15 | Zach, Easthope | 1P MADE | 04:31 | |||
| 16 | Thomas, Allan | 1P MADE | 04:23 | |||
| FOUL(3) | 04:20 | |||||
| 04:13 | 2P MADE | Theo, Brothers | 11 | |||
| 17 | Zach, Easthope | 1P MADE | 03:51 | |||
| 03:51 | FOUL(4) | |||||
| 18 | Zach, Easthope | FT MADE | 03:51 | |||
| 03:37 | FOUL(5) | |||||
| 19 | Daniel Liam Karauti, Dobson | 1P MADE | 03:28 | |||
| 21 | Daniel Liam Karauti, Dobson | 2P MADE | 03:12 |
21
PRECISION.EXE
11
UOA.EXE
| Time | Action | Total | Player |
|---|---|---|---|
| 09:53 | 1P MADE | 1 - 0 | Zach, Easthope |
| 09:41 | 1P MADE | 1 - 1 | Kabir, Bhargava |
| 09:34 | 1P MADE | 2 - 1 | Zach, Easthope |
| 09:02 | 2P MADE | 4 - 1 | Thomas, Allan |
| 08:39 | 2P MADE | 4 - 3 | Terence, Abdon |
| 08:25 | 1P MADE | 5 - 3 | Daniel Liam Karauti, Dobson |
| 08:19 | 2P MADE | 5 - 5 | Theo, Brothers |
| 08:08 | 1P MADE | 6 - 5 | Zach, Easthope |
| 07:56 | 1P MADE | 7 - 5 | Zach, Easthope |
| 07:32 | 1P MADE | 8 - 5 | Anthony, Jones |
| 07:25 | 1P MADE | 8 - 6 | Renny, Herrerias |
| 07:09 | FOUL(1) | ||
| 06:59 | 1P MADE | 9 - 6 | Anthony, Jones |
| 06:48 | FOUL(2) | ||
| 06:23 | FOUL(3) | ||
| 06:23 | FT MADE | 10 - 6 | Daniel Liam Karauti, Dobson |
| 06:11 | 1P MADE | 11 - 6 | Zach, Easthope |
| 05:47 | FOUL(1) | ||
| 05:41 | FOUL(2) | ||
| 05:28 | 1P MADE | 12 - 6 | Thomas, Allan |
| 05:23 | 2P MADE | 12 - 8 | Terence, Abdon |
| 05:11 | 1P MADE | 13 - 8 | Thomas, Allan |
| 04:48 | 1P MADE | 14 - 8 | Daniel Liam Karauti, Dobson |
| 04:40 | 1P MADE | 14 - 9 | Kabir, Bhargava |
| 04:31 | 1P MADE | 15 - 9 | Zach, Easthope |
| 04:23 | 1P MADE | 16 - 9 | Thomas, Allan |
| 04:20 | FOUL(3) | ||
| 04:13 | 2P MADE | 16 - 11 | Theo, Brothers |
| 03:51 | 1P MADE | 17 - 11 | Zach, Easthope |
| 03:51 | FOUL(4) | ||
| 03:51 | FT MADE | 18 - 11 | Zach, Easthope |
| 03:37 | FOUL(5) | ||
| 03:28 | 1P MADE | 19 - 11 | Daniel Liam Karauti, Dobson |
| 03:12 | 2P MADE | 21 - 11 | Daniel Liam Karauti, Dobson |