試合詳細
21
TROTTERS.EXE
vs
UOA.EXE
| Total | Player | Action | Time | Action | Player | Total |
|---|---|---|---|---|---|---|
| 1 | Tommy, Te Puni | 1P MADE | 09:48 | |||
| 09:24 | FOUL(1) | |||||
| 2 | Tommy, Te Puni | FT MADE | 09:24 | |||
| 08:52 | FOUL(2) | |||||
| 08:28 | 2P MADE | Renny, Herrerias | 2 | |||
| 07:26 | FOUL(3) | |||||
| 3 | Nash, Biggs | 1P MADE | 07:19 | |||
| 07:02 | FOUL(4) | |||||
| 4 | Tommy, Te Puni | 1P MADE | 06:50 | |||
| 5 | Tommy, Te Puni | 1P MADE | 06:41 | |||
| 06:32 | 2P MADE | Renny, Herrerias | 4 | |||
| 06:18 | 1P MADE | Theo, Brothers | 5 | |||
| 6 | Tommy, Te Puni | 1P MADE | 05:35 | |||
| 7 | Tommy, Te Puni | 1P MADE | 05:17 | |||
| 05:08 | 2P MADE | Terence, Abdon | 7 | |||
| 8 | Nash, Biggs | 1P MADE | 04:59 | |||
| 10 | Reuben, Natusch | 2P MADE | 04:14 | |||
| 03:55 | 1P MADE | Terence, Abdon | 8 | |||
| 11 | Joseph Maurice Tumahu, Ahie | 1P MADE | 03:33 | |||
| 03:33 | FOUL(5) | |||||
| 12 | Joseph Maurice Tumahu, Ahie | FT MADE | 03:33 | |||
| 13 | Tommy, Te Puni | 1P MADE | 03:05 | |||
| 14 | Tommy, Te Puni | 1P MADE | 02:44 | |||
| 15 | Tommy, Te Puni | 1P MADE | 02:28 | |||
| 02:23 | 2P MADE | Terence, Abdon | 10 | |||
| 02:05 | 2P MADE | Kabir, Bhargava | 12 | |||
| 16 | Nash, Biggs | 1P MADE | 01:32 | |||
| 17 | Reuben, Natusch | 1P MADE | 01:15 | |||
| 18 | Reuben, Natusch | 1P MADE | 01:02 | |||
| 00:44 | 2P MADE | Theo, Brothers | 14 | |||
| 00:39 | FOUL(6) | |||||
| 19 | Nash, Biggs | 1P MADE | 00:21 | |||
| 21 | Nash, Biggs | 2P MADE | 00:13 |
21
TROTTERS.EXE
14
UOA.EXE
| Time | Action | Total | Player |
|---|---|---|---|
| 09:48 | 1P MADE | 1 - 0 | Tommy, Te Puni |
| 09:24 | FOUL(1) | ||
| 09:24 | FT MADE | 2 - 0 | Tommy, Te Puni |
| 08:52 | FOUL(2) | ||
| 08:28 | 2P MADE | 2 - 2 | Renny, Herrerias |
| 07:26 | FOUL(3) | ||
| 07:19 | 1P MADE | 3 - 2 | Nash, Biggs |
| 07:02 | FOUL(4) | ||
| 06:50 | 1P MADE | 4 - 2 | Tommy, Te Puni |
| 06:41 | 1P MADE | 5 - 2 | Tommy, Te Puni |
| 06:32 | 2P MADE | 5 - 4 | Renny, Herrerias |
| 06:18 | 1P MADE | 5 - 5 | Theo, Brothers |
| 05:35 | 1P MADE | 6 - 5 | Tommy, Te Puni |
| 05:17 | 1P MADE | 7 - 5 | Tommy, Te Puni |
| 05:08 | 2P MADE | 7 - 7 | Terence, Abdon |
| 04:59 | 1P MADE | 8 - 7 | Nash, Biggs |
| 04:14 | 2P MADE | 10 - 7 | Reuben, Natusch |
| 03:55 | 1P MADE | 10 - 8 | Terence, Abdon |
| 03:33 | 1P MADE | 11 - 8 | Joseph Maurice Tumahu, Ahie |
| 03:33 | FOUL(5) | ||
| 03:33 | FT MADE | 12 - 8 | Joseph Maurice Tumahu, Ahie |
| 03:05 | 1P MADE | 13 - 8 | Tommy, Te Puni |
| 02:44 | 1P MADE | 14 - 8 | Tommy, Te Puni |
| 02:28 | 1P MADE | 15 - 8 | Tommy, Te Puni |
| 02:23 | 2P MADE | 15 - 10 | Terence, Abdon |
| 02:05 | 2P MADE | 15 - 12 | Kabir, Bhargava |
| 01:32 | 1P MADE | 16 - 12 | Nash, Biggs |
| 01:15 | 1P MADE | 17 - 12 | Reuben, Natusch |
| 01:02 | 1P MADE | 18 - 12 | Reuben, Natusch |
| 00:44 | 2P MADE | 18 - 14 | Theo, Brothers |
| 00:39 | FOUL(6) | ||
| 00:21 | 1P MADE | 19 - 14 | Nash, Biggs |
| 00:13 | 2P MADE | 21 - 14 | Nash, Biggs |