試合詳細
21
TROTTERS.EXE
vs
AUCKLAND.EXE
| Total | Player | Action | Time | Action | Player | Total |
|---|---|---|---|---|---|---|
| 1 | Reuben, Natusch | 1P MADE | 09:55 | |||
| 09:49 | 2P MADE | Connor, Mills | 2 | |||
| 09:25 | 1P MADE | Connor, Mills | 3 | |||
| 2 | Reuben, Natusch | 1P MADE | 09:00 | |||
| 3 | Tommy, Te Puni | 1P MADE | 08:47 | |||
| 08:42 | 2P MADE | Connor, Mills | 5 | |||
| 08:25 | 2P MADE | Riley, Bonar | 7 | |||
| 5 | Joseph Maurice Tumahu, Ahie | 2P MADE | 08:20 | |||
| 08:10 | 2P MADE | Samuel, Nobilo | 9 | |||
| 08:02 | FOUL(1) | |||||
| 6 | Tommy, Te Puni | FT MADE | 08:02 | |||
| 07:46 | FOUL(2) | |||||
| 07:07 | 1P MADE | Connor, Mills | 10 | |||
| 06:33 | FOUL(3) | |||||
| 8 | Nash, Biggs | 2P MADE | 06:25 | |||
| 9 | Joseph Maurice Tumahu, Ahie | 1P MADE | 06:03 | |||
| FOUL(1) | 05:57 | |||||
| 10 | Joseph Maurice Tumahu, Ahie | 1P MADE | 05:40 | |||
| 12 | Nash, Biggs | 2P MADE | 05:23 | |||
| 04:43 | 2P MADE | Connor, Mills | 12 | |||
| 04:37 | FOUL(4) | |||||
| 13 | Reuben, Natusch | FT MADE | 04:37 | |||
| FOUL(2) | 04:28 | |||||
| 14 | Joseph Maurice Tumahu, Ahie | 1P MADE | 03:55 | |||
| 03:18 | FOUL(5) | |||||
| 15 | Reuben, Natusch | FT MADE | 03:18 | |||
| 03:08 | 1P MADE | Samuel, Nobilo | 13 | |||
| 17 | Joseph Maurice Tumahu, Ahie | 2P MADE | 03:03 | |||
| 18 | Joseph Maurice Tumahu, Ahie | 1P MADE | 02:47 | |||
| 20 | Nash, Biggs | 2P MADE | 02:12 | |||
| 02:02 | 2P MADE | Connor, Mills | 15 | |||
| 01:56 | FOUL(6) | |||||
| 21 | Nash, Biggs | FT MADE | 01:56 |
21
TROTTERS.EXE
15
AUCKLAND.EXE
| Time | Action | Total | Player |
|---|---|---|---|
| 09:55 | 1P MADE | 1 - 0 | Reuben, Natusch |
| 09:49 | 2P MADE | 1 - 2 | Connor, Mills |
| 09:25 | 1P MADE | 1 - 3 | Connor, Mills |
| 09:00 | 1P MADE | 2 - 3 | Reuben, Natusch |
| 08:47 | 1P MADE | 3 - 3 | Tommy, Te Puni |
| 08:42 | 2P MADE | 3 - 5 | Connor, Mills |
| 08:25 | 2P MADE | 3 - 7 | Riley, Bonar |
| 08:20 | 2P MADE | 5 - 7 | Joseph Maurice Tumahu, Ahie |
| 08:10 | 2P MADE | 5 - 9 | Samuel, Nobilo |
| 08:02 | FOUL(1) | ||
| 08:02 | FT MADE | 6 - 9 | Tommy, Te Puni |
| 07:46 | FOUL(2) | ||
| 07:07 | 1P MADE | 6 - 10 | Connor, Mills |
| 06:33 | FOUL(3) | ||
| 06:25 | 2P MADE | 8 - 10 | Nash, Biggs |
| 06:03 | 1P MADE | 9 - 10 | Joseph Maurice Tumahu, Ahie |
| 05:57 | FOUL(1) | ||
| 05:40 | 1P MADE | 10 - 10 | Joseph Maurice Tumahu, Ahie |
| 05:23 | 2P MADE | 12 - 10 | Nash, Biggs |
| 04:43 | 2P MADE | 12 - 12 | Connor, Mills |
| 04:37 | FOUL(4) | ||
| 04:37 | FT MADE | 13 - 12 | Reuben, Natusch |
| 04:28 | FOUL(2) | ||
| 03:55 | 1P MADE | 14 - 12 | Joseph Maurice Tumahu, Ahie |
| 03:18 | FOUL(5) | ||
| 03:18 | FT MADE | 15 - 12 | Reuben, Natusch |
| 03:08 | 1P MADE | 15 - 13 | Samuel, Nobilo |
| 03:03 | 2P MADE | 17 - 13 | Joseph Maurice Tumahu, Ahie |
| 02:47 | 1P MADE | 18 - 13 | Joseph Maurice Tumahu, Ahie |
| 02:12 | 2P MADE | 20 - 13 | Nash, Biggs |
| 02:02 | 2P MADE | 20 - 15 | Connor, Mills |
| 01:56 | FOUL(6) | ||
| 01:56 | FT MADE | 21 - 15 | Nash, Biggs |