試合詳細

10

HOCHIMINH CITY WINGS.EXE

vs

SAIGON HEAT.EXE

21
Total Player Action Time Action Player Total
09:14 1P MADE Davon, Dillard 1
09:00 1P MADE Davon, Dillard 2
2 Anthony D, White 2P MADE 08:51
FOUL(1) 08:29
4 Anthony D, White 2P MADE 08:09
07:51 1P MADE Davon, Dillard 3
5 HIEP, NGUYEN 1P MADE 07:37
07:24 1P MADE Tim, Waale 4
07:04 1P MADE Davon, Dillard 5
FOUL(2) 06:35
06:33 1P MADE Davon, Dillard 6
06:06 1P MADE Davon, Dillard 7
05:47 2P MADE Davon, Dillard 9
05:13 1P MADE Tim, Waale 10
6 Kyle Drexler, Neypes 1P MADE 04:51
04:28 1P MADE Christopher, Blake 11
FOUL(3) 04:13
04:13 FT MADE Christopher, Blake 12
04:02 1P MADE Christopher, Blake 13
7 JR, Alabanza 1P MADE 03:55
03:30 1P MADE Davon, Dillard 14
03:16 2P MADE Christopher, Blake 16
02:58 1P MADE Davon, Dillard 17
02:53 FOUL(1)
8 Kyle Drexler, Neypes FT MADE 02:53
02:20 1P MADE Davon, Dillard 18
01:55 1P MADE Tim, Waale 19
10 Anthony D, White 2P MADE 01:43
01:21 2P MADE Christopher, Blake 21

10 HOCHIMINH CITY WINGS.EXE

21 SAIGON HEAT.EXE

Time Action Total Player
09:14 1P MADE 0 - 1 Davon, Dillard
09:00 1P MADE 0 - 2 Davon, Dillard
08:51 2P MADE 2 - 2 Anthony D, White
08:29 FOUL(1)
08:09 2P MADE 4 - 2 Anthony D, White
07:51 1P MADE 4 - 3 Davon, Dillard
07:37 1P MADE 5 - 3 HIEP, NGUYEN
07:24 1P MADE 5 - 4 Tim, Waale
07:04 1P MADE 5 - 5 Davon, Dillard
06:35 FOUL(2)
06:33 1P MADE 5 - 6 Davon, Dillard
06:06 1P MADE 5 - 7 Davon, Dillard
05:47 2P MADE 5 - 9 Davon, Dillard
05:13 1P MADE 5 - 10 Tim, Waale
04:51 1P MADE 6 - 10 Kyle Drexler, Neypes
04:28 1P MADE 6 - 11 Christopher, Blake
04:13 FOUL(3)
04:13 FT MADE 6 - 12 Christopher, Blake
04:02 1P MADE 6 - 13 Christopher, Blake
03:55 1P MADE 7 - 13 JR, Alabanza
03:30 1P MADE 7 - 14 Davon, Dillard
03:16 2P MADE 7 - 16 Christopher, Blake
02:58 1P MADE 7 - 17 Davon, Dillard
02:53 FOUL(1)
02:53 FT MADE 8 - 17 Kyle Drexler, Neypes
02:20 1P MADE 8 - 18 Davon, Dillard
01:55 1P MADE 8 - 19 Tim, Waale
01:43 2P MADE 10 - 19 Anthony D, White
01:21 2P MADE 10 - 21 Christopher, Blake

Page
Top