試合詳細
20
SIMON.EXE
vs
TARUI RAZORBACKS.EXE
| Total | Player | Action | Time | Action | Player | Total |
|---|---|---|---|---|---|---|
| 09:45 | 1P MADE | Rikiya, Kato | 1 | |||
| 09:40 | FOUL(1) | |||||
| 09:19 | 1P MADE | Rikiya, Kato | 2 | |||
| 09:15 | FOUL(2) | |||||
| 1 | Mike, Harry | 1P MADE | 08:57 | |||
| 08:49 | 1P MADE | Rikiya, Kato | 3 | |||
| 2 | Mike, Harry | 1P MADE | 08:36 | |||
| 4 | Cheick, Keita | 2P MADE | 08:12 | |||
| 07:30 | 1P MADE | Rikiya, Kato | 4 | |||
| 07:30 | 2P MADE | Rikiya, Kato | 6 | |||
| 07:30 | FOUL(3) | |||||
| 5 | Mike, Harry | 1P MADE | 07:01 | |||
| FOUL(1) | 06:55 | |||||
| 06:52 | 1P MADE | Yamato, Nishio | 7 | |||
| 6 | Lawrence Edward Junior, Kawasaki | 1P MADE | 06:44 | |||
| 7 | Lawrence Edward Junior, Kawasaki | 1P MADE | 06:09 | |||
| 05:58 | FOUL(4) | |||||
| 05:48 | FOUL(5) | |||||
| 8 | Mike, Harry | FT MADE | 05:48 | |||
| 05:19 | FOUL(6) | |||||
| 05:13 | FOUL(7) | |||||
| 9 | Cheick, Keita | FT MADE | 05:13 | |||
| 10 | Lawrence Edward Junior, Kawasaki | 1P MADE | 04:47 | |||
| 11 | Cheick, Keita | 1P MADE | 04:28 | |||
| 04:19 | 2P MADE | Rikiya, Kato | 9 | |||
| 12 | Yuu, Endo | 1P MADE | 04:09 | |||
| FOUL(2) | 04:05 | |||||
| 03:51 | 1P MADE | Yamato, Nishio | 10 | |||
| 13 | Mike, Harry | 1P MADE | 03:27 | |||
| 03:17 | 1P MADE | Yamato, Nishio | 11 | |||
| 14 | Mike, Harry | 1P MADE | 03:08 | |||
| 03:04 | 2P MADE | Yamato, Nishio | 13 | |||
| 02:59 | FOUL(8) | |||||
| 15 | Cheick, Keita | FT MADE | 02:59 | |||
| 02:50 | 2P MADE | Yamato, Nishio | 15 | |||
| 16 | Lawrence Edward Junior, Kawasaki | 1P MADE | 02:25 | |||
| FOUL(3) | 02:21 | |||||
| FOUL(4) | 02:19 | |||||
| 02:00 | 1P MADE | Ozzie, Henderson | 16 | |||
| 17 | Mike, Harry | 1P MADE | 01:56 | |||
| 18 | Cheick, Keita | 1P MADE | 01:13 | |||
| 01:03 | 1P MADE | Yamato, Nishio | 17 | |||
| 19 | Cheick, Keita | 1P MADE | 00:50 | |||
| 00:40 | 2P MADE | Rikiya, Kato | 19 | |||
| FOUL(5) | 00:20 | |||||
| 00:07 | 1P MADE | Rikiya, Kato | 20 | |||
| 20 | Cheick, Keita | 1P MADE | 00:02 | |||
| 00:00 | 1P MADE | Yamato, Nishio | 21 |
20
SIMON.EXE
21
TARUI RAZORBACKS.EXE
| Time | Action | Total | Player |
|---|---|---|---|
| 09:45 | 1P MADE | 0 - 1 | Rikiya, Kato |
| 09:40 | FOUL(1) | ||
| 09:19 | 1P MADE | 0 - 2 | Rikiya, Kato |
| 09:15 | FOUL(2) | ||
| 08:57 | 1P MADE | 1 - 2 | Mike, Harry |
| 08:49 | 1P MADE | 1 - 3 | Rikiya, Kato |
| 08:36 | 1P MADE | 2 - 3 | Mike, Harry |
| 08:12 | 2P MADE | 4 - 3 | Cheick, Keita |
| 07:30 | 1P MADE | 4 - 4 | Rikiya, Kato |
| 07:30 | 2P MADE | 4 - 6 | Rikiya, Kato |
| 07:30 | FOUL(3) | ||
| 07:01 | 1P MADE | 5 - 6 | Mike, Harry |
| 06:55 | FOUL(1) | ||
| 06:52 | 1P MADE | 5 - 7 | Yamato, Nishio |
| 06:44 | 1P MADE | 6 - 7 | Lawrence Edward Junior, Kawasaki |
| 06:09 | 1P MADE | 7 - 7 | Lawrence Edward Junior, Kawasaki |
| 05:58 | FOUL(4) | ||
| 05:48 | FOUL(5) | ||
| 05:48 | FT MADE | 8 - 7 | Mike, Harry |
| 05:19 | FOUL(6) | ||
| 05:13 | FOUL(7) | ||
| 05:13 | FT MADE | 9 - 7 | Cheick, Keita |
| 04:47 | 1P MADE | 10 - 7 | Lawrence Edward Junior, Kawasaki |
| 04:28 | 1P MADE | 11 - 7 | Cheick, Keita |
| 04:19 | 2P MADE | 11 - 9 | Rikiya, Kato |
| 04:09 | 1P MADE | 12 - 9 | Yuu, Endo |
| 04:05 | FOUL(2) | ||
| 03:51 | 1P MADE | 12 - 10 | Yamato, Nishio |
| 03:27 | 1P MADE | 13 - 10 | Mike, Harry |
| 03:17 | 1P MADE | 13 - 11 | Yamato, Nishio |
| 03:08 | 1P MADE | 14 - 11 | Mike, Harry |
| 03:04 | 2P MADE | 14 - 13 | Yamato, Nishio |
| 02:59 | FOUL(8) | ||
| 02:59 | FT MADE | 15 - 13 | Cheick, Keita |
| 02:50 | 2P MADE | 15 - 15 | Yamato, Nishio |
| 02:25 | 1P MADE | 16 - 15 | Lawrence Edward Junior, Kawasaki |
| 02:21 | FOUL(3) | ||
| 02:19 | FOUL(4) | ||
| 02:00 | 1P MADE | 16 - 16 | Ozzie, Henderson |
| 01:56 | 1P MADE | 17 - 16 | Mike, Harry |
| 01:13 | 1P MADE | 18 - 16 | Cheick, Keita |
| 01:03 | 1P MADE | 18 - 17 | Yamato, Nishio |
| 00:50 | 1P MADE | 19 - 17 | Cheick, Keita |
| 00:40 | 2P MADE | 19 - 19 | Rikiya, Kato |
| 00:20 | FOUL(5) | ||
| 00:07 | 1P MADE | 19 - 20 | Rikiya, Kato |
| 00:02 | 1P MADE | 20 - 20 | Cheick, Keita |
| 00:00 | 1P MADE | 20 - 21 | Yamato, Nishio |