試合詳細
12
TARUI RAZORBACKS.EXE
vs
ZETHREE ISHIKAWA.EXE
| Total | Player | Action | Time | Action | Player | Total |
|---|---|---|---|---|---|---|
| 08:46 | FOUL(1) | |||||
| 1 | Rikiya, Kato | FT MADE | 08:46 | |||
| FOUL(1) | 08:26 | |||||
| 08:17 | 1P MADE | Devin Richard, Gilligan | 1 | |||
| FOUL(2) | 07:54 | |||||
| FOUL(3) | 07:45 | |||||
| 07:45 | FT MADE | Ryoichi, Dewa | 2 | |||
| 07:32 | 1P MADE | Devin Richard, Gilligan | 3 | |||
| 07:13 | 1P MADE | Dai, Shinada | 4 | |||
| 06:28 | 2P MADE | Dai, Shinada | 6 | |||
| 06:07 | 1P MADE | Devin Richard, Gilligan | 7 | |||
| FOUL(4) | 05:54 | |||||
| 05:46 | 1P MADE | Devin Richard, Gilligan | 8 | |||
| 2 | Vaughn, McCALL Ⅱ | 1P MADE | 05:33 | |||
| 05:01 | 2P MADE | Dai, Shinada | 10 | |||
| 4 | Vaughn, McCALL Ⅱ | 2P MADE | 04:53 | |||
| 5 | Vaughn, McCALL Ⅱ | 1P MADE | 04:40 | |||
| 04:32 | 1P MADE | Ryoichi, Dewa | 11 | |||
| 03:56 | FOUL(2) | |||||
| 6 | Ozzie, Henderson | 1P MADE | 03:45 | |||
| 03:38 | 1P MADE | Jevonnie, Scott | 12 | |||
| 7 | Ozzie, Henderson | 1P MADE | 03:10 | |||
| FOUL(5) | 03:01 | |||||
| 03:01 | FT MADE | Devin Richard, Gilligan | 13 | |||
| 8 | Rikiya, Kato | 1P MADE | 02:40 | |||
| 02:40 | FOUL(3) | |||||
| 9 | Rikiya, Kato | FT MADE | 02:40 | |||
| FOUL(6) | 02:28 | |||||
| 02:28 | FT MADE | Jevonnie, Scott | 14 | |||
| FOUL(7) | 01:13 | |||||
| 01:13 | FT MADE | Devin Richard, Gilligan | 15 | |||
| 01:13 | FT MADE | Devin Richard, Gilligan | 16 | |||
| 10 | Rikiya, Kato | 1P MADE | 00:46 | |||
| FOUL(8) | 00:43 | |||||
| 00:43 | FT MADE | Devin Richard, Gilligan | 17 | |||
| 00:43 | FT MADE | Devin Richard, Gilligan | 18 | |||
| 00:27 | 1P MADE | Devin Richard, Gilligan | 19 | |||
| 12 | Vaughn, McCALL Ⅱ | 2P MADE | 00:22 | |||
| 00:10 | 1P MADE | Ryoichi, Dewa | 20 |
12
TARUI RAZORBACKS.EXE
20
ZETHREE ISHIKAWA.EXE
| Time | Action | Total | Player |
|---|---|---|---|
| 08:46 | FOUL(1) | ||
| 08:46 | FT MADE | 1 - 0 | Rikiya, Kato |
| 08:26 | FOUL(1) | ||
| 08:17 | 1P MADE | 1 - 1 | Devin Richard, Gilligan |
| 07:54 | FOUL(2) | ||
| 07:45 | FOUL(3) | ||
| 07:45 | FT MADE | 1 - 2 | Ryoichi, Dewa |
| 07:32 | 1P MADE | 1 - 3 | Devin Richard, Gilligan |
| 07:13 | 1P MADE | 1 - 4 | Dai, Shinada |
| 06:28 | 2P MADE | 1 - 6 | Dai, Shinada |
| 06:07 | 1P MADE | 1 - 7 | Devin Richard, Gilligan |
| 05:54 | FOUL(4) | ||
| 05:46 | 1P MADE | 1 - 8 | Devin Richard, Gilligan |
| 05:33 | 1P MADE | 2 - 8 | Vaughn, McCALL Ⅱ |
| 05:01 | 2P MADE | 2 - 10 | Dai, Shinada |
| 04:53 | 2P MADE | 4 - 10 | Vaughn, McCALL Ⅱ |
| 04:40 | 1P MADE | 5 - 10 | Vaughn, McCALL Ⅱ |
| 04:32 | 1P MADE | 5 - 11 | Ryoichi, Dewa |
| 03:56 | FOUL(2) | ||
| 03:45 | 1P MADE | 6 - 11 | Ozzie, Henderson |
| 03:38 | 1P MADE | 6 - 12 | Jevonnie, Scott |
| 03:10 | 1P MADE | 7 - 12 | Ozzie, Henderson |
| 03:01 | FOUL(5) | ||
| 03:01 | FT MADE | 7 - 13 | Devin Richard, Gilligan |
| 02:40 | 1P MADE | 8 - 13 | Rikiya, Kato |
| 02:40 | FOUL(3) | ||
| 02:40 | FT MADE | 9 - 13 | Rikiya, Kato |
| 02:28 | FOUL(6) | ||
| 02:28 | FT MADE | 9 - 14 | Jevonnie, Scott |
| 01:13 | FOUL(7) | ||
| 01:13 | FT MADE | 9 - 15 | Devin Richard, Gilligan |
| 01:13 | FT MADE | 9 - 16 | Devin Richard, Gilligan |
| 00:46 | 1P MADE | 10 - 16 | Rikiya, Kato |
| 00:43 | FOUL(8) | ||
| 00:43 | FT MADE | 10 - 17 | Devin Richard, Gilligan |
| 00:43 | FT MADE | 10 - 18 | Devin Richard, Gilligan |
| 00:27 | 1P MADE | 10 - 19 | Devin Richard, Gilligan |
| 00:22 | 2P MADE | 12 - 19 | Vaughn, McCALL Ⅱ |
| 00:10 | 1P MADE | 12 - 20 | Ryoichi, Dewa |