試合詳細
12
SIMON.EXE
vs
ZETHREE ISHIKAWA.EXE
| Total | Player | Action | Time | Action | Player | Total |
|---|---|---|---|---|---|---|
| 09:52 | FOUL(1) | |||||
| 1 | Cheick, Keita | FT MADE | 09:52 | |||
| 09:38 | 1P MADE | Ryoichi, Dewa | 1 | |||
| FOUL(1) | 09:27 | |||||
| FOUL(2) | 08:44 | |||||
| 08:27 | 2P MADE | Jevonnie, Scott | 3 | |||
| 08:25 | FOUL(2) | |||||
| 2 | Lawrence Edward Junior, Kawasaki | 1P MADE | 08:16 | |||
| 3 | Yuu, Endo | 1P MADE | 08:04 | |||
| 07:55 | 1P MADE | Devin Richard, Gilligan | 4 | |||
| 4 | Lawrence Edward Junior, Kawasaki | 1P MADE | 07:46 | |||
| 07:19 | 1P MADE | Devin Richard, Gilligan | 5 | |||
| 06:49 | 1P MADE | Ryoichi, Dewa | 6 | |||
| FOUL(3) | 06:13 | |||||
| 06:13 | FT MADE | Devin Richard, Gilligan | 7 | |||
| 06:06 | FOUL(3) | |||||
| 5 | Cheick, Keita | FT MADE | 06:06 | |||
| 05:54 | 1P MADE | Jevonnie, Scott | 8 | |||
| 05:19 | 1P MADE | Devin Richard, Gilligan | 9 | |||
| 05:04 | 1P MADE | Devin Richard, Gilligan | 10 | |||
| FOUL(4) | 04:57 | |||||
| 04:24 | 2P MADE | Jevonnie, Scott | 12 | |||
| 6 | Cheick, Keita | 1P MADE | 04:14 | |||
| 04:04 | 1P MADE | Devin Richard, Gilligan | 13 | |||
| 03:44 | 1P MADE | Ryoichi, Dewa | 14 | |||
| 7 | Lawrence Edward Junior, Kawasaki | 1P MADE | 03:36 | |||
| 8 | Mike, Harry | 1P MADE | 02:37 | |||
| 02:26 | 1P MADE | Jevonnie, Scott | 15 | |||
| 9 | Cheick, Keita | 1P MADE | 02:15 | |||
| 10 | Cheick, Keita | 1P MADE | 01:57 | |||
| 01:44 | FOUL(4) | |||||
| 01:42 | FOUL(5) | |||||
| 11 | Cheick, Keita | 1P MADE | 01:36 | |||
| 01:04 | FOUL(6) | |||||
| 12 | Mike, Harry | 1P MADE | 00:54 | |||
| 00:15 | 1P MADE | Devin Richard, Gilligan | 16 | |||
| 00:00 | 2P MADE | Devin Richard, Gilligan | 18 |
12
SIMON.EXE
18
ZETHREE ISHIKAWA.EXE
| Time | Action | Total | Player |
|---|---|---|---|
| 09:52 | FOUL(1) | ||
| 09:52 | FT MADE | 1 - 0 | Cheick, Keita |
| 09:38 | 1P MADE | 1 - 1 | Ryoichi, Dewa |
| 09:27 | FOUL(1) | ||
| 08:44 | FOUL(2) | ||
| 08:27 | 2P MADE | 1 - 3 | Jevonnie, Scott |
| 08:25 | FOUL(2) | ||
| 08:16 | 1P MADE | 2 - 3 | Lawrence Edward Junior, Kawasaki |
| 08:04 | 1P MADE | 3 - 3 | Yuu, Endo |
| 07:55 | 1P MADE | 3 - 4 | Devin Richard, Gilligan |
| 07:46 | 1P MADE | 4 - 4 | Lawrence Edward Junior, Kawasaki |
| 07:19 | 1P MADE | 4 - 5 | Devin Richard, Gilligan |
| 06:49 | 1P MADE | 4 - 6 | Ryoichi, Dewa |
| 06:13 | FOUL(3) | ||
| 06:13 | FT MADE | 4 - 7 | Devin Richard, Gilligan |
| 06:06 | FOUL(3) | ||
| 06:06 | FT MADE | 5 - 7 | Cheick, Keita |
| 05:54 | 1P MADE | 5 - 8 | Jevonnie, Scott |
| 05:19 | 1P MADE | 5 - 9 | Devin Richard, Gilligan |
| 05:04 | 1P MADE | 5 - 10 | Devin Richard, Gilligan |
| 04:57 | FOUL(4) | ||
| 04:24 | 2P MADE | 5 - 12 | Jevonnie, Scott |
| 04:14 | 1P MADE | 6 - 12 | Cheick, Keita |
| 04:04 | 1P MADE | 6 - 13 | Devin Richard, Gilligan |
| 03:44 | 1P MADE | 6 - 14 | Ryoichi, Dewa |
| 03:36 | 1P MADE | 7 - 14 | Lawrence Edward Junior, Kawasaki |
| 02:37 | 1P MADE | 8 - 14 | Mike, Harry |
| 02:26 | 1P MADE | 8 - 15 | Jevonnie, Scott |
| 02:15 | 1P MADE | 9 - 15 | Cheick, Keita |
| 01:57 | 1P MADE | 10 - 15 | Cheick, Keita |
| 01:44 | FOUL(4) | ||
| 01:42 | FOUL(5) | ||
| 01:36 | 1P MADE | 11 - 15 | Cheick, Keita |
| 01:04 | FOUL(6) | ||
| 00:54 | 1P MADE | 12 - 15 | Mike, Harry |
| 00:15 | 1P MADE | 12 - 16 | Devin Richard, Gilligan |
| 00:00 | 2P MADE | 12 - 18 | Devin Richard, Gilligan |