試合詳細
21
TARUI RAZORBACKS.EXE
vs
ASUKAYAMA CHERRYBLOSSOMS.EXE
| Total | Player | Action | Time | Action | Player | Total |
|---|---|---|---|---|---|---|
| 09:38 | FOUL(1) | |||||
| 2 | Vaughn, McCALL Ⅱ | 2P MADE | 09:30 | |||
| 09:08 | FOUL(2) | |||||
| 3 | Ozzie, Henderson | FT MADE | 09:08 | |||
| 09:04 | 1P MADE | Masato, Yano | 1 | |||
| 4 | Rikiya, Kato | 1P MADE | 08:55 | |||
| 5 | Vaughn, McCALL Ⅱ | 1P MADE | 08:43 | |||
| FOUL(1) | 08:37 | |||||
| FOUL(2) | 08:27 | |||||
| 08:24 | FOUL(3) | |||||
| FOUL(3) | 08:06 | |||||
| 6 | Rikiya, Kato | 1P MADE | 07:55 | |||
| 07:27 | 1P MADE | REN, KIKUCHI | 2 | |||
| 7 | Ozzie, Henderson | 1P MADE | 07:21 | |||
| FOUL(4) | 07:17 | |||||
| 06:41 | 2P MADE | REN, KIKUCHI | 4 | |||
| 9 | Rikiya, Kato | 2P MADE | 06:16 | |||
| 05:36 | 1P MADE | Kyle, Hikage | 5 | |||
| 05:26 | 1P MADE | Kyle, Hikage | 6 | |||
| 05:13 | FOUL(4) | |||||
| 04:11 | 1P MADE | SIYUAN, ZHU | 7 | |||
| FOUL(5) | 04:11 | |||||
| 04:01 | 1P MADE | REN, KIKUCHI | 8 | |||
| 03:21 | FOUL(5) | |||||
| 10 | Ozzie, Henderson | FT MADE | 03:21 | |||
| 03:15 | 1P MADE | Masato, Yano | 9 | |||
| FOUL(6) | 03:09 | |||||
| 02:35 | 1P MADE | SIYUAN, ZHU | 10 | |||
| 12 | Vaughn, McCALL Ⅱ | 2P MADE | 02:27 | |||
| 13 | Ozzie, Henderson | 1P MADE | 02:03 | |||
| 01:52 | 2P MADE | Masato, Yano | 12 | |||
| 14 | Vaughn, McCALL Ⅱ | 1P MADE | 01:44 | |||
| 16 | Rikiya, Kato | 2P MADE | 01:32 | |||
| 01:26 | 1P MADE | Masato, Yano | 13 | |||
| 18 | Vaughn, McCALL Ⅱ | 2P MADE | 01:17 | |||
| FOUL(7) | 01:13 | |||||
| 19 | Vaughn, McCALL Ⅱ | 1P MADE | 01:05 | |||
| 00:54 | 1P MADE | REN, KIKUCHI | 14 | |||
| 00:41 | 2P MADE | REN, KIKUCHI | 16 | |||
| 00:16 | 1P MADE | Kyle, Hikage | 17 | |||
| 00:04 | 1P MADE | Kyle, Hikage | 18 | |||
| 21 | Vaughn, McCALL Ⅱ | 2P MADE | 00:00 |
21
TARUI RAZORBACKS.EXE
18
ASUKAYAMA CHERRYBLOSSOMS.EXE
| Time | Action | Total | Player |
|---|---|---|---|
| 09:38 | FOUL(1) | ||
| 09:30 | 2P MADE | 2 - 0 | Vaughn, McCALL Ⅱ |
| 09:08 | FOUL(2) | ||
| 09:08 | FT MADE | 3 - 0 | Ozzie, Henderson |
| 09:04 | 1P MADE | 3 - 1 | Masato, Yano |
| 08:55 | 1P MADE | 4 - 1 | Rikiya, Kato |
| 08:43 | 1P MADE | 5 - 1 | Vaughn, McCALL Ⅱ |
| 08:37 | FOUL(1) | ||
| 08:27 | FOUL(2) | ||
| 08:24 | FOUL(3) | ||
| 08:06 | FOUL(3) | ||
| 07:55 | 1P MADE | 6 - 1 | Rikiya, Kato |
| 07:27 | 1P MADE | 6 - 2 | REN, KIKUCHI |
| 07:21 | 1P MADE | 7 - 2 | Ozzie, Henderson |
| 07:17 | FOUL(4) | ||
| 06:41 | 2P MADE | 7 - 4 | REN, KIKUCHI |
| 06:16 | 2P MADE | 9 - 4 | Rikiya, Kato |
| 05:36 | 1P MADE | 9 - 5 | Kyle, Hikage |
| 05:26 | 1P MADE | 9 - 6 | Kyle, Hikage |
| 05:13 | FOUL(4) | ||
| 04:11 | 1P MADE | 9 - 7 | SIYUAN, ZHU |
| 04:11 | FOUL(5) | ||
| 04:01 | 1P MADE | 9 - 8 | REN, KIKUCHI |
| 03:21 | FOUL(5) | ||
| 03:21 | FT MADE | 10 - 8 | Ozzie, Henderson |
| 03:15 | 1P MADE | 10 - 9 | Masato, Yano |
| 03:09 | FOUL(6) | ||
| 02:35 | 1P MADE | 10 - 10 | SIYUAN, ZHU |
| 02:27 | 2P MADE | 12 - 10 | Vaughn, McCALL Ⅱ |
| 02:03 | 1P MADE | 13 - 10 | Ozzie, Henderson |
| 01:52 | 2P MADE | 13 - 12 | Masato, Yano |
| 01:44 | 1P MADE | 14 - 12 | Vaughn, McCALL Ⅱ |
| 01:32 | 2P MADE | 16 - 12 | Rikiya, Kato |
| 01:26 | 1P MADE | 16 - 13 | Masato, Yano |
| 01:17 | 2P MADE | 18 - 13 | Vaughn, McCALL Ⅱ |
| 01:13 | FOUL(7) | ||
| 01:05 | 1P MADE | 19 - 13 | Vaughn, McCALL Ⅱ |
| 00:54 | 1P MADE | 19 - 14 | REN, KIKUCHI |
| 00:41 | 2P MADE | 19 - 16 | REN, KIKUCHI |
| 00:16 | 1P MADE | 19 - 17 | Kyle, Hikage |
| 00:04 | 1P MADE | 19 - 18 | Kyle, Hikage |
| 00:00 | 2P MADE | 21 - 18 | Vaughn, McCALL Ⅱ |