試合詳細

6

SAITAMA HEARTS.EXE

vs

SHINAGAWA CITY.EXE

22
Total Player Action Time Action Player Total
09:12 2P MADE Dušan, Samardžić 2
FOUL(1) 08:57
08:57 FT MADE Tomoya, Ochiai 3
08:39 1P MADE Dušan, Samardžić 4
2 YUYA, HOSODA 2P MADE 08:26
08:21 1P MADE Dušan, Samardžić 5
3 Toshiki, Ametani 1P MADE 08:14
08:07 1P MADE Dušan, Samardžić 6
07:51 1P MADE Tomoya, Ochiai 7
4 YUYA, HOSODA 1P MADE 07:42
FOUL(2) 07:28
FOUL(3) 07:04
06:56 2P MADE Ryo, Ozawa 9
06:34 2P MADE Dušan, Samardžić 11
06:20 2P MADE Ryo, Ozawa 13
06:00 1P MADE Ryo, Ozawa 14
05:38 1P MADE Ryoma, Saito 15
5 YUYA, HOSODA 1P MADE 05:29
05:25 2P MADE Ryo, Ozawa 17
05:11 2P MADE Ryo, Ozawa 19
04:47 1P MADE Ryo, Ozawa 20
FOUL(4) 04:34
6 Iwahashi, Fumito 1P MADE 04:07
03:39 2P MADE Dušan, Samardžić 22

6 SAITAMA HEARTS.EXE

22 SHINAGAWA CITY.EXE

Time Action Total Player
09:12 2P MADE 0 - 2 Dušan, Samardžić
08:57 FOUL(1)
08:57 FT MADE 0 - 3 Tomoya, Ochiai
08:39 1P MADE 0 - 4 Dušan, Samardžić
08:26 2P MADE 2 - 4 YUYA, HOSODA
08:21 1P MADE 2 - 5 Dušan, Samardžić
08:14 1P MADE 3 - 5 Toshiki, Ametani
08:07 1P MADE 3 - 6 Dušan, Samardžić
07:51 1P MADE 3 - 7 Tomoya, Ochiai
07:42 1P MADE 4 - 7 YUYA, HOSODA
07:28 FOUL(2)
07:04 FOUL(3)
06:56 2P MADE 4 - 9 Ryo, Ozawa
06:34 2P MADE 4 - 11 Dušan, Samardžić
06:20 2P MADE 4 - 13 Ryo, Ozawa
06:00 1P MADE 4 - 14 Ryo, Ozawa
05:38 1P MADE 4 - 15 Ryoma, Saito
05:29 1P MADE 5 - 15 YUYA, HOSODA
05:25 2P MADE 5 - 17 Ryo, Ozawa
05:11 2P MADE 5 - 19 Ryo, Ozawa
04:47 1P MADE 5 - 20 Ryo, Ozawa
04:34 FOUL(4)
04:07 1P MADE 6 - 20 Iwahashi, Fumito
03:39 2P MADE 6 - 22 Dušan, Samardžić

Page
Top