試合詳細
8
YAIZU CITY UNITED.EXE
vs
ZETHREE ISHIKAWA.EXE
| Total | Player | Action | Time | Action | Player | Total |
|---|---|---|---|---|---|---|
| 1 | Hiroki, Sugiyama | 1P MADE | 09:52 | |||
| 09:43 | 1P MADE | Jevonnie, Scott | 1 | |||
| 3 | Naoki, Ishikawa | 2P MADE | 09:37 | |||
| 09:30 | 1P MADE | Jevonnie, Scott | 2 | |||
| 08:59 | 1P MADE | Devin Richard, Gilligan | 3 | |||
| FOUL(1) | 08:59 | |||||
| 08:59 | 1P MADE | Ryoichi, Dewa | 4 | |||
| 4 | Hiroki, Sugiyama | 1P MADE | 08:55 | |||
| FOUL(2) | 08:51 | |||||
| 08:46 | 1P MADE | Jevonnie, Scott | 5 | |||
| FOUL(3) | 08:30 | |||||
| 08:22 | 1P MADE | Jevonnie, Scott | 6 | |||
| 08:05 | 1P MADE | Jevonnie, Scott | 7 | |||
| 07:44 | 1P MADE | Makoto, Fujine | 8 | |||
| FOUL(4) | 07:25 | |||||
| 06:56 | 1P MADE | Devin Richard, Gilligan | 9 | |||
| FOUL(5) | 06:44 | |||||
| FOUL(6) | 06:40 | |||||
| 06:17 | 1P MADE | Ryoichi, Dewa | 10 | |||
| 06:03 | 1P MADE | Jevonnie, Scott | 11 | |||
| FOUL(7) | 05:45 | |||||
| 05:40 | FOUL(1) | |||||
| 05:23 | 1P MADE | Jevonnie, Scott | 12 | |||
| 04:56 | 1P MADE | Makoto, Fujine | 13 | |||
| 04:48 | FOUL(2) | |||||
| FOUL(8) | 04:20 | |||||
| 04:20 | FT MADE | Ryoichi, Dewa | 14 | |||
| 04:20 | FT MADE | Ryoichi, Dewa | 15 | |||
| 04:06 | FOUL(3) | |||||
| 03:53 | 1P MADE | Jevonnie, Scott | 16 | |||
| 5 | Hiroki, Sugiyama | 1P MADE | 03:40 | |||
| 03:29 | FOUL(4) | |||||
| 03:09 | 1P MADE | Devin Richard, Gilligan | 17 | |||
| 6 | Naoki, Ishikawa | 1P MADE | 02:59 | |||
| 02:54 | 1P MADE | Devin Richard, Gilligan | 18 | |||
| 02:50 | FOUL(5) | |||||
| 7 | Naoki, Ishikawa | 1P MADE | 02:38 | |||
| 02:23 | 1P MADE | Jevonnie, Scott | 19 | |||
| 8 | Hiroki, Sugiyama | 1P MADE | 01:53 | |||
| 01:43 | 1P MADE | Jevonnie, Scott | 20 | |||
| 01:20 | 2P MADE | Makoto, Fujine | 22 |
8
YAIZU CITY UNITED.EXE
22
ZETHREE ISHIKAWA.EXE
| Time | Action | Total | Player |
|---|---|---|---|
| 09:52 | 1P MADE | 1 - 0 | Hiroki, Sugiyama |
| 09:43 | 1P MADE | 1 - 1 | Jevonnie, Scott |
| 09:37 | 2P MADE | 3 - 1 | Naoki, Ishikawa |
| 09:30 | 1P MADE | 3 - 2 | Jevonnie, Scott |
| 08:59 | 1P MADE | 3 - 3 | Devin Richard, Gilligan |
| 08:59 | FOUL(1) | ||
| 08:59 | 1P MADE | 3 - 4 | Ryoichi, Dewa |
| 08:55 | 1P MADE | 4 - 4 | Hiroki, Sugiyama |
| 08:51 | FOUL(2) | ||
| 08:46 | 1P MADE | 4 - 5 | Jevonnie, Scott |
| 08:30 | FOUL(3) | ||
| 08:22 | 1P MADE | 4 - 6 | Jevonnie, Scott |
| 08:05 | 1P MADE | 4 - 7 | Jevonnie, Scott |
| 07:44 | 1P MADE | 4 - 8 | Makoto, Fujine |
| 07:25 | FOUL(4) | ||
| 06:56 | 1P MADE | 4 - 9 | Devin Richard, Gilligan |
| 06:44 | FOUL(5) | ||
| 06:40 | FOUL(6) | ||
| 06:17 | 1P MADE | 4 - 10 | Ryoichi, Dewa |
| 06:03 | 1P MADE | 4 - 11 | Jevonnie, Scott |
| 05:45 | FOUL(7) | ||
| 05:40 | FOUL(1) | ||
| 05:23 | 1P MADE | 4 - 12 | Jevonnie, Scott |
| 04:56 | 1P MADE | 4 - 13 | Makoto, Fujine |
| 04:48 | FOUL(2) | ||
| 04:20 | FOUL(8) | ||
| 04:20 | FT MADE | 4 - 14 | Ryoichi, Dewa |
| 04:20 | FT MADE | 4 - 15 | Ryoichi, Dewa |
| 04:06 | FOUL(3) | ||
| 03:53 | 1P MADE | 4 - 16 | Jevonnie, Scott |
| 03:40 | 1P MADE | 5 - 16 | Hiroki, Sugiyama |
| 03:29 | FOUL(4) | ||
| 03:09 | 1P MADE | 5 - 17 | Devin Richard, Gilligan |
| 02:59 | 1P MADE | 6 - 17 | Naoki, Ishikawa |
| 02:54 | 1P MADE | 6 - 18 | Devin Richard, Gilligan |
| 02:50 | FOUL(5) | ||
| 02:38 | 1P MADE | 7 - 18 | Naoki, Ishikawa |
| 02:23 | 1P MADE | 7 - 19 | Jevonnie, Scott |
| 01:53 | 1P MADE | 8 - 19 | Hiroki, Sugiyama |
| 01:43 | 1P MADE | 8 - 20 | Jevonnie, Scott |
| 01:20 | 2P MADE | 8 - 22 | Makoto, Fujine |