試合詳細
14
SIMON.EXE
vs
MINAKAMI TOWN.EXE
| Total | Player | Action | Time | Action | Player | Total |
|---|---|---|---|---|---|---|
| 2 | Cheick, Keita | 2P MADE | 09:47 | |||
| 09:39 | 2P MADE | Shugo, Bando | 2 | |||
| FOUL(1) | 09:25 | |||||
| FOUL(2) | 09:20 | |||||
| 09:13 | FOUL(1) | |||||
| 08:51 | 1P MADE | Miloš, Ćojbašić | 3 | |||
| 08:46 | FOUL(2) | |||||
| 08:42 | FOUL(3) | |||||
| 3 | Mike, Harry | 1P MADE | 08:37 | |||
| FOUL(3) | 08:31 | |||||
| 08:31 | FT MADE | Steve, Kubema Joseph | 4 | |||
| 08:18 | 2P MADE | Shugo, Bando | 6 | |||
| 08:08 | 1P MADE | Steve, Kubema Joseph | 7 | |||
| 4 | Cheick, Keita | 1P MADE | 08:01 | |||
| FOUL(4) | 07:54 | |||||
| FOUL(5) | 06:58 | |||||
| 06:54 | FOUL(4) | |||||
| 06:31 | FOUL(5) | |||||
| 5 | Cheick, Keita | 1P MADE | 06:10 | |||
| 06:03 | 1P MADE | Miloš, Ćojbašić | 8 | |||
| 05:38 | FOUL(6) | |||||
| FOUL(6) | 05:20 | |||||
| 05:20 | FT MADE | Shugo, Bando | 9 | |||
| FOUL(7) | 05:20 | |||||
| 7 | Lawrence Edward Junior, Kawasaki | 2P MADE | 05:14 | |||
| FOUL(8) | 05:06 | |||||
| 05:06 | FT MADE | Shun, Otsuka | 10 | |||
| 05:06 | FT MADE | Shun, Otsuka | 11 | |||
| 04:44 | 2P MADE | Miloš, Ćojbašić | 13 | |||
| FOUL(9) | 04:13 | |||||
| 04:13 | FT MADE | Steve, Kubema Joseph | 14 | |||
| 03:48 | 1P MADE | Shun, Otsuka | 15 | |||
| 9 | Mike, Harry | 2P MADE | 03:42 | |||
| 03:33 | 1P MADE | Miloš, Ćojbašić | 16 | |||
| 02:56 | 1P MADE | Shugo, Bando | 17 | |||
| 02:32 | 2P MADE | Shugo, Bando | 19 | |||
| 10 | Lawrence Edward Junior, Kawasaki | 1P MADE | 02:27 | |||
| 02:22 | FOUL(7) | |||||
| 12 | Cheick, Keita | 2P MADE | 01:48 | |||
| 01:33 | 1P MADE | Steve, Kubema Joseph | 20 | |||
| 14 | Lawrence Edward Junior, Kawasaki | 2P MADE | 01:19 | |||
| 00:44 | 1P MADE | Steve, Kubema Joseph | 21 |
14
SIMON.EXE
21
MINAKAMI TOWN.EXE
| Time | Action | Total | Player |
|---|---|---|---|
| 09:47 | 2P MADE | 2 - 0 | Cheick, Keita |
| 09:39 | 2P MADE | 2 - 2 | Shugo, Bando |
| 09:25 | FOUL(1) | ||
| 09:20 | FOUL(2) | ||
| 09:13 | FOUL(1) | ||
| 08:51 | 1P MADE | 2 - 3 | Miloš, Ćojbašić |
| 08:46 | FOUL(2) | ||
| 08:42 | FOUL(3) | ||
| 08:37 | 1P MADE | 3 - 3 | Mike, Harry |
| 08:31 | FOUL(3) | ||
| 08:31 | FT MADE | 3 - 4 | Steve, Kubema Joseph |
| 08:18 | 2P MADE | 3 - 6 | Shugo, Bando |
| 08:08 | 1P MADE | 3 - 7 | Steve, Kubema Joseph |
| 08:01 | 1P MADE | 4 - 7 | Cheick, Keita |
| 07:54 | FOUL(4) | ||
| 06:58 | FOUL(5) | ||
| 06:54 | FOUL(4) | ||
| 06:31 | FOUL(5) | ||
| 06:10 | 1P MADE | 5 - 7 | Cheick, Keita |
| 06:03 | 1P MADE | 5 - 8 | Miloš, Ćojbašić |
| 05:38 | FOUL(6) | ||
| 05:20 | FOUL(6) | ||
| 05:20 | FT MADE | 5 - 9 | Shugo, Bando |
| 05:20 | FOUL(7) | ||
| 05:14 | 2P MADE | 7 - 9 | Lawrence Edward Junior, Kawasaki |
| 05:06 | FOUL(8) | ||
| 05:06 | FT MADE | 7 - 10 | Shun, Otsuka |
| 05:06 | FT MADE | 7 - 11 | Shun, Otsuka |
| 04:44 | 2P MADE | 7 - 13 | Miloš, Ćojbašić |
| 04:13 | FOUL(9) | ||
| 04:13 | FT MADE | 7 - 14 | Steve, Kubema Joseph |
| 03:48 | 1P MADE | 7 - 15 | Shun, Otsuka |
| 03:42 | 2P MADE | 9 - 15 | Mike, Harry |
| 03:33 | 1P MADE | 9 - 16 | Miloš, Ćojbašić |
| 02:56 | 1P MADE | 9 - 17 | Shugo, Bando |
| 02:32 | 2P MADE | 9 - 19 | Shugo, Bando |
| 02:27 | 1P MADE | 10 - 19 | Lawrence Edward Junior, Kawasaki |
| 02:22 | FOUL(7) | ||
| 01:48 | 2P MADE | 12 - 19 | Cheick, Keita |
| 01:33 | 1P MADE | 12 - 20 | Steve, Kubema Joseph |
| 01:19 | 2P MADE | 14 - 20 | Lawrence Edward Junior, Kawasaki |
| 00:44 | 1P MADE | 14 - 21 | Steve, Kubema Joseph |