試合詳細
21
BEEFMAN.EXE
vs
NINJA AIRS.EXE
Total | Player | Action | Time | Action | Player | Total |
---|---|---|---|---|---|---|
1 | Tatsuhito, Noro | 1P MADE | 09:16 | |||
FOUL(1) | 09:07 | |||||
08:36 | FOUL(1) | |||||
2 | Tatsuhito, Noro | 1P MADE | 08:26 | |||
08:17 | 1P MADE | Yuya, Matsuo | 1 | |||
3 | Tatsuhito, Noro | 1P MADE | 08:08 | |||
08:08 | FOUL(2) | |||||
4 | Tatsuhito, Noro | FT MADE | 08:08 | |||
FOUL(2) | 07:52 | |||||
07:40 | FOUL(3) | |||||
6 | Tatsuhito, Noro | 2P MADE | 07:33 | |||
07:33 | FOUL(4) | |||||
07:17 | FOUL(5) | |||||
06:58 | 2P MADE | Kosuke, Kashiwao | 3 | |||
7 | Haruki, Tobori | 1P MADE | 06:23 | |||
06:19 | 1P MADE | Kosuke, Kashiwao | 4 | |||
8 | Haruki, Tobori | 1P MADE | 06:07 | |||
FOUL(3) | 06:01 | |||||
9 | Haruki, Tobori | 1P MADE | 05:47 | |||
05:26 | 2P MADE | Kosuke, Kashiwao | 6 | |||
10 | Tatsuhito, Noro | 1P MADE | 05:16 | |||
05:16 | FOUL(6) | |||||
11 | Tatsuhito, Noro | FT MADE | 05:16 | |||
05:10 | 1P MADE | Yuya, Matsuo | 7 | |||
12 | Haruki, Tobori | 1P MADE | 05:01 | |||
04:28 | 1P MADE | issei, ohno | 8 | |||
04:19 | FOUL(7) | |||||
13 | Haruki, Tobori | FT MADE | 04:19 | |||
04:13 | 2P MADE | Kosuke, Kashiwao | 10 | |||
04:07 | FOUL(8) | |||||
14 | Ito, Yamato | FT MADE | 04:07 | |||
15 | Toshitaka, Umebayashi | 1P MADE | 03:57 | |||
FOUL(4) | 03:51 | |||||
FOUL(5) | 03:42 | |||||
03:42 | FT MADE | issei, ohno | 11 | |||
16 | Tatsuhito, Noro | 1P MADE | 03:33 | |||
17 | Tatsuhito, Noro | 1P MADE | 03:22 | |||
02:52 | 2P MADE | Kosuke, Kashiwao | 13 | |||
02:42 | FOUL(9) | |||||
18 | Tatsuhito, Noro | FT MADE | 02:42 | |||
19 | Tatsuhito, Noro | FT MADE | 02:42 | |||
02:15 | 1P MADE | issei, ohno | 14 | |||
20 | Toshitaka, Umebayashi | 1P MADE | 01:27 | |||
21 | Toshitaka, Umebayashi | 1P MADE | 00:50 |
21
BEEFMAN.EXE
14
NINJA AIRS.EXE
Time | Action | Total | Player |
---|---|---|---|
09:16 | 1P MADE | 1 - 0 | Tatsuhito, Noro |
09:07 | FOUL(1) | ||
08:36 | FOUL(1) | ||
08:26 | 1P MADE | 2 - 0 | Tatsuhito, Noro |
08:17 | 1P MADE | 2 - 1 | Yuya, Matsuo |
08:08 | 1P MADE | 3 - 1 | Tatsuhito, Noro |
08:08 | FOUL(2) | ||
08:08 | FT MADE | 4 - 1 | Tatsuhito, Noro |
07:52 | FOUL(2) | ||
07:40 | FOUL(3) | ||
07:33 | 2P MADE | 6 - 1 | Tatsuhito, Noro |
07:33 | FOUL(4) | ||
07:17 | FOUL(5) | ||
06:58 | 2P MADE | 6 - 3 | Kosuke, Kashiwao |
06:23 | 1P MADE | 7 - 3 | Haruki, Tobori |
06:19 | 1P MADE | 7 - 4 | Kosuke, Kashiwao |
06:07 | 1P MADE | 8 - 4 | Haruki, Tobori |
06:01 | FOUL(3) | ||
05:47 | 1P MADE | 9 - 4 | Haruki, Tobori |
05:26 | 2P MADE | 9 - 6 | Kosuke, Kashiwao |
05:16 | 1P MADE | 10 - 6 | Tatsuhito, Noro |
05:16 | FOUL(6) | ||
05:16 | FT MADE | 11 - 6 | Tatsuhito, Noro |
05:10 | 1P MADE | 11 - 7 | Yuya, Matsuo |
05:01 | 1P MADE | 12 - 7 | Haruki, Tobori |
04:28 | 1P MADE | 12 - 8 | issei, ohno |
04:19 | FOUL(7) | ||
04:19 | FT MADE | 13 - 8 | Haruki, Tobori |
04:13 | 2P MADE | 13 - 10 | Kosuke, Kashiwao |
04:07 | FOUL(8) | ||
04:07 | FT MADE | 14 - 10 | Ito, Yamato |
03:57 | 1P MADE | 15 - 10 | Toshitaka, Umebayashi |
03:51 | FOUL(4) | ||
03:42 | FOUL(5) | ||
03:42 | FT MADE | 15 - 11 | issei, ohno |
03:33 | 1P MADE | 16 - 11 | Tatsuhito, Noro |
03:22 | 1P MADE | 17 - 11 | Tatsuhito, Noro |
02:52 | 2P MADE | 17 - 13 | Kosuke, Kashiwao |
02:42 | FOUL(9) | ||
02:42 | FT MADE | 18 - 13 | Tatsuhito, Noro |
02:42 | FT MADE | 19 - 13 | Tatsuhito, Noro |
02:15 | 1P MADE | 19 - 14 | issei, ohno |
01:27 | 1P MADE | 20 - 14 | Toshitaka, Umebayashi |
00:50 | 1P MADE | 21 - 14 | Toshitaka, Umebayashi |