試合詳細
13
SWISH.EXE
vs
AUCKLAND.EXE
| Total | Player | Action | Time | Action | Player | Total |
|---|---|---|---|---|---|---|
| 09:49 | 1P MADE | Ben, Fraser | 1 | |||
| 09:31 | 2P MADE | Reuben, Natusch | 3 | |||
| 09:18 | 1P MADE | Reuben, Natusch | 4 | |||
| 1 | Anthony, Jones | 1P MADE | 09:11 | |||
| 09:00 | 1P MADE | Taine, Wattie | 5 | |||
| FOUL(1) | 08:52 | |||||
| 08:41 | 2P MADE | Cam, Proctor | 7 | |||
| 2 | Daniel Liam Karauti, Dobson | 1P MADE | 08:32 | |||
| 08:25 | 1P MADE | Ben, Fraser | 8 | |||
| 08:08 | 1P MADE | Cam, Proctor | 9 | |||
| 3 | Zach, Easthope | 1P MADE | 07:53 | |||
| 07:45 | 2P MADE | Taine, Wattie | 11 | |||
| 07:39 | 1P MADE | Taine, Wattie | 12 | |||
| 4 | Zach, Easthope | 1P MADE | 07:33 | |||
| 5 | Zach, Easthope | 1P MADE | 07:23 | |||
| FOUL(2) | 07:14 | |||||
| FOUL(3) | 07:10 | |||||
| 06:57 | FOUL(1) | |||||
| 6 | Zach, Easthope | 1P MADE | 06:40 | |||
| 06:13 | 1P MADE | Taine, Wattie | 13 | |||
| 7 | Anthony, Jones | 1P MADE | 06:03 | |||
| 8 | Daniel Liam Karauti, Dobson | 1P MADE | 05:36 | |||
| 9 | Daniel Liam Karauti, Dobson | 1P MADE | 05:07 | |||
| FOUL(4) | 05:04 | |||||
| 04:51 | 1P MADE | Taine, Wattie | 14 | |||
| 04:39 | 1P MADE | Taine, Wattie | 15 | |||
| FOUL(5) | 04:39 | |||||
| 04:39 | FT MADE | Taine, Wattie | 16 | |||
| 10 | Anthony, Jones | 1P MADE | 04:30 | |||
| 04:24 | 1P MADE | Reuben, Natusch | 17 | |||
| 11 | Zach, Easthope | 1P MADE | 04:16 | |||
| FOUL(6) | 04:11 | |||||
| 13 | Karl David, Noyer | 2P MADE | 04:02 | |||
| FOUL(7) | 03:58 | |||||
| 03:58 | FT MADE | Reuben, Natusch | 18 | |||
| 03:58 | FT MADE | Reuben, Natusch | 19 | |||
| 03:44 | 2P MADE | Taine, Wattie | 21 |
13
SWISH.EXE
21
AUCKLAND.EXE
| Time | Action | Total | Player |
|---|---|---|---|
| 09:49 | 1P MADE | 0 - 1 | Ben, Fraser |
| 09:31 | 2P MADE | 0 - 3 | Reuben, Natusch |
| 09:18 | 1P MADE | 0 - 4 | Reuben, Natusch |
| 09:11 | 1P MADE | 1 - 4 | Anthony, Jones |
| 09:00 | 1P MADE | 1 - 5 | Taine, Wattie |
| 08:52 | FOUL(1) | ||
| 08:41 | 2P MADE | 1 - 7 | Cam, Proctor |
| 08:32 | 1P MADE | 2 - 7 | Daniel Liam Karauti, Dobson |
| 08:25 | 1P MADE | 2 - 8 | Ben, Fraser |
| 08:08 | 1P MADE | 2 - 9 | Cam, Proctor |
| 07:53 | 1P MADE | 3 - 9 | Zach, Easthope |
| 07:45 | 2P MADE | 3 - 11 | Taine, Wattie |
| 07:39 | 1P MADE | 3 - 12 | Taine, Wattie |
| 07:33 | 1P MADE | 4 - 12 | Zach, Easthope |
| 07:23 | 1P MADE | 5 - 12 | Zach, Easthope |
| 07:14 | FOUL(2) | ||
| 07:10 | FOUL(3) | ||
| 06:57 | FOUL(1) | ||
| 06:40 | 1P MADE | 6 - 12 | Zach, Easthope |
| 06:13 | 1P MADE | 6 - 13 | Taine, Wattie |
| 06:03 | 1P MADE | 7 - 13 | Anthony, Jones |
| 05:36 | 1P MADE | 8 - 13 | Daniel Liam Karauti, Dobson |
| 05:07 | 1P MADE | 9 - 13 | Daniel Liam Karauti, Dobson |
| 05:04 | FOUL(4) | ||
| 04:51 | 1P MADE | 9 - 14 | Taine, Wattie |
| 04:39 | 1P MADE | 9 - 15 | Taine, Wattie |
| 04:39 | FOUL(5) | ||
| 04:39 | FT MADE | 9 - 16 | Taine, Wattie |
| 04:30 | 1P MADE | 10 - 16 | Anthony, Jones |
| 04:24 | 1P MADE | 10 - 17 | Reuben, Natusch |
| 04:16 | 1P MADE | 11 - 17 | Zach, Easthope |
| 04:11 | FOUL(6) | ||
| 04:02 | 2P MADE | 13 - 17 | Karl David, Noyer |
| 03:58 | FOUL(7) | ||
| 03:58 | FT MADE | 13 - 18 | Reuben, Natusch |
| 03:58 | FT MADE | 13 - 19 | Reuben, Natusch |
| 03:44 | 2P MADE | 13 - 21 | Taine, Wattie |