試合詳細

21

AUCKLAND.EXE

vs

SCAM.EXE

12
Total Player Action Time Action Player Total
1 Ben, Fraser 1P MADE 09:37
09:29 2P MADE Ryan, Woodbridge 2
2 Ben, Fraser 1P MADE 09:20
09:03 2P MADE Riley, Bonar 4
3 Ben, Fraser 1P MADE 08:57
08:53 2P MADE Riley, Bonar 6
4 Denhym Leon, Brooke 1P MADE 08:43
08:34 1P MADE Riley, Bonar 7
6 Reuben, Natusch 2P MADE 08:05
FOUL(1) 07:55
7 Reuben, Natusch 1P MADE 07:21
9 Denhym Leon, Brooke 2P MADE 07:12
07:05 1P MADE Riley, Bonar 8
10 Reuben, Natusch 1P MADE 06:58
06:50 FOUL(1)
11 Ben, Fraser 1P MADE 06:45
13 Denhym Leon, Brooke 2P MADE 06:19
14 Denhym Leon, Brooke 1P MADE 05:58
05:40 1P MADE Riley, Bonar 9
05:03 1P MADE Riley, Bonar 10
15 Reuben, Natusch 1P MADE 04:58
FOUL(2) 04:55
04:49 2P MADE Andre, Cronin-Nwofor 12
16 Reuben, Natusch 1P MADE 04:41
17 Reuben, Natusch 1P MADE 04:29
04:29 FOUL(2)
18 Reuben, Natusch 1P MADE 04:22
20 Ben, Fraser 2P MADE 03:54
21 Denhym Leon, Brooke 1P MADE 03:42
03:42 FOUL(3)

21 AUCKLAND.EXE

12 SCAM.EXE

Time Action Total Player
09:37 1P MADE 1 - 0 Ben, Fraser
09:29 2P MADE 1 - 2 Ryan, Woodbridge
09:20 1P MADE 2 - 2 Ben, Fraser
09:03 2P MADE 2 - 4 Riley, Bonar
08:57 1P MADE 3 - 4 Ben, Fraser
08:53 2P MADE 3 - 6 Riley, Bonar
08:43 1P MADE 4 - 6 Denhym Leon, Brooke
08:34 1P MADE 4 - 7 Riley, Bonar
08:05 2P MADE 6 - 7 Reuben, Natusch
07:55 FOUL(1)
07:21 1P MADE 7 - 7 Reuben, Natusch
07:12 2P MADE 9 - 7 Denhym Leon, Brooke
07:05 1P MADE 9 - 8 Riley, Bonar
06:58 1P MADE 10 - 8 Reuben, Natusch
06:50 FOUL(1)
06:45 1P MADE 11 - 8 Ben, Fraser
06:19 2P MADE 13 - 8 Denhym Leon, Brooke
05:58 1P MADE 14 - 8 Denhym Leon, Brooke
05:40 1P MADE 14 - 9 Riley, Bonar
05:03 1P MADE 14 - 10 Riley, Bonar
04:58 1P MADE 15 - 10 Reuben, Natusch
04:55 FOUL(2)
04:49 2P MADE 15 - 12 Andre, Cronin-Nwofor
04:41 1P MADE 16 - 12 Reuben, Natusch
04:29 1P MADE 17 - 12 Reuben, Natusch
04:29 FOUL(2)
04:22 1P MADE 18 - 12 Reuben, Natusch
03:54 2P MADE 20 - 12 Ben, Fraser
03:42 1P MADE 21 - 12 Denhym Leon, Brooke
03:42 FOUL(3)

Page
Top