試合詳細
11
AVONDALES FINEST.EXE
vs
SWISH.EXE
| Total | Player | Action | Time | Action | Player | Total |
|---|---|---|---|---|---|---|
| 09:32 | 1P MADE | Zach, Easthope | 1 | |||
| 08:52 | 1P MADE | Daniel Liam Karauti, Dobson | 2 | |||
| 08:40 | 1P MADE | Zach, Easthope | 3 | |||
| FOUL(1) | 08:40 | |||||
| 08:36 | 1P MADE | Thomas, Allan | 4 | |||
| 08:31 | FOUL(1) | |||||
| 1 | Zoran, Sladoja | 1P MADE | 08:25 | |||
| 08:20 | 1P MADE | Zach, Easthope | 5 | |||
| 07:53 | 1P MADE | Zach, Easthope | 6 | |||
| 07:35 | 1P MADE | Zach, Easthope | 7 | |||
| 2 | Zoran, Sladoja | 1P MADE | 07:24 | |||
| 07:08 | 1P MADE | Anthony, Jones | 8 | |||
| 06:53 | 1P MADE | Zach, Easthope | 9 | |||
| 06:41 | 2P MADE | Anthony, Jones | 11 | |||
| 06:31 | FOUL(2) | |||||
| 3 | Zoran, Sladoja | 1P MADE | 06:24 | |||
| 5 | Kabir, Bhargava | 2P MADE | 06:01 | |||
| 06:01 | FOUL(3) | |||||
| 6 | Kabir, Bhargava | 1P MADE | 05:42 | |||
| 05:32 | 1P MADE | Thomas, Allan | 12 | |||
| 05:06 | 1P MADE | Zach, Easthope | 13 | |||
| 8 | Zoran, Sladoja | 2P MADE | 04:56 | |||
| 04:44 | 1P MADE | Zach, Easthope | 14 | |||
| FOUL(2) | 04:36 | |||||
| 04:36 | FT MADE | Thomas, Allan | 15 | |||
| 04:19 | 1P MADE | Zach, Easthope | 16 | |||
| 04:11 | FOUL(4) | |||||
| 10 | Kabir, Bhargava | 2P MADE | 03:31 | |||
| 03:25 | 2P MADE | Daniel Liam Karauti, Dobson | 18 | |||
| 03:06 | 1P MADE | Anthony, Jones | 19 | |||
| 11 | Connor, Gleeson | 1P MADE | 02:56 | |||
| 02:25 | 2P MADE | Anthony, Jones | 21 |
11
AVONDALES FINEST.EXE
21
SWISH.EXE
| Time | Action | Total | Player |
|---|---|---|---|
| 09:32 | 1P MADE | 0 - 1 | Zach, Easthope |
| 08:52 | 1P MADE | 0 - 2 | Daniel Liam Karauti, Dobson |
| 08:40 | 1P MADE | 0 - 3 | Zach, Easthope |
| 08:40 | FOUL(1) | ||
| 08:36 | 1P MADE | 0 - 4 | Thomas, Allan |
| 08:31 | FOUL(1) | ||
| 08:25 | 1P MADE | 1 - 4 | Zoran, Sladoja |
| 08:20 | 1P MADE | 1 - 5 | Zach, Easthope |
| 07:53 | 1P MADE | 1 - 6 | Zach, Easthope |
| 07:35 | 1P MADE | 1 - 7 | Zach, Easthope |
| 07:24 | 1P MADE | 2 - 7 | Zoran, Sladoja |
| 07:08 | 1P MADE | 2 - 8 | Anthony, Jones |
| 06:53 | 1P MADE | 2 - 9 | Zach, Easthope |
| 06:41 | 2P MADE | 2 - 11 | Anthony, Jones |
| 06:31 | FOUL(2) | ||
| 06:24 | 1P MADE | 3 - 11 | Zoran, Sladoja |
| 06:01 | 2P MADE | 5 - 11 | Kabir, Bhargava |
| 06:01 | FOUL(3) | ||
| 05:42 | 1P MADE | 6 - 11 | Kabir, Bhargava |
| 05:32 | 1P MADE | 6 - 12 | Thomas, Allan |
| 05:06 | 1P MADE | 6 - 13 | Zach, Easthope |
| 04:56 | 2P MADE | 8 - 13 | Zoran, Sladoja |
| 04:44 | 1P MADE | 8 - 14 | Zach, Easthope |
| 04:36 | FOUL(2) | ||
| 04:36 | FT MADE | 8 - 15 | Thomas, Allan |
| 04:19 | 1P MADE | 8 - 16 | Zach, Easthope |
| 04:11 | FOUL(4) | ||
| 03:31 | 2P MADE | 10 - 16 | Kabir, Bhargava |
| 03:25 | 2P MADE | 10 - 18 | Daniel Liam Karauti, Dobson |
| 03:06 | 1P MADE | 10 - 19 | Anthony, Jones |
| 02:56 | 1P MADE | 11 - 19 | Connor, Gleeson |
| 02:25 | 2P MADE | 11 - 21 | Anthony, Jones |