試合詳細
16
SWISH.EXE
vs
AUCKLAND.EXE
| Total | Player | Action | Time | Action | Player | Total |
|---|---|---|---|---|---|---|
| 09:52 | 1P MADE | Reuben, Natusch | 1 | |||
| 09:30 | 1P MADE | Denhym Leon, Brooke | 2 | |||
| 1 | Daniel Liam Karauti, Dobson | 1P MADE | 09:20 | |||
| 09:12 | 1P MADE | Denhym Leon, Brooke | 3 | |||
| 09:06 | FOUL(1) | |||||
| 2 | Thomas, Allan | 1P MADE | 08:56 | |||
| 3 | Zach, Easthope | 1P MADE | 08:38 | |||
| FOUL(1) | 08:35 | |||||
| 08:23 | 2P MADE | Reuben, Natusch | 5 | |||
| FOUL(2) | 08:11 | |||||
| 07:52 | FOUL(2) | |||||
| FOUL(3) | 07:44 | |||||
| 07:35 | 2P MADE | Reuben, Natusch | 7 | |||
| 4 | Daniel Liam Karauti, Dobson | 1P MADE | 07:26 | |||
| 5 | Zach, Easthope | 1P MADE | 07:09 | |||
| FOUL(4) | 07:06 | |||||
| 06:53 | 1P MADE | Ben, Fraser | 8 | |||
| 6 | Daniel Liam Karauti, Dobson | 1P MADE | 06:47 | |||
| FOUL(5) | 06:39 | |||||
| 06:32 | 2P MADE | Ben, Fraser | 10 | |||
| 06:09 | FOUL(3) | |||||
| 7 | Thomas, Allan | 1P MADE | 06:04 | |||
| 05:53 | 2P MADE | Ben, Fraser | 12 | |||
| FOUL(6) | 05:44 | |||||
| 8 | Zach, Easthope | 1P MADE | 05:31 | |||
| 9 | Thomas, Allan | 1P MADE | 05:18 | |||
| 04:57 | 1P MADE | Reuben, Natusch | 13 | |||
| FOUL(7) | 04:52 | |||||
| 04:52 | FT MADE | Reuben, Natusch | 14 | |||
| 10 | Zach, Easthope | 1P MADE | 04:35 | |||
| 04:29 | 2P MADE | Ben, Fraser | 16 | |||
| 11 | Thomas, Allan | 1P MADE | 04:20 | |||
| 04:03 | 1P MADE | Reuben, Natusch | 17 | |||
| 12 | Zach, Easthope | 1P MADE | 03:56 | |||
| 03:37 | FOUL(4) | |||||
| 13 | Zach, Easthope | FT MADE | 03:37 | |||
| 14 | Zach, Easthope | 1P MADE | 03:16 | |||
| 15 | Zach, Easthope | 1P MADE | 03:06 | |||
| 02:29 | FOUL(5) | |||||
| 16 | Daniel Liam Karauti, Dobson | 1P MADE | 02:04 | |||
| FOUL(8) | 01:55 | |||||
| 01:55 | FT MADE | Denhym Leon, Brooke | 18 | |||
| 01:55 | FT MADE | Denhym Leon, Brooke | 19 | |||
| 01:43 | 1P MADE | Denhym Leon, Brooke | 20 | |||
| 01:32 | 2P MADE | Denhym Leon, Brooke | 22 |
16
SWISH.EXE
22
AUCKLAND.EXE
| Time | Action | Total | Player |
|---|---|---|---|
| 09:52 | 1P MADE | 0 - 1 | Reuben, Natusch |
| 09:30 | 1P MADE | 0 - 2 | Denhym Leon, Brooke |
| 09:20 | 1P MADE | 1 - 2 | Daniel Liam Karauti, Dobson |
| 09:12 | 1P MADE | 1 - 3 | Denhym Leon, Brooke |
| 09:06 | FOUL(1) | ||
| 08:56 | 1P MADE | 2 - 3 | Thomas, Allan |
| 08:38 | 1P MADE | 3 - 3 | Zach, Easthope |
| 08:35 | FOUL(1) | ||
| 08:23 | 2P MADE | 3 - 5 | Reuben, Natusch |
| 08:11 | FOUL(2) | ||
| 07:52 | FOUL(2) | ||
| 07:44 | FOUL(3) | ||
| 07:35 | 2P MADE | 3 - 7 | Reuben, Natusch |
| 07:26 | 1P MADE | 4 - 7 | Daniel Liam Karauti, Dobson |
| 07:09 | 1P MADE | 5 - 7 | Zach, Easthope |
| 07:06 | FOUL(4) | ||
| 06:53 | 1P MADE | 5 - 8 | Ben, Fraser |
| 06:47 | 1P MADE | 6 - 8 | Daniel Liam Karauti, Dobson |
| 06:39 | FOUL(5) | ||
| 06:32 | 2P MADE | 6 - 10 | Ben, Fraser |
| 06:09 | FOUL(3) | ||
| 06:04 | 1P MADE | 7 - 10 | Thomas, Allan |
| 05:53 | 2P MADE | 7 - 12 | Ben, Fraser |
| 05:44 | FOUL(6) | ||
| 05:31 | 1P MADE | 8 - 12 | Zach, Easthope |
| 05:18 | 1P MADE | 9 - 12 | Thomas, Allan |
| 04:57 | 1P MADE | 9 - 13 | Reuben, Natusch |
| 04:52 | FOUL(7) | ||
| 04:52 | FT MADE | 9 - 14 | Reuben, Natusch |
| 04:35 | 1P MADE | 10 - 14 | Zach, Easthope |
| 04:29 | 2P MADE | 10 - 16 | Ben, Fraser |
| 04:20 | 1P MADE | 11 - 16 | Thomas, Allan |
| 04:03 | 1P MADE | 11 - 17 | Reuben, Natusch |
| 03:56 | 1P MADE | 12 - 17 | Zach, Easthope |
| 03:37 | FOUL(4) | ||
| 03:37 | FT MADE | 13 - 17 | Zach, Easthope |
| 03:16 | 1P MADE | 14 - 17 | Zach, Easthope |
| 03:06 | 1P MADE | 15 - 17 | Zach, Easthope |
| 02:29 | FOUL(5) | ||
| 02:04 | 1P MADE | 16 - 17 | Daniel Liam Karauti, Dobson |
| 01:55 | FOUL(8) | ||
| 01:55 | FT MADE | 16 - 18 | Denhym Leon, Brooke |
| 01:55 | FT MADE | 16 - 19 | Denhym Leon, Brooke |
| 01:43 | 1P MADE | 16 - 20 | Denhym Leon, Brooke |
| 01:32 | 2P MADE | 16 - 22 | Denhym Leon, Brooke |