試合詳細
18
AVONDALES FINEST.EXE
vs
AUCKLAND.EXE
| Total | Player | Action | Time | Action | Player | Total |
|---|---|---|---|---|---|---|
| 1 | Kabir, Bhargava | 1P MADE | 09:48 | |||
| 09:40 | 2P MADE | Ben, Fraser | 2 | |||
| 09:28 | 1P MADE | Denhym Leon, Brooke | 3 | |||
| 3 | Connor, Gleeson | 2P MADE | 09:16 | |||
| 09:02 | 1P MADE | Reuben, Natusch | 4 | |||
| 5 | Zoran, Sladoja | 2P MADE | 08:54 | |||
| 08:13 | 1P MADE | Denhym Leon, Brooke | 5 | |||
| 7 | Connor, Gleeson | 2P MADE | 08:04 | |||
| FOUL(1) | 07:41 | |||||
| 07:41 | FT MADE | Reuben, Natusch | 6 | |||
| 07:18 | 1P MADE | Ben, Fraser | 7 | |||
| 9 | Connor, Gleeson | 2P MADE | 07:07 | |||
| 07:01 | 1P MADE | Denhym Leon, Brooke | 8 | |||
| 06:32 | 1P MADE | Ben, Fraser | 9 | |||
| 06:17 | 1P MADE | Ben, Fraser | 10 | |||
| 06:11 | FOUL(1) | |||||
| 10 | Kabir, Bhargava | 1P MADE | 06:05 | |||
| 12 | Kabir, Bhargava | 2P MADE | 05:50 | |||
| 05:45 | 1P MADE | Denhym Leon, Brooke | 11 | |||
| 13 | Zoran, Sladoja | 1P MADE | 05:34 | |||
| 05:17 | FOUL(2) | |||||
| 14 | Kabir, Bhargava | FT MADE | 05:17 | |||
| 05:09 | 2P MADE | Denhym Leon, Brooke | 13 | |||
| 04:59 | FOUL(3) | |||||
| 04:41 | 2P MADE | Denhym Leon, Brooke | 15 | |||
| FOUL(2) | 04:31 | |||||
| 15 | Zoran, Sladoja | 1P MADE | 04:16 | |||
| 04:12 | 2P MADE | Reuben, Natusch | 17 | |||
| 04:05 | 1P MADE | Reuben, Natusch | 18 | |||
| 16 | Connor, Gleeson | 1P MADE | 03:58 | |||
| 03:51 | 1P MADE | Denhym Leon, Brooke | 19 | |||
| 03:35 | 1P MADE | Ben, Fraser | 20 | |||
| 18 | Zoran, Sladoja | 2P MADE | 02:55 | |||
| FOUL(3) | 02:51 | |||||
| FOUL(4) | 02:48 | |||||
| 02:41 | 1P MADE | Ben, Fraser | 21 |
18
AVONDALES FINEST.EXE
21
AUCKLAND.EXE
| Time | Action | Total | Player |
|---|---|---|---|
| 09:48 | 1P MADE | 1 - 0 | Kabir, Bhargava |
| 09:40 | 2P MADE | 1 - 2 | Ben, Fraser |
| 09:28 | 1P MADE | 1 - 3 | Denhym Leon, Brooke |
| 09:16 | 2P MADE | 3 - 3 | Connor, Gleeson |
| 09:02 | 1P MADE | 3 - 4 | Reuben, Natusch |
| 08:54 | 2P MADE | 5 - 4 | Zoran, Sladoja |
| 08:13 | 1P MADE | 5 - 5 | Denhym Leon, Brooke |
| 08:04 | 2P MADE | 7 - 5 | Connor, Gleeson |
| 07:41 | FOUL(1) | ||
| 07:41 | FT MADE | 7 - 6 | Reuben, Natusch |
| 07:18 | 1P MADE | 7 - 7 | Ben, Fraser |
| 07:07 | 2P MADE | 9 - 7 | Connor, Gleeson |
| 07:01 | 1P MADE | 9 - 8 | Denhym Leon, Brooke |
| 06:32 | 1P MADE | 9 - 9 | Ben, Fraser |
| 06:17 | 1P MADE | 9 - 10 | Ben, Fraser |
| 06:11 | FOUL(1) | ||
| 06:05 | 1P MADE | 10 - 10 | Kabir, Bhargava |
| 05:50 | 2P MADE | 12 - 10 | Kabir, Bhargava |
| 05:45 | 1P MADE | 12 - 11 | Denhym Leon, Brooke |
| 05:34 | 1P MADE | 13 - 11 | Zoran, Sladoja |
| 05:17 | FOUL(2) | ||
| 05:17 | FT MADE | 14 - 11 | Kabir, Bhargava |
| 05:09 | 2P MADE | 14 - 13 | Denhym Leon, Brooke |
| 04:59 | FOUL(3) | ||
| 04:41 | 2P MADE | 14 - 15 | Denhym Leon, Brooke |
| 04:31 | FOUL(2) | ||
| 04:16 | 1P MADE | 15 - 15 | Zoran, Sladoja |
| 04:12 | 2P MADE | 15 - 17 | Reuben, Natusch |
| 04:05 | 1P MADE | 15 - 18 | Reuben, Natusch |
| 03:58 | 1P MADE | 16 - 18 | Connor, Gleeson |
| 03:51 | 1P MADE | 16 - 19 | Denhym Leon, Brooke |
| 03:35 | 1P MADE | 16 - 20 | Ben, Fraser |
| 02:55 | 2P MADE | 18 - 20 | Zoran, Sladoja |
| 02:51 | FOUL(3) | ||
| 02:48 | FOUL(4) | ||
| 02:41 | 1P MADE | 18 - 21 | Ben, Fraser |