試合詳細

10

TONO VALKYRIES.EXE

vs

TOKYO VERDY.EXE

21
Total Player Action Time Action Player Total
09:46 1P MADE Saya, Isai 1
1 Kayano, Kotomi 1P MADE 09:39
09:32 1P MADE Saya, Isai 2
09:20 2P MADE Wakana, Yagami 4
3 ryo, ikuta 2P MADE 08:55
08:47 1P MADE Wakana, Yagami 5
08:05 1P MADE Wakana, Yagami 6
08:03 FOUL(1)
FOUL(1) 07:48
FOUL(2) 07:42
07:30 1P MADE Erika, Hirata 7
07:24 FOUL(2)
06:42 2P MADE Wakana, Yagami 9
4 Mai, Ishikawa 1P MADE 06:33
06:02 1P MADE Shinobu, Yoshitake 10
05:50 2P MADE Wakana, Yagami 12
6 Yuna, Ito 2P MADE 05:35
05:29 1P MADE Shinobu, Yoshitake 13
05:24 FOUL(3)
04:43 1P MADE Erika, Hirata 14
7 Kayano, Kotomi 1P MADE 04:35
04:23 1P MADE Wakana, Yagami 15
03:56 1P MADE Saya, Isai 16
8 Mai, Ishikawa 1P MADE 03:49
9 ryo, ikuta 1P MADE 03:37
03:37 FOUL(4)
10 ryo, ikuta FT MADE 03:37
03:30 2P MADE Wakana, Yagami 18
02:55 1P MADE Wakana, Yagami 19
02:35 2P MADE Wakana, Yagami 21

10 TONO VALKYRIES.EXE

21 TOKYO VERDY.EXE

Time Action Total Player
09:46 1P MADE 0 - 1 Saya, Isai
09:39 1P MADE 1 - 1 Kayano, Kotomi
09:32 1P MADE 1 - 2 Saya, Isai
09:20 2P MADE 1 - 4 Wakana, Yagami
08:55 2P MADE 3 - 4 ryo, ikuta
08:47 1P MADE 3 - 5 Wakana, Yagami
08:05 1P MADE 3 - 6 Wakana, Yagami
08:03 FOUL(1)
07:48 FOUL(1)
07:42 FOUL(2)
07:30 1P MADE 3 - 7 Erika, Hirata
07:24 FOUL(2)
06:42 2P MADE 3 - 9 Wakana, Yagami
06:33 1P MADE 4 - 9 Mai, Ishikawa
06:02 1P MADE 4 - 10 Shinobu, Yoshitake
05:50 2P MADE 4 - 12 Wakana, Yagami
05:35 2P MADE 6 - 12 Yuna, Ito
05:29 1P MADE 6 - 13 Shinobu, Yoshitake
05:24 FOUL(3)
04:43 1P MADE 6 - 14 Erika, Hirata
04:35 1P MADE 7 - 14 Kayano, Kotomi
04:23 1P MADE 7 - 15 Wakana, Yagami
03:56 1P MADE 7 - 16 Saya, Isai
03:49 1P MADE 8 - 16 Mai, Ishikawa
03:37 1P MADE 9 - 16 ryo, ikuta
03:37 FOUL(4)
03:37 FT MADE 10 - 16 ryo, ikuta
03:30 2P MADE 10 - 18 Wakana, Yagami
02:55 1P MADE 10 - 19 Wakana, Yagami
02:35 2P MADE 10 - 21 Wakana, Yagami

Page
Top