試合詳細
21
MINAKAMI TOWN.EXE
vs
SAITAMA WILDBEARS.EXE
| Total | Player | Action | Time | Action | Player | Total |
|---|---|---|---|---|---|---|
| 09:46 | 1P MADE | Christopher, Olivier | 1 | |||
| 1 | Shugo, Bando | 1P MADE | 09:34 | |||
| 09:22 | FOUL(1) | |||||
| 08:48 | FOUL(2) | |||||
| 2 | Steve, Kubema Joseph | FT MADE | 08:48 | |||
| 08:19 | 2P MADE | Jikuri, Kensei | 3 | |||
| 3 | Steve, Kubema Joseph | 1P MADE | 07:50 | |||
| 4 | Riku , Watanabe | 1P MADE | 07:38 | |||
| 07:27 | 1P MADE | Christopher, Olivier | 4 | |||
| FOUL(1) | 07:27 | |||||
| 07:27 | FT MADE | Christopher, Olivier | 5 | |||
| 07:20 | FOUL(3) | |||||
| 06:59 | 1P MADE | Christopher, Olivier | 6 | |||
| 06:52 | FOUL(4) | |||||
| 5 | Steve, Kubema Joseph | 1P MADE | 06:37 | |||
| 6 | Shugo, Bando | 1P MADE | 06:16 | |||
| FOUL(2) | 06:12 | |||||
| 7 | Steve, Kubema Joseph | 1P MADE | 05:57 | |||
| FOUL(3) | 05:52 | |||||
| 8 | Riku , Watanabe | 1P MADE | 05:35 | |||
| FOUL(4) | 05:28 | |||||
| 05:28 | FT MADE | Ryutaro, Noguchi | 7 | |||
| 05:28 | FT MADE | Ryutaro, Noguchi | 8 | |||
| 9 | Riku , Watanabe | 1P MADE | 05:20 | |||
| 11 | Shugo, Bando | 2P MADE | 05:04 | |||
| 12 | Shugo, Bando | 1P MADE | 04:28 | |||
| FOUL(5) | 04:21 | |||||
| FOUL(6) | 04:17 | |||||
| 14 | Riku , Watanabe | 2P MADE | 04:00 | |||
| 03:44 | 2P MADE | Ryutaro, Noguchi | 10 | |||
| 15 | Steve, Kubema Joseph | 1P MADE | 03:31 | |||
| FOUL(7) | 03:26 | |||||
| 03:26 | FT MADE | Ryutaro, Noguchi | 11 | |||
| 16 | Shun, Otsuka | 1P MADE | 03:15 | |||
| 03:05 | 1P MADE | Christopher, Olivier | 12 | |||
| 02:42 | FOUL(5) | |||||
| 17 | Shun, Otsuka | 1P MADE | 02:35 | |||
| 02:21 | FOUL(6) | |||||
| 18 | Shun, Otsuka | FT MADE | 02:21 | |||
| 02:03 | 1P MADE | Christopher, Olivier | 13 | |||
| 20 | Steve, Kubema Joseph | 2P MADE | 01:50 | |||
| 21 | Steve, Kubema Joseph | 1P MADE | 01:37 |
21
MINAKAMI TOWN.EXE
13
SAITAMA WILDBEARS.EXE
| Time | Action | Total | Player |
|---|---|---|---|
| 09:46 | 1P MADE | 0 - 1 | Christopher, Olivier |
| 09:34 | 1P MADE | 1 - 1 | Shugo, Bando |
| 09:22 | FOUL(1) | ||
| 08:48 | FOUL(2) | ||
| 08:48 | FT MADE | 2 - 1 | Steve, Kubema Joseph |
| 08:19 | 2P MADE | 2 - 3 | Jikuri, Kensei |
| 07:50 | 1P MADE | 3 - 3 | Steve, Kubema Joseph |
| 07:38 | 1P MADE | 4 - 3 | Riku , Watanabe |
| 07:27 | 1P MADE | 4 - 4 | Christopher, Olivier |
| 07:27 | FOUL(1) | ||
| 07:27 | FT MADE | 4 - 5 | Christopher, Olivier |
| 07:20 | FOUL(3) | ||
| 06:59 | 1P MADE | 4 - 6 | Christopher, Olivier |
| 06:52 | FOUL(4) | ||
| 06:37 | 1P MADE | 5 - 6 | Steve, Kubema Joseph |
| 06:16 | 1P MADE | 6 - 6 | Shugo, Bando |
| 06:12 | FOUL(2) | ||
| 05:57 | 1P MADE | 7 - 6 | Steve, Kubema Joseph |
| 05:52 | FOUL(3) | ||
| 05:35 | 1P MADE | 8 - 6 | Riku , Watanabe |
| 05:28 | FOUL(4) | ||
| 05:28 | FT MADE | 8 - 7 | Ryutaro, Noguchi |
| 05:28 | FT MADE | 8 - 8 | Ryutaro, Noguchi |
| 05:20 | 1P MADE | 9 - 8 | Riku , Watanabe |
| 05:04 | 2P MADE | 11 - 8 | Shugo, Bando |
| 04:28 | 1P MADE | 12 - 8 | Shugo, Bando |
| 04:21 | FOUL(5) | ||
| 04:17 | FOUL(6) | ||
| 04:00 | 2P MADE | 14 - 8 | Riku , Watanabe |
| 03:44 | 2P MADE | 14 - 10 | Ryutaro, Noguchi |
| 03:31 | 1P MADE | 15 - 10 | Steve, Kubema Joseph |
| 03:26 | FOUL(7) | ||
| 03:26 | FT MADE | 15 - 11 | Ryutaro, Noguchi |
| 03:15 | 1P MADE | 16 - 11 | Shun, Otsuka |
| 03:05 | 1P MADE | 16 - 12 | Christopher, Olivier |
| 02:42 | FOUL(5) | ||
| 02:35 | 1P MADE | 17 - 12 | Shun, Otsuka |
| 02:21 | FOUL(6) | ||
| 02:21 | FT MADE | 18 - 12 | Shun, Otsuka |
| 02:03 | 1P MADE | 18 - 13 | Christopher, Olivier |
| 01:50 | 2P MADE | 20 - 13 | Steve, Kubema Joseph |
| 01:37 | 1P MADE | 21 - 13 | Steve, Kubema Joseph |