試合詳細
10
TARUI RAZORBACKS.EXE
vs
ALPHAS.EXE
| Total | Player | Action | Time | Action | Player | Total |
|---|---|---|---|---|---|---|
| 09:41 | 1P MADE | Jan, Demsar | 1 | |||
| 2 | Keisuke, Nagamine | 2P MADE | 09:13 | |||
| FOUL(1) | 09:04 | |||||
| 09:00 | 1P MADE | Devin Richard, Gilligan | 2 | |||
| 08:42 | 2P MADE | Devin Richard, Gilligan | 4 | |||
| 3 | Rikiya, Kato | 1P MADE | 08:29 | |||
| FOUL(2) | 08:25 | |||||
| FOUL(3) | 08:20 | |||||
| 08:20 | FT MADE | Jan, Demsar | 5 | |||
| 08:02 | 2P MADE | Ryo, Ozawa | 7 | |||
| 07:51 | FOUL(1) | |||||
| 4 | Ken, Suzuguchi | 1P MADE | 07:39 | |||
| FOUL(4) | 07:34 | |||||
| FOUL(5) | 07:30 | |||||
| 07:24 | 2P MADE | Ryo, Ozawa | 9 | |||
| 06:52 | 1P MADE | Devin Richard, Gilligan | 10 | |||
| 06:49 | FOUL(2) | |||||
| 5 | Yamato, Nishio | 1P MADE | 06:15 | |||
| 06:03 | FOUL(3) | |||||
| 6 | Ken, Suzuguchi | FT MADE | 06:03 | |||
| 05:50 | FOUL(4) | |||||
| 8 | Rikiya, Kato | 2P MADE | 05:45 | |||
| 05:34 | 2P MADE | Jan, Demsar | 12 | |||
| 05:19 | 2P MADE | Devin Richard, Gilligan | 14 | |||
| FOUL(6) | 05:10 | |||||
| 05:02 | 2P MADE | Devin Richard, Gilligan | 16 | |||
| 04:50 | 1P MADE | Jan, Demsar | 17 | |||
| 04:44 | FOUL(5) | |||||
| 04:21 | 1P MADE | Jan, Demsar | 18 | |||
| 9 | Keisuke, Nagamine | 1P MADE | 03:56 | |||
| 10 | Yamato, Nishio | 1P MADE | 03:34 | |||
| FOUL(7) | 03:27 | |||||
| 03:27 | FT MADE | Tomoya, Ochiai | 19 | |||
| 03:27 | FT MADE | Tomoya, Ochiai | 20 | |||
| 03:06 | 1P MADE | Devin Richard, Gilligan | 21 |
10
TARUI RAZORBACKS.EXE
21
ALPHAS.EXE
| Time | Action | Total | Player |
|---|---|---|---|
| 09:41 | 1P MADE | 0 - 1 | Jan, Demsar |
| 09:13 | 2P MADE | 2 - 1 | Keisuke, Nagamine |
| 09:04 | FOUL(1) | ||
| 09:00 | 1P MADE | 2 - 2 | Devin Richard, Gilligan |
| 08:42 | 2P MADE | 2 - 4 | Devin Richard, Gilligan |
| 08:29 | 1P MADE | 3 - 4 | Rikiya, Kato |
| 08:25 | FOUL(2) | ||
| 08:20 | FOUL(3) | ||
| 08:20 | FT MADE | 3 - 5 | Jan, Demsar |
| 08:02 | 2P MADE | 3 - 7 | Ryo, Ozawa |
| 07:51 | FOUL(1) | ||
| 07:39 | 1P MADE | 4 - 7 | Ken, Suzuguchi |
| 07:34 | FOUL(4) | ||
| 07:30 | FOUL(5) | ||
| 07:24 | 2P MADE | 4 - 9 | Ryo, Ozawa |
| 06:52 | 1P MADE | 4 - 10 | Devin Richard, Gilligan |
| 06:49 | FOUL(2) | ||
| 06:15 | 1P MADE | 5 - 10 | Yamato, Nishio |
| 06:03 | FOUL(3) | ||
| 06:03 | FT MADE | 6 - 10 | Ken, Suzuguchi |
| 05:50 | FOUL(4) | ||
| 05:45 | 2P MADE | 8 - 10 | Rikiya, Kato |
| 05:34 | 2P MADE | 8 - 12 | Jan, Demsar |
| 05:19 | 2P MADE | 8 - 14 | Devin Richard, Gilligan |
| 05:10 | FOUL(6) | ||
| 05:02 | 2P MADE | 8 - 16 | Devin Richard, Gilligan |
| 04:50 | 1P MADE | 8 - 17 | Jan, Demsar |
| 04:44 | FOUL(5) | ||
| 04:21 | 1P MADE | 8 - 18 | Jan, Demsar |
| 03:56 | 1P MADE | 9 - 18 | Keisuke, Nagamine |
| 03:34 | 1P MADE | 10 - 18 | Yamato, Nishio |
| 03:27 | FOUL(7) | ||
| 03:27 | FT MADE | 10 - 19 | Tomoya, Ochiai |
| 03:27 | FT MADE | 10 - 20 | Tomoya, Ochiai |
| 03:06 | 1P MADE | 10 - 21 | Devin Richard, Gilligan |