試合詳細
16
MP3.EXE
vs
SPINNERS.EXE
| Total | Player | Action | Time | Action | Player | Total |
|---|---|---|---|---|---|---|
| 09:33 | 2P MADE | SHIN, KOKUBO | 2 | |||
| 1 | Tatsuyuki, Natsu | 1P MADE | 09:23 | |||
| FOUL(1) | 09:17 | |||||
| 3 | Kifu, Mashiko | 2P MADE | 09:04 | |||
| 4 | Ozzie, Henderson | 1P MADE | 08:01 | |||
| 08:01 | FOUL(1) | |||||
| 5 | Ozzie, Henderson | FT MADE | 08:01 | |||
| 07:53 | 2P MADE | Kato, Towa | 4 | |||
| 07:38 | 1P MADE | Saito, Yuya | 5 | |||
| 07:36 | FOUL(2) | |||||
| 07:13 | 1P MADE | SHIN, KOKUBO | 6 | |||
| 06:32 | 1P MADE | Kazuki, Yanagawa | 7 | |||
| FOUL(2) | 06:17 | |||||
| 06:14 | 1P MADE | Kato, Towa | 8 | |||
| FOUL(3) | 06:14 | |||||
| 06:14 | FT MADE | Kato, Towa | 9 | |||
| 06:00 | FOUL(3) | |||||
| 6 | Ozzie, Henderson | 1P MADE | 05:54 | |||
| 7 | Tatsuyuki, Natsu | 1P MADE | 05:26 | |||
| 05:14 | 2P MADE | Kazuki, Yanagawa | 11 | |||
| 8 | Kifu, Mashiko | 1P MADE | 05:08 | |||
| 9 | Ozzie, Henderson | 1P MADE | 04:39 | |||
| 04:25 | 1P MADE | Saito, Yuya | 12 | |||
| 10 | Kifu, Mashiko | 1P MADE | 04:02 | |||
| FOUL(4) | 03:49 | |||||
| 03:49 | FT MADE | Saito, Yuya | 13 | |||
| 03:32 | 1P MADE | Kazuki, Yanagawa | 14 | |||
| 03:15 | 1P MADE | Saito, Yuya | 15 | |||
| 11 | Ozzie, Henderson | 1P MADE | 03:03 | |||
| 12 | Ozzie, Henderson | 1P MADE | 02:37 | |||
| 02:20 | 1P MADE | Kato, Towa | 16 | |||
| FOUL(5) | 02:20 | |||||
| 02:20 | FT MADE | Kato, Towa | 17 | |||
| 01:53 | 2P MADE | Kazuki, Yanagawa | 19 | |||
| 13 | Kifu, Mashiko | 1P MADE | 01:41 | |||
| 01:34 | FOUL(4) | |||||
| 14 | Kifu, Mashiko | 1P MADE | 00:47 | |||
| FOUL(6) | 00:38 | |||||
| 16 | Kifu, Mashiko | 2P MADE | 00:21 |
16
MP3.EXE
19
SPINNERS.EXE
| Time | Action | Total | Player |
|---|---|---|---|
| 09:33 | 2P MADE | 0 - 2 | SHIN, KOKUBO |
| 09:23 | 1P MADE | 1 - 2 | Tatsuyuki, Natsu |
| 09:17 | FOUL(1) | ||
| 09:04 | 2P MADE | 3 - 2 | Kifu, Mashiko |
| 08:01 | 1P MADE | 4 - 2 | Ozzie, Henderson |
| 08:01 | FOUL(1) | ||
| 08:01 | FT MADE | 5 - 2 | Ozzie, Henderson |
| 07:53 | 2P MADE | 5 - 4 | Kato, Towa |
| 07:38 | 1P MADE | 5 - 5 | Saito, Yuya |
| 07:36 | FOUL(2) | ||
| 07:13 | 1P MADE | 5 - 6 | SHIN, KOKUBO |
| 06:32 | 1P MADE | 5 - 7 | Kazuki, Yanagawa |
| 06:17 | FOUL(2) | ||
| 06:14 | 1P MADE | 5 - 8 | Kato, Towa |
| 06:14 | FOUL(3) | ||
| 06:14 | FT MADE | 5 - 9 | Kato, Towa |
| 06:00 | FOUL(3) | ||
| 05:54 | 1P MADE | 6 - 9 | Ozzie, Henderson |
| 05:26 | 1P MADE | 7 - 9 | Tatsuyuki, Natsu |
| 05:14 | 2P MADE | 7 - 11 | Kazuki, Yanagawa |
| 05:08 | 1P MADE | 8 - 11 | Kifu, Mashiko |
| 04:39 | 1P MADE | 9 - 11 | Ozzie, Henderson |
| 04:25 | 1P MADE | 9 - 12 | Saito, Yuya |
| 04:02 | 1P MADE | 10 - 12 | Kifu, Mashiko |
| 03:49 | FOUL(4) | ||
| 03:49 | FT MADE | 10 - 13 | Saito, Yuya |
| 03:32 | 1P MADE | 10 - 14 | Kazuki, Yanagawa |
| 03:15 | 1P MADE | 10 - 15 | Saito, Yuya |
| 03:03 | 1P MADE | 11 - 15 | Ozzie, Henderson |
| 02:37 | 1P MADE | 12 - 15 | Ozzie, Henderson |
| 02:20 | 1P MADE | 12 - 16 | Kato, Towa |
| 02:20 | FOUL(5) | ||
| 02:20 | FT MADE | 12 - 17 | Kato, Towa |
| 01:53 | 2P MADE | 12 - 19 | Kazuki, Yanagawa |
| 01:41 | 1P MADE | 13 - 19 | Kifu, Mashiko |
| 01:34 | FOUL(4) | ||
| 00:47 | 1P MADE | 14 - 19 | Kifu, Mashiko |
| 00:38 | FOUL(6) | ||
| 00:21 | 2P MADE | 16 - 19 | Kifu, Mashiko |