試合詳細
21
ZETHREE ISHIKAWA.EXE
vs
YOYOGI INFINITE.EXE
Total | Player | Action | Time | Action | Player | Total |
---|---|---|---|---|---|---|
09:26 | 2P MADE | Jonathan, Kabongo | 2 | |||
1 | Shibata, Masakatsu | 1P MADE | 09:20 | |||
09:09 | 2P MADE | Jonathan, Kabongo | 4 | |||
FOUL(1) | 09:09 | |||||
FOUL(2) | 09:05 | |||||
08:58 | 2P MADE | Jonathan, Kabongo | 6 | |||
2 | Toshitaka, Hayase | 1P MADE | 08:45 | |||
08:34 | 1P MADE | Kazuki, Kumagai | 7 | |||
FOUL(3) | 08:34 | |||||
08:34 | FT MADE | Kazuki, Kumagai | 8 | |||
4 | Tsuguto , Kimura | 2P MADE | 08:19 | |||
6 | Shibata, Masakatsu | 2P MADE | 08:02 | |||
FOUL(4) | 07:34 | |||||
FOUL(5) | 07:03 | |||||
06:37 | 1P MADE | Kazuki, Kumagai | 9 | |||
06:32 | FOUL(1) | |||||
8 | Tsuguto , Kimura | 2P MADE | 06:25 | |||
06:14 | FOUL(2) | |||||
9 | Tsuguto , Kimura | FT MADE | 06:14 | |||
05:33 | FOUL(3) | |||||
05:07 | 1P MADE | Masaki, Kumagai | 10 | |||
10 | Tsuguto , Kimura | 1P MADE | 04:56 | |||
FOUL(6) | 04:48 | |||||
04:41 | 1P MADE | Kazuki, Kumagai | 11 | |||
04:38 | FOUL(4) | |||||
11 | Tsuguto , Kimura | 1P MADE | 04:16 | |||
04:06 | 2P MADE | Kazuki, Kumagai | 13 | |||
03:40 | FOUL(5) | |||||
13 | Tsuguto , Kimura | 2P MADE | 03:30 | |||
03:15 | 1P MADE | Kazuki, Kumagai | 14 | |||
14 | Shibata, Masakatsu | 1P MADE | 03:08 | |||
02:54 | 1P MADE | Takuya, Arita | 15 | |||
16 | Shibata, Masakatsu | 2P MADE | 02:46 | |||
02:32 | 1P MADE | Kazuki, Kumagai | 16 | |||
17 | Shibata, Masakatsu | 1P MADE | 02:16 | |||
02:02 | 2P MADE | Jonathan, Kabongo | 18 | |||
19 | Shibata, Masakatsu | 2P MADE | 01:54 | |||
21 | Shibata, Masakatsu | 2P MADE | 01:45 |
21
ZETHREE ISHIKAWA.EXE
18
YOYOGI INFINITE.EXE
Time | Action | Total | Player |
---|---|---|---|
09:26 | 2P MADE | 0 - 2 | Jonathan, Kabongo |
09:20 | 1P MADE | 1 - 2 | Shibata, Masakatsu |
09:09 | 2P MADE | 1 - 4 | Jonathan, Kabongo |
09:09 | FOUL(1) | ||
09:05 | FOUL(2) | ||
08:58 | 2P MADE | 1 - 6 | Jonathan, Kabongo |
08:45 | 1P MADE | 2 - 6 | Toshitaka, Hayase |
08:34 | 1P MADE | 2 - 7 | Kazuki, Kumagai |
08:34 | FOUL(3) | ||
08:34 | FT MADE | 2 - 8 | Kazuki, Kumagai |
08:19 | 2P MADE | 4 - 8 | Tsuguto , Kimura |
08:02 | 2P MADE | 6 - 8 | Shibata, Masakatsu |
07:34 | FOUL(4) | ||
07:03 | FOUL(5) | ||
06:37 | 1P MADE | 6 - 9 | Kazuki, Kumagai |
06:32 | FOUL(1) | ||
06:25 | 2P MADE | 8 - 9 | Tsuguto , Kimura |
06:14 | FOUL(2) | ||
06:14 | FT MADE | 9 - 9 | Tsuguto , Kimura |
05:33 | FOUL(3) | ||
05:07 | 1P MADE | 9 - 10 | Masaki, Kumagai |
04:56 | 1P MADE | 10 - 10 | Tsuguto , Kimura |
04:48 | FOUL(6) | ||
04:41 | 1P MADE | 10 - 11 | Kazuki, Kumagai |
04:38 | FOUL(4) | ||
04:16 | 1P MADE | 11 - 11 | Tsuguto , Kimura |
04:06 | 2P MADE | 11 - 13 | Kazuki, Kumagai |
03:40 | FOUL(5) | ||
03:30 | 2P MADE | 13 - 13 | Tsuguto , Kimura |
03:15 | 1P MADE | 13 - 14 | Kazuki, Kumagai |
03:08 | 1P MADE | 14 - 14 | Shibata, Masakatsu |
02:54 | 1P MADE | 14 - 15 | Takuya, Arita |
02:46 | 2P MADE | 16 - 15 | Shibata, Masakatsu |
02:32 | 1P MADE | 16 - 16 | Kazuki, Kumagai |
02:16 | 1P MADE | 17 - 16 | Shibata, Masakatsu |
02:02 | 2P MADE | 17 - 18 | Jonathan, Kabongo |
01:54 | 2P MADE | 19 - 18 | Shibata, Masakatsu |
01:45 | 2P MADE | 21 - 18 | Shibata, Masakatsu |