試合詳細
22
SHONAN SEASIDE.EXE
vs
TRYHOOP OKAYAMA.EXE
20Total | Player | Action | Time | Action | Player | Total |
---|---|---|---|---|---|---|
1 | Tomoyuki, Kato | 1P MADE | 09:52 | |||
3 | Yohei, Takasaki | 2P MADE | 09:33 | |||
09:22 | 1P MADE | Sho, Hasegawa | 1 | |||
4 | Stephen, Hurt | 1P MADE | 09:14 | |||
08:31 | 2P MADE | OKADA, RIKUTO | 3 | |||
08:27 | FOUL(1) | |||||
08:11 | FOUL(2) | |||||
5 | Stephen, Hurt | 1P MADE | 08:04 | |||
08:04 | FOUL(3) | |||||
6 | Stephen, Hurt | FT MADE | 08:04 | |||
7 | Ryota, Iwata | 1P MADE | 07:47 | |||
07:40 | 2P MADE | Sho, Hasegawa | 5 | |||
8 | Yohei, Takasaki | 1P MADE | 07:20 | |||
9 | Tomoyuki, Kato | 1P MADE | 07:02 | |||
FOUL(1) | 06:33 | |||||
06:33 | FT MADE | Sho, Hasegawa | 6 | |||
FOUL(2) | 06:30 | |||||
06:25 | 2P MADE | Sho, Hasegawa | 8 | |||
11 | Yohei, Takasaki | 2P MADE | 06:19 | |||
06:12 | FOUL(4) | |||||
05:56 | 1P MADE | Yusuke, Mukai | 9 | |||
12 | Stephen, Hurt | 1P MADE | 05:23 | |||
FOUL(3) | 05:20 | |||||
14 | Yohei, Takasaki | 2P MADE | 04:52 | |||
FOUL(4) | 04:49 | |||||
04:42 | 2P MADE | Yusuke, Mukai | 11 | |||
15 | Tomoyuki, Kato | 1P MADE | 04:34 | |||
16 | Ryota, Iwata | 1P MADE | 04:17 | |||
03:33 | 1P MADE | Sho, Hasegawa | 12 | |||
03:24 | FOUL(5) | |||||
02:34 | FOUL(6) | |||||
02:09 | 1P MADE | Sho, Hasegawa | 13 | |||
01:51 | 2P MADE | Andrew Michael-Richard, Robinson | 15 | |||
01:31 | 2P MADE | Sho, Hasegawa | 17 | |||
01:07 | 1P MADE | OKADA, RIKUTO | 18 | |||
17 | Stephen, Hurt | 1P MADE | 00:42 | |||
00:30 | 1P MADE | Sho, Hasegawa | 19 | |||
19 | Yohei, Takasaki | 2P MADE | 00:02 | |||
00:00 | 1P MADE | Sho, Hasegawa | 20 | |||
20 | Stephen, Hurt | 1P MADE | 00:00 | |||
22 | Yohei, Takasaki | 2P MADE | 00:00 |
22 SHONAN SEASIDE.EXE
20 TRYHOOP OKAYAMA.EXE
Time | Action | Total | Player |
---|---|---|---|
09:52 | 1P MADE | 1 - 0 | Tomoyuki, Kato |
09:33 | 2P MADE | 3 - 0 | Yohei, Takasaki |
09:22 | 1P MADE | 3 - 1 | Sho, Hasegawa |
09:14 | 1P MADE | 4 - 1 | Stephen, Hurt |
08:31 | 2P MADE | 4 - 3 | OKADA, RIKUTO |
08:27 | FOUL(1) | ||
08:11 | FOUL(2) | ||
08:04 | 1P MADE | 5 - 3 | Stephen, Hurt |
08:04 | FOUL(3) | ||
08:04 | FT MADE | 6 - 3 | Stephen, Hurt |
07:47 | 1P MADE | 7 - 3 | Ryota, Iwata |
07:40 | 2P MADE | 7 - 5 | Sho, Hasegawa |
07:20 | 1P MADE | 8 - 5 | Yohei, Takasaki |
07:02 | 1P MADE | 9 - 5 | Tomoyuki, Kato |
06:33 | FOUL(1) | ||
06:33 | FT MADE | 9 - 6 | Sho, Hasegawa |
06:30 | FOUL(2) | ||
06:25 | 2P MADE | 9 - 8 | Sho, Hasegawa |
06:19 | 2P MADE | 11 - 8 | Yohei, Takasaki |
06:12 | FOUL(4) | ||
05:56 | 1P MADE | 11 - 9 | Yusuke, Mukai |
05:23 | 1P MADE | 12 - 9 | Stephen, Hurt |
05:20 | FOUL(3) | ||
04:52 | 2P MADE | 14 - 9 | Yohei, Takasaki |
04:49 | FOUL(4) | ||
04:42 | 2P MADE | 14 - 11 | Yusuke, Mukai |
04:34 | 1P MADE | 15 - 11 | Tomoyuki, Kato |
04:17 | 1P MADE | 16 - 11 | Ryota, Iwata |
03:33 | 1P MADE | 16 - 12 | Sho, Hasegawa |
03:24 | FOUL(5) | ||
02:34 | FOUL(6) | ||
02:09 | 1P MADE | 16 - 13 | Sho, Hasegawa |
01:51 | 2P MADE | 16 - 15 | Andrew Michael-Richard, Robinson |
01:31 | 2P MADE | 16 - 17 | Sho, Hasegawa |
01:07 | 1P MADE | 16 - 18 | OKADA, RIKUTO |
00:42 | 1P MADE | 17 - 18 | Stephen, Hurt |
00:30 | 1P MADE | 17 - 19 | Sho, Hasegawa |
00:02 | 2P MADE | 19 - 19 | Yohei, Takasaki |
00:00 | 1P MADE | 19 - 20 | Sho, Hasegawa |
00:00 | 1P MADE | 20 - 20 | Stephen, Hurt |
00:00 | 2P MADE | 22 - 20 | Yohei, Takasaki |